EVAN'S RUN 2009
OVERALL RESULTS

5K OVERALL   10K OVERALL   
5K OVERALL RESULTS 

                                      Gender     Div
Place No.   Name                   Ag Plc/Tot  S Plc/Tot  Div   Town          St Fin5k   Pace  
===== ===== ====================== == ======== = ======== ===== ============= == ======= ===== 
    1     4 RYAN HENRY             23   1/227  M   1/43   M1929 NORWELL       MA   17:24  5:36 
    2     5 COLIN HENRY            18   2/227  M   1/72   M0118 NORWELL       MA   17:49  5:44 
    3   688 RYAN SHEA              20   3/227  M   2/43   M1929 HANOVER       MA   18:40  6:01 
    4   527 PETE B. BAILEY         16   4/227  M   2/72   M0118 NORWELL       MA   18:52  6:05 
    5    62 EVAN CANNATA           16   5/227  M   3/72   M0118 NORWELL       MA   19:17  6:13 
    6   605 TERENCE CIAVARRA       19   6/227  M   3/43   M1929 SUTTON        MA   19:23  6:15 
    7   246 NICOLE MAURO           23   1/229  F   1/53   F1929 MASHPEE       MA   19:25  6:15 
    8   449 SCOTT NOYCE            47   7/227  M   1/45   M4049 NORWELL       MA   19:37  6:19 
    9   671 ?? ??                                               ??                 19:52  6:24 
   10   675 TOMMY STRACKHOUSE      21   8/227  M   4/43   M1929 ALLSTON       MA   19:53  6:24 
   11   210 JENNIFER LANKOW        36   2/229  F   1/77   F3039 COHASSET      MA   20:09  6:30 
   12   538 GEORGE DROUILLARD      19   9/227  M   5/43   M1929 DOUGLAS       MA   20:10  6:30 
   13    24 GARRETT BATES          23  10/227  M   6/43   M1929 NORWELL       MA   20:10  6:30 
   14   482 MICHAEL MCCARTHY       19  11/227  M   7/43   M1929 NORWELL       MA   20:15  6:31 
   15    40 BRIAN BLANEY           23  12/227  M   8/43   M1929 NORWELL       MA   20:20  6:33 
   16   567 CHRIS MCGRATH          16  13/227  M   4/72   M0118 NORWELL       MA   20:35  6:38 
   17   676 TIMOTHY TRENGER        46  14/227  M   2/45   M4049 TAUNTON       MA   20:35  6:38 
   18   392 RICHARD WISGIRDA       23  15/227  M   9/43   M1929 PLYMOUTH      MA   20:38  6:39 
   19   566 JJ KELLEHER            34  16/227  M   1/27   M3039 ROCKLAND      MA   20:39  6:39 
   20    58 PAUL CAKOUNES          25  17/227  M  10/43   M1929 SOMERVILLE    MA   20:50  6:43 
   21   464 GEORGE ANDERSON        36  18/227  M   2/27   M3039 WEYMOUTH      MA   20:51  6:43 
   22   433 CHARLA SPELLMAN        37   3/229  F   2/77   F3039 PEMBROKE      MA   20:51  6:43 
   23    36 DANIEL BERNIER         14  19/227  M   5/72   M0118 HANOVER       MA   20:54  6:44 
   24   580 PATRICK JOHNSTON       18  20/227  M   6/72   M0118 NORWELL       MA   21:00  6:46 
   25   609 DANIEL ROBERTS         19  21/227  M  11/43   M1929 BRAINTREE     MA   21:06  6:48 
   26   486 BRIAN THOMPSON         19  22/227  M  12/43   M1929 NORWELL       MA   21:09  6:49 
   27   494 CHRIS PISARKIEWICZ     23  23/227  M  13/43   M1929 NORWELL       MA   21:11  6:49 
   28   684 ZACHARY SMITH          19  24/227  M  14/43   M1929 NORWELL       MA   21:21  6:53 
   29   665 KEVIN MCCORD           21  25/227  M  15/43   M1929 NORWELL       MA   21:22  6:53 
   30   615 YUKIKO OBA             43   4/229  F   1/44   F4049 NORTH WEYMOUT MA   21:27  6:55 
   31   507 ROBERT CHAREST         32  26/227  M   3/27   M3039 WEYMOUTH      MA   21:34  6:57 
   32   608 MATTHEW PEREIRA        19  27/227  M  16/43   M1929 WOBURN        MA   21:37  6:58 
   33   715 KATHLEEN KRAMER        21   5/229  F   2/53   F1929 NORWELL       MA   21:41  6:59 
   34   672 KARA MCLOY             39   6/229  F   3/77   F3039 HINGHAM       MA   21:44  7:00 
   35   726 JON O'LEARY            17  28/227  M   7/72   M0118 NORWELL       MA   21:48  7:01 
   36   162 JEFFREY HAYES          45  29/227  M   3/45   M4049 NORWELL       MA   21:52  7:03 
   37   582 THOMAS MOLLOY          19  30/227  M  17/43   M1929 ROCKLAND      MA   21:54  7:03 
   38   432 JOEL SHEPHERD          43  31/227  M   4/45   M4049 NORWELL       MA   21:56  7:04 
   39   251 STEVEN MCCLELLAND      15  32/227  M   8/72   M0118 NORWELL       MA   21:56  7:04 
   40   234 JILLIAN MADISON        40   7/229  F   2/44   F4049 HANOVER       MA   22:04  7:06 
   41   529 DOUGLAS DECKER         13  33/227  M   9/72   M0118 NORWELL       MA   22:07  7:08 
   42   250 BRUCE MCCLELLAND       51  34/227  M   1/26   M5059 NORWELL       MA   22:09  7:08 
   43   649 RACHEL HORWITZ         27   8/229  F   3/53   F1929 FALMOUTH      MA   22:15  7:10 
   44   638 MICHAEL G ?            19  35/227  M  18/43   M1929 NORWELL       MA   22:24  7:13 
   45   520 RYAN PAINE             19  36/227  M  19/43   M1929 NORWELL       MA   22:24  7:13 
   46   297 COURTNEY O'CONNOR      32   9/229  F   4/77   F3039 SOMERVILLE    MA   22:29  7:14 
   47   670 MICHAEL RODRIQUEZ      45  37/227  M   5/45   M4049 NORWELL       MA   22:30  7:15 
   48    17 DEVIN AUCLAIR          23  38/227  M  20/43   M1929 MARLBOROUGH   MA   22:39  7:18 
   49    39 RYAN BLAKE             14  39/227  M  10/72   M0118 HANOVER       MA   22:42  7:19 
   50   373 KRIS VAN HERP          31  40/227  M   4/27   M3039 NATICK        MA   22:43  7:19 
   51   660 JACK CHRISTIAN         13  41/227  M  11/72   M0118 NORWELL       MA   22:45  7:20 
   52   427 BRETT OLSEN            24  42/227  M  21/43   M1929 BOSTON        MA   23:02  7:25 
   53   501 HARRY BROWN            14  43/227  M  12/72   M0118 NORWELL       MA   23:03  7:25 
   54   128 BOB FITZGERALD         54  44/227  M   2/26   M5059 WEYMOUTH      MA   23:07  7:27 
   55   221 DAN LIGHT              33  45/227  M   5/27   M3039 HANOVER       MA   23:15  7:29 
   56   407 JOSEPH FLAHERTY        13  46/227  M  13/72   M0118 NORWELL       MA   23:16  7:30 
   57   104 CHRISTOPHER DARCY      27  47/227  M  22/43   M1929 PLYMOUTH      MA   23:18  7:30 
   58   103 CRAIG DANDROW          26  48/227  M  23/43   M1929 BOSTON        MA   23:18  7:30 
   59   180 JOHN HURLEY            63  49/227  M   1/10   M6069 DORCHESTER    MA   23:22  7:32 
   60   647 ALICE KIRPAS           27  10/229  F   4/53   F1929 HINGHAM       MA   23:26  7:33 
   61   648 WILLIAM TIMMINS        47  50/227  M   6/45   M4049 SCITUATE      MA   23:32  7:35 
   62   192 KEN KEHOE              43  51/227  M   7/45   M4049 HANOVER       MA   23:41  7:38 
   63   653 DAVID J TOBIN          15  52/227  M  14/72   M0118 NORWELL       MA   23:42  7:38 
   64   619 JOSEPH FICOCIELLO      42  53/227  M   8/45   M4049 SOUTH WEYMOUT MA   23:44  7:39 
   65   495 JENNIFER CRONIN        18  11/229  F   1/35   F0118 NORWELL       MA   23:47  7:40 
   66   330 KELLY ROSS             39  12/229  F   5/77   F3039 PEMBROKE      MA   23:49  7:40 
   67   365 DAVID TITELBAUM        51  54/227  M   3/26   M5059 NORWELL       MA   23:49  7:40 
   68   513 KATIE FRIEDEL          41  13/229  F   3/44   F4049 SCITUATE      MA   23:52  7:41 
   69   703 WILL MCCALLY           12  55/227  M  15/72   M0118 NORWELL       MA   23:58  7:43 
   70   148 JONATHAN GOVINDEN      17  56/227  M  16/72   M0118 RANDOLPH      MA   23:58  7:43 
   71   340 TODD SELBY             18  57/227  M  17/72   M0118 NORWELL       MA   23:59  7:43 
   72   236 RICHARD MAHANOR        44  58/227  M   9/45   M4049 MILTON        MA   24:03  7:45 
   73   138 PAUL GANNON            46  59/227  M  10/45   M4049 HANOVER       MA   24:05  7:46 
   74   499 CORMAC PERRY           10  60/227  M  18/72   M0118 NORWELL       MA   24:06  7:46 
   75   435 MOLLIE TOOMEY          20  14/229  F   5/53   F1929 NORWELL       MA   24:06  7:46 
   76   621 PATRICIA MCLAUGHLIN    58  15/229  F   1/18   F5059 NORWELL       MA   24:08  7:46 
   77   430 JON SCHOELL            40  61/227  M  11/45   M4049 MARSHFIELD    MA   24:13  7:48 
   78   375 KERRY WALKER           32  16/229  F   6/77   F3039 HANSON        MA   24:24  7:52 
   79   229 MOLLY LUNN             19  17/229  F   6/53   F1929 NORWELL       MA   24:31  7:54 
   80    83 BILL COFFEY            40  62/227  M  12/45   M4049 NORWELL       MA   24:32  7:54 
   81    84 LIAM COFFEY            11  63/227  M  19/72   M0118 NORWELL       MA   24:32  7:54 
   82    15 BRETT ARMSTRONG        25  64/227  M  24/43   M1929 WHITMAN       MA   24:35  7:55 
   83   349 STEVEN SPIEGEL         25  65/227  M  25/43   M1929 FITCHBURG     MA   24:35  7:55 
   84   203 VIRGINIA KULKA         46  18/229  F   4/44   F4049 NORWELL       MA   24:41  7:57 
   85   121 TOMO EBIHARA           13  66/227  M  20/72   M0118 LEXINGTON     MA   24:42  7:57 
   86   447 VICTORIA DINGER        13  19/229  F   2/35   F0118 NORWELL       MA   24:56  8:02 
   87   632 PATRICK BARRETT        17  67/227  M  21/72   M0118 NORWELL       MA   25:02  8:04 
   88   616 KYLE SCHLUETER         13  68/227  M  22/72   M0118 NORWELL       MA   25:03  8:04 
   89   604 JOHN CONLEY            50  69/227  M   4/26   M5059 NORWELL       MA   25:11  8:07 
   90   370 JEFF TRAVERS           20  70/227  M  26/43   M1929 SCITUATE      MA   25:13  8:07 
   91   368 MAGGIE TRAVERS         15  20/229  F   3/35   F0118 SCITUATE      MA   25:13  8:07 
   92    12 CHRIS ALESSI           40  71/227  M  13/45   M4049 BRAINTREE     MA   25:19  8:09 
   93   400 JULIE CHANDLER         33  21/229  F   7/77   F3039 HANOVER       MA   25:22  8:10 
   94   149 JACK GRANEY            54  72/227  M   5/26   M5059 MILTON        MA   25:23  8:10 
   95   296 ABAIGEAL O'BRIEN       15  22/229  F   4/35   F0118 FALL RIVER    MA   25:25  8:11 
   96   677 TIMOTHY MCLEOD             73/227  M                WEYMOUTH      MA   25:26  8:12 
   97   288 CHRISTOPHER NICHOLS    43  74/227  M  14/45   M4049 NORWELL       MA   25:27  8:12 
   98   155 MELISSA HAMMERQUIST    34  23/229  F   8/77   F3039 WEYMOUTH      MA   25:30  8:13 
   99    88 STEPHEN COLANTONI      30  75/227  M   6/27   M3039 NORWELL       MA   25:34  8:14 
  100    38 DAVID BLAKE            46  76/227  M  15/45   M4049 HANOVER       MA   25:34  8:14 
  101   516 WILLIE MCDONALD        13  77/227  M  23/72   M0118 NORWELL       MA   25:34  8:14 
  102   106 APRILLE DEMBSKY        32  24/229  F   9/77   F3039 BRAINTREE     MA   25:40  8:16 
  103   423 SIOBHAN MURPHY         14  25/229  F   5/35   F0118 NORWELL       MA   25:51  8:19 
  104   135 JAY FRUCCI             35  78/227  M   7/27   M3039 HANOVER       MA   25:51  8:19 
  105   151 DEVON GRAY             23  26/229  F   7/53   F1929 BROOKLINE     MA   25:53  8:20 
  106   265 JOEL MENASHA           25  79/227  M  27/43   M1929 SOMERVILLE    MA   25:53  8:20 
  107   258 HANNAH MCGOWAN         16  27/229  F   6/35   F0118 NORWELL       MA   25:55  8:21 
  108   512 RICK FRIEDEL           44  80/227  M  16/45   M4049 SCITUATE      MA   26:01  8:23 
  109   409 GWYNNE GALLAGHER       19  28/229  F   8/53   F1929 NORWELL       MA   26:02  8:23 
  110   717 JOHN LYNCH             62  81/227  M   2/10   M6069 CAMBRIDGE     MA   26:02  8:23 
  111    69 ARTHUR CAVALLO         49  82/227  M  17/45   M4049 PLYMOUTH      MA   26:04  8:24 
  112   547 SHARON IARIA           41  29/229  F   5/44   F4049 HINGHAM       MA   26:08  8:25 
  113    71 ANDREW CIBOTTI         12  83/227  M  24/72   M0118 NORWELL       MA   26:08  8:25 
  114   613 JOHN MAHONEY           49  84/227  M  18/45   M4049 BRANT ROCK    MA   26:09  8:25 
  115    72 MATT CIBOTTI           15  85/227  M  25/72   M0118 NORWELL       MA   26:14  8:27 
  116   170 SUSAN HICKEY           33  30/229  F  10/77   F3039 NORWELL       MA   26:25  8:30 
  117   237 KATY MAHER             14  31/229  F   7/35   F0118 NORWELL       MA   26:27  8:31 
  118   683 JENNA VERROCHI         46  32/229  F   6/44   F4049 NORWELL       MA   26:30  8:32 
  119   193 IRENE KELLEHER         36  33/229  F  11/77   F3039 ROCKLAND      MA   26:31  8:32 
  120   315 ROGER PREWITT          48  86/227  M  19/45   M4049 QUINCY        MA   26:34  8:34 
  121   704 GAIL CONLEY            47  34/229  F   7/44   F4049 NORWELL       MA   26:37  8:34 
  122   228 MARYANN LUNN           50  35/229  F   2/18   F5059 NORWELL       MA   26:37  8:34 
  123   283 BRIAN MURPHY           50  87/227  M   6/26   M5059 NORWELL       MA   26:54  8:40 
  124   571 VICTORIA COLLINS       10  36/229  F   8/35   F0118 NORWELL       MA   26:56  8:41 
  125   620 AMY FEIR               30  37/229  F  12/77   F3039 WHITMAN       MA   26:57  8:41 
  126   445 MIKE GANNON            49  88/227  M  20/45   M4049 TAUNTON       MA   26:58  8:41 
  127   587 ERIC MILLER            14  89/227  M  26/72   M0118 HANOVER       MA   27:00  8:42 
  128   448 LAUREN DINGER          11  38/229  F   9/35   F0118 NORWELL       MA   27:01  8:42 
  129    77 FRANCES CLAIRMONT      55  39/229  F   3/18   F5059 NORWELL       MA   27:02  8:42 
  130    78 GEORGE CLAIRMONT       54  90/227  M   7/26   M5059 NORWELL       MA   27:02  8:42 
  131   702 COLE MCCAULEY          10  91/227  M  27/72   M0118 NORWELL       MA   27:02  8:43 
  132   678 CAROLYN FLAHERTY       11  40/229  F  10/35   F0118 NORWELL       MA   27:03  8:43 
  133   458 MICHAEL THOMPSON       17  92/227  M  28/72   M0118 HANOVER       MA   27:04  8:43 
  134   472 WILSON WILLIAM         72  93/227  M   1/2    M70+  HINGHAM       MA   27:05  8:43 
  135   211 JENNIFER LASSIGE       39  41/229  F  13/77   F3039 KINGSTON      MA   27:06  8:44 
  136    80 LAUREN CLIFFORD        26  42/229  F   9/53   F1929 SCITUATE      MA   27:08  8:44 
  137   543 RICHARD PAGE           46  94/227  M  21/45   M4049 NORWELL       MA   27:15  8:46 
  138   204 CONNOR KULKA           14  95/227  M  29/72   M0118 NORWELL       MA   27:18  8:48 
  139   163 HANNAH HAYES           15  43/229  F  11/35   F0118 NORWELL       MA   27:20  8:48 
  140   209 SYDNEY LAMBERT         12  96/227  M  30/72   M0118 HANOVER       MA   27:21  8:49 
  141   404 JANET CORMIA           60  44/229  F   1/2    F6069 HINGHAM       MA   27:22  8:49 
  142   575 JOANNE SMITH           38  45/229  F  14/77   F3039 NORWELL       MA   27:26  8:50 
  143   150 FELICIA GRAVES         27  46/229  F  10/53   F1929 EAST BRIDGEWA MA   27:29  8:51 
  144   541 GARY KIMBALL           46  97/227  M  22/45   M4049 PLYMOUTH      MA   27:29  8:51 
  145   652 DARRELL TRUE           30  98/227  M   8/27   M3039 BELLINGHAM    MA   27:30  8:52 
  146   254 KATELYN MCEVOY         26  47/229  F  11/53   F1929 SOUTH BOSTON  MA   27:31  8:52 
  147   642 KELLY KENNEDY          24  48/229  F  12/53   F1929 BOSTON        MA   27:33  8:53 
  148   175 JULIA HOFFMAN          24  49/229  F  13/53   F1929 QUINCY        MA   27:37  8:54 
  149   281 JANICE MULLANEY        40  50/229  F   8/44   F4049 WEYMOUTH      MA   27:38  8:54 
  150    51 COURTNEY BUBIER        23  51/229  F  14/53   F1929 MARLBOROUGH   MA   27:39  8:54 
  151   366 CAROLINE TODD          30  52/229  F  15/77   F3039 CARVER        MA   27:40  8:55 
  152   502 CYNTHIA CATRI          53  53/229  F   4/18   F5059 NORWELL       MA   27:41  8:55 
  153   244 KATE MARSHALL          37  54/229  F  16/77   F3039 WEYMOUTH      MA   27:41  8:55 
  154   612 CARLEENE FLAHERTY      39  55/229  F  17/77   F3039 SOUTH WEYMOUT MA   27:41  8:55 
  155   666 RICHARD WISNES         42  99/227  M  23/45   M4049 HANOVER       MA   27:43  8:56 
  156   657 MAURA LONGUEIL         39  56/229  F  18/77   F3039 HANOVER       MA   27:45  8:56 
  157   122 KAZU EBIHARA           11 100/227  M  31/72   M0118 LEXINGTON     MA   27:46  8:56 
  158   217 STEPHEN LESPERANCE     38 101/227  M   9/27   M3039 MARSHFIELD    MA   27:46  8:57 
  159   360 MICHAEL TARPEY         50 102/227  M   8/26   M5059 SOUTHEASTON   MA   27:47  8:57 
  160   123 HIROSHI EBIHARA        44 103/227  M  24/45   M4049 LEXINGTON     MA   27:48  8:57 
  161   589 ZACHARY WOOTEN         15 104/227  M  32/72   M0118 NORWELL       MA   27:50  8:58 
  162   588 DEBORAH NORD           39  57/229  F  19/77   F3039 HANSON        MA   27:50  8:58 
  163   442 MELANIE JOHNSON        35  58/229  F  20/77   F3039 NORWELL       MA   27:55  8:59 
  164   333 SHEEVA SAIRAFI         23  59/229  F  15/53   F1929 MARLBOROUGH   MA   28:00  9:01 
  165   326 KRISSY ROSATO          23  60/229  F  16/53   F1929 WALPOLE       MA   28:01  9:01 
  166    97 MEGHAN CORCORAN        23  61/229  F  17/53   F1929 HANOVER       MA   28:01  9:01 
  167   385 JENNA WHITE            23  62/229  F  18/53   F1929 WALPOLE       MA   28:02  9:02 
  168   570 OLIVIA ROBER           10  63/229  F  12/35   F0118 NORWELL       MA   28:04  9:02 
  169    10 RICHARD ADAMS          60 105/227  M   3/10   M6069 PEMBROKE      MA   28:05  9:03 
  170   169 JAKE HEWINS            10 106/227  M  33/72   M0118 HINGHAM       MA   28:05  9:03 
  171   674 AARON O'NEAL           20 107/227  M  28/43   M1929 BOSTON        MA   28:06  9:03 
  172   664 ROB TAYLOR             47 108/227  M  25/45   M4049 HANOVER       MA   28:06  9:03 
  173   398 BEN BERUBE             19 109/227  M  29/43   M1929 SOMERSET      MA   28:06  9:03 
  174   490 JACKSON BRAKE          13 110/227  M  34/72   M0118 NORWELL       MA   28:07  9:03 
  175   669 CHRIS HENDERSON        25 111/227  M  30/43   M1929 UK                 28:08  9:04 
  176   451 JUSTIN COOK            14 112/227  M  35/72   M0118 HANOVER       MA   28:09  9:04 
  177   271 JOHN MILLS             44 113/227  M  26/45   M4049 MARSHFIELD    MA   28:11  9:05 
  178    73 DEIRDRE CICERONE       34  64/229  F  21/77   F3039 DUXBURY       MA   28:12  9:05 
  179   257 OWEN MCGOWAN           47 114/227  M  27/45   M4049 NORWELL       MA   28:13  9:05 
  180   484 JENNIFER JORDAN        35  65/229  F  22/77   F3039 QUINCY        MA   28:13  9:05 
  181   140 KERRY GARRIGAN         34  66/229  F  23/77   F3039 WALPOLE       MA   28:13  9:05 
  182   713 STEPHEN HESHING        17 115/227  M  36/72   M0118 NORWELL       MA   28:16  9:06 
  183     3 MATT HENRY             50 116/227  M   9/26   M5059 NORWELL       MA   28:17  9:06 
  184   629 JEANNE BENOIT          53  67/229  F   5/18   F5059 NORWELL       MA   28:20  9:08 
  185   720 RENEE RICCIARDI        20  68/229  F  19/53   F1929 NORWELL       MA   28:27  9:10 
  186    57 AMY CAKOUNES           27  69/229  F  20/53   F1929 NORWELL       MA   28:28  9:10 
  187   532 SARAH PERFETUO         13  70/229  F  13/35   F0118 NORWELL       MA   28:29  9:10 
  188   719 JEFFREY AMES           13 117/227  M  37/72   M0118 NORWELL       MA   28:29  9:10 
  189   479 EILEEN TRAINOR         38  71/229  F  24/77   F3039 NORWELL       MA   28:30  9:11 
  190   298 NANCY O'CONNOR         31  72/229  F  25/77   F3039 SOMERVILLE    MA   28:31  9:11 
  191   565 CONOR GREENE            9 118/227  M  38/72   M0118 NORWELL       MA   28:32  9:11 
  192   179 MITCH HUNT             55 119/227  M  10/26   M5059 DUXBURY       MA   28:33  9:12 
  193   705 RICHARD BULMAN         44 120/227  M  28/45   M4049 DUXBURY       MA   28:34  9:12 
  194   334 HEATHER SAVARIA        35  73/229  F  26/77   F3039 WEYMOUTH      MA   28:35  9:12 
  195   352 HUGH SPURWAY           64 121/227  M   4/10   M6069 NORWELL       MA   28:36  9:13 
  196   302 SUMIKO OTSUKA          45  74/229  F   9/44   F4049 ALLSTON       MA   28:37  9:13 
  197   345 BRIAN SMITH            57 122/227  M  11/26   M5059 NORWELL       MA   28:38  9:13 
  198    30 MATTHEW BENOIT         21 123/227  M  31/43   M1929 NORWELL       MA   28:39  9:14 
  199   454 TOM MCELMAN            52 124/227  M  12/26   M5059 HANOVER       MA   28:42  9:14 
  200   342 YASUHARU SHINTO        40 125/227  M  29/45   M4049 BROOKLINE     MA   28:43  9:15 
  201    56 GEORGE CAKOUNES        27 126/227  M  32/43   M1929 NORWELL       MA   28:46  9:16 
  202   460 MICHAEL BEARER         14 127/227  M  39/72   M0118 HANOVER       MA   28:46  9:16 
  203   459 ARI TANNENBAUN         20 128/227  M  33/43   M1929 HANOVER       MA   28:47  9:16 
  204   301 JUSTIN OLIVER          36 129/227  M  10/27   M3039 NORWELL       MA   28:48  9:16 
  205   463 KATIE VALENCIUS        22  75/229  F  21/53   F1929 NORWELL       MA   28:48  9:17 
  206    75 WALTER CIOVACCO        61 130/227  M   5/10   M6069 HINGHAM       MA   28:49  9:17 
  207   708 DONNA DALFERRO         55  76/229  F   6/18   F5059 NORWELL       MA   28:53  9:18 
  208   573 JOHN MCCUSKER          55 131/227  M  13/26   M5059 BRAINTREE     MA   28:53  9:18 
  209   348 AKIKO SOMEYA           34  77/229  F  27/77   F3039 BROOKLINE     MA   28:53  9:18 
  210   564 JACKIE GREENE          11  78/229  F  14/35   F0118 NORWELL       MA   28:54  9:18 
  211   256 SALLY MCGOWAN          48  79/229  F  10/44   F4049 NORWELL       MA   28:54  9:19 
  212   201 RYAN KRAMER            12 132/227  M  40/72   M0118 NORWELL       MA   28:57  9:20 
  213   323 JONATHAN RESTAINO      26 133/227  M  34/43   M1929 SOUTH BOSTON  MA   28:58  9:20 
  214   606 JEANNIE BURTCH         41  80/229  F  11/44   F4049 NORWELL       MA   29:09  9:23 
  215   369 RICKY TRAVERS          22 134/227  M  35/43   M1929 SCITUATE      MA   29:10  9:24 
  216   320 FAITH RAIMONDI         30  81/229  F  28/77   F3039 BOSTON        MA   29:13  9:24 
  217   659 ALEXIS BREITENEICHER   31  82/229  F  29/77   F3039 JAMAICA PLAIN MA   29:15  9:25 
  218   394 NAOMI YAMAZAKI         43  83/229  F  12/44   F4049 BOSTON        MA   29:16  9:26 
  219   341 EMILY SHANNON          25  84/229  F  22/53   F1929 NATICK        MA   29:16  9:26 
  220   428 AKIKO OSHIMA           26  85/229  F  23/53   F1929 BROOKLINE     MA   29:16  9:26 
  221   119 SARAH DUCHANEY         25  86/229  F  24/53   F1929 BRIDGEWATER   MA   29:17  9:26 
  222   168 ELLEN HEWINS           44  87/229  F  13/44   F4049 HINGHAM       MA   29:18  9:26 
  223   182 DAIGO ISHII            34 135/227  M  11/27   M3039 CHESTNUT HILL MA   29:18  9:26 
  224   476 JAKE MONTOYA           13 136/227  M  41/72   M0118 NORWELL       MA   29:20  9:27 
  225   206 HOLLY LAMBERT          38  88/229  F  30/77   F3039 HANOVER       MA   29:21  9:27 
  226   470 RYAN COOK               9 137/227  M  42/72   M0118 NORWELL       MA   29:22  9:27 
  227   540 DARA REPPUCCI          26  89/229  F  25/53   F1929 BOSTON        MA   29:22  9:28 
  228   471 KATHIE COOK            43  90/229  F  14/44   F4049 NORWELL       MA   29:23  9:28 
  229   528 KUICHI MATSUMOTO       31 138/227  M  12/27   M3039 BOSTON        MA   29:25  9:28 
  230   285 LYNN MURPHY            36  91/229  F  31/77   F3039 HANOVER       MA   29:26  9:29 
  231   393 FUTOSHI YAMAZAKI       42 139/227  M  30/45   M4049 BOSTON        MA   29:26  9:29 
  232   590 BRIANNA WOOTEN         11  92/229  F  15/35   F0118 NORWELL       MA   29:27  9:29 
  233   562 ANNE GREENE            48  93/229  F  15/44   F4049 NORWELL       MA   29:27  9:29 
  234   130 KATHLEEN FITZSIMMONS   30  94/229  F  32/77   F3039 BOSTON        MA   29:29  9:30 
  235   260 LAUREN MCKENNA         30  95/229  F  33/77   F3039 WEYMOUTH      MA   29:29  9:30 
  236   197 SUSAN KINDREGAN        39  96/229  F  34/77   F3039 QUINCY        MA   29:30  9:30 
  237   107 ALISON DEMONG          36  97/229  F  35/77   F3039 NORWELL       MA   29:31  9:30 
  238   439 MAUREEN GRANT          45  98/229  F  16/44   F4049 NORWELL       MA   29:33  9:31 
  239   474 JOE FLEMING            49 140/227  M  31/45   M4049 HANOVER       MA   29:35  9:32 
  240    29 ELISE BENDLOCK         45  99/229  F  17/44   F4049 HANSON        MA   29:36  9:32 
  241   290 MICHAELA NICHOLS       15 100/229  F  16/35   F0118 NORWELL       MA   29:37  9:32 
  242   289 JANET NICHOLS          43 101/229  F  18/44   F4049 NORWELL       MA   29:37  9:32 
  243   592 DIANNE SEWELL          41 102/229  F  19/44   F4049 NORWELL       MA   29:40  9:33 
  244   233 CANDICE MACLEOD        20 103/229  F  26/53   F1929 SCITUATE      MA   29:42  9:34 
  245   534 JACK FINALDI           10 141/227  M  43/72   M0118 NORWELL       MA   29:43  9:34 
  246   533 MAUREEN FINALDI        40 104/229  F  20/44   F4049 NORWELL       MA   29:44  9:34 
  247   643 STEVE ERIKSEN          62 142/227  M   6/10   M6069 MARSHFIELD    MA   29:45  9:35 
  248   537 ANNE BULGER            45 105/229  F  21/44   F4049 NORWELL       MA   29:45  9:35 
  249   585 SUSAN PRUDENTE         44 106/229  F  22/44   F4049 SCITUATE      MA   29:46  9:35 
  250    49 TIM BRYAN              34 143/227  M  13/27   M3039 BOSTON        MA   29:48  9:36 
  251   153 KATHY GROVER           30 107/229  F  36/77   F3039 BOSTON        MA   29:48  9:36 
  252   212 BILL LAVERY            56 144/227  M  14/26   M5059 NORWELL       MA   29:49  9:36 
  253    23 PETER BARRY            46 145/227  M  32/45   M4049 NORWELL       MA   29:50  9:36 
  254   178 JASON HUNG             19 146/227  M  36/43   M1929 RANDOLPH      MA   29:50  9:37 
  255   172 MARIKO HIRUMA          33 108/229  F  37/77   F3039 RANDOLPH      MA   29:50  9:37 
  256    37 RON BERSANI            63 147/227  M   7/10   M6069 MARSHFIELD    MA   29:51  9:37 
  257    90 GERALD COMMOCK         33 148/227  M  14/27   M3039 WEYMOUTH      MA   29:53  9:37 
  258   300 TOMOKO OGINO           38 109/229  F  38/77   F3039 RANDOLPH      MA   29:56  9:38 
  259   111 SENSE DIEP             18 149/227  M  44/72   M0118 CHELMSFORD    MA   29:56  9:38 
  260   335 MICHAEL SCANLON, LLL   17 150/227  M  45/72   M0118 CHARLTON      MA   29:56  9:39 
  261   274 MATT MITCHELL          15 151/227  M  46/72   M0118 MARSHFIELD    MA   29:57  9:39 
  262   382 THOMAS WELCH           30 152/227  M  15/27   M3039 SANDWICH      MA   29:58  9:39 
  263    34 TRISH BERGLUND         37 110/229  F  39/77   F3039 NORWELL       MA   30:03  9:41 
  264   113 TRACY DILLON           40 111/229  F  23/44   F4049 PEMBROKE      MA   30:12  9:44 
  265   264 BILLIE-JEAN MELISSE    39 112/229  F  40/77   F3039 PLYMOUTH      MA   30:13  9:44 
  266    14 KARA ALTERIO           37 113/229  F  41/77   F3039 EAST BRIDGEWA MA   30:15  9:44 
  267    59 DARLENE CALCAGNO       52 114/229  F   7/18   F5059 HANOVER       MA   30:17  9:45 
  268   429 KRISTEN O'SULLIVAN     42 115/229  F  24/44   F4049 NORWELL       MA   30:19  9:46 
  269   450 ZACHARY COOK           12 153/227  M  47/72   M0118 HANOVER       MA   30:21  9:46 
  270   578 CASSIE WATERS          11 116/229  F  17/35   F0118 NORWELL       MA   30:21  9:47 
