EVAN'S RUN 2008
OVERALL RESULTS

5K OVERALL   10K OVERALL   
5K OVERALL RESULTS 

Place No.   Name                   Age Sex Div/Tot  Div   Town          St Fin5k   Pace  
===== ===== ====================== === === ======== ===== ============= == ======= =====
1 549 GILBERT KIPTOO 25 M 1/32 M1929 ?? 15:13 4:54
2 667 NICK WEIDMAN 23 M 2/32 M1929 PROVIDENCE RI 16:12 5:13
3 546 CLAUDIA CAMARGO 37 F 1/55 F3039 DANBURY CT 17:13 5:33
4 592 STEPHANIE REILLY 30 F 2/55 F3039 WHITINSVILLE MA 17:17 5:34
5 252 HENRY RUSSELL 14 M 1/71 M0118 NORWELL MA 17:46 5:44
6 582 PAUL CINA 16 M 2/71 M0118 PEMBROKE MA 18:00 5:48
7 522 MARIA SERVIN 45 F 1/47 F4049 MIDDLEBORO MA 18:13 5:52
8 323 MIMI FALLON 42 F 2/47 F4049 WALPOLE MA 18:18 5:54
9 36 DREW CALCAGNO 14 M 3/71 M0118 HANOVER MA 18:23 5:55
10 489 AARON AAKER 37 M 1/34 M3039 NORWELL MA 18:32 5:58
11 359 DIPAK PANIGRAHY 40 M 1/48 M4049 WHITMAN MA 18:45 6:03
12 555 NICOLE RADZIK 22 F 1/36 F1929 SUTTON MA 18:50 6:04
13 4 COLIN HENRY 17 M 4/71 M0118 NORWELL MA 19:02 6:08
14 243 PETER POKE 37 M 2/34 M3039 DUXBURY MA 19:08 6:10
15 493 JIMMY FALLON 48 M 2/48 M4049 WALPOLE MA 19:20 6:14
16 5 RYAN HENRY 22 M 3/32 M1929 NORWELL MA 19:32 6:17
17 414 SCOTT NOYCE 46 M 3/48 M4049 NORWELL MA 19:42 6:21
18 644 JENNIFER LANKOW 35 F 3/55 F3039 COHASSET MA 19:58 6:26
19 579 GARY RAWLON 35 M 3/34 M3039 WEYMOUTH MA 20:18 6:32
20 375 BRIAN THOMPSON 18 M 5/71 M0118 NORWELL MA 20:25 6:35
21 459 PATRICK JOHNSTON 17 M 6/71 M0118 NORWELL MA 20:39 6:39
22 353 VICTOR MORAN-CUNNIFF 13 M 7/71 M0118 S. WEYMOUTH MA 20:41 6:40
23 247 CHRISTOPHER ROBERTSON 43 M 4/48 M4049 NORWELL MA 20:50 6:43
24 541 RYAN P[AINE 18 M 8/71 M0118 NORWELL MA 21:03 6:47
25 350 CHRIS MCCLENDON 21 M 4/32 M1929 RANDOLPH MA 21:09 6:49
26 356 TSUYOSHI OBA 41 M 5/48 M4049 RANDOLPH MA 21:10 6:49
27 351 NICK MCDONOUGH 22 M 5/32 M1929 NORWELL MA 21:15 6:51
28 671 JOHN LOGAN 14 M 9/71 M0118 HANOVER MA 21:15 6:51
29 26 WARREN BROWN 41 M 6/48 M4049 HINGHAM MA 21:16 6:51
30 620 TOM DWYER 16 M 10/71 M0118 NORWELL MA 21:16 6:51
31 491 SUSAN FORZESE 33 F 4/55 F3039 BRAINTREE MA 21:16 6:51
32 698 JUSTIN DAMASO 19 M 6/32 M1929 SCITUATE MA 21:19 6:52
33 578 RUSSELL LONGUEMARE 40 M 7/48 M4049 PEMBROKE MA 21:34 6:57
34 260 JOEL SHEPHERD 42 M 8/48 M4049 NORWELL MA 21:35 6:57
35 361 STEPHEN PELLEY 38 M 4/34 M3039 WEYMOUTH MA 21:35 6:57
36 515 RICHARD CAMMETT 20 M 7/32 M1929 BRIGHTON MA 21:39 6:59
37 413 ALLISON WEILER 14 F 1/38 F0118 NORWELL MA 21:41 6:59
38 201 LAURA MCGLYNN 30 F 5/55 F3039 SCITUATE MA 21:43 7:00
39 13 DEVIN AUCLAIR 22 M 8/32 M1929 MARLBOROUGH MA 21:45 7:00
40 169 ELAINE LEWIS 40 F 3/47 F4049 WEYMOUTH MA 21:45 7:00
41 514 ANGELA V??? 10 F 2/38 F0118 PEMBROKE MA 21:53 7:03
42 513 MATTHEW V??? 24 M 9/32 M1929 PEMBROKE MA 21:54 7:03
43 32 BRANDON BYRNE 28 M 10/32 M1929 NORWELL MA 21:56 7:04
44 228 COURTNEY O'CONNOR 31 F 6/55 F3039 SOMERVILLE MA 22:07 7:08
45 472 GRANT FLYNN 31 M 5/34 M3039 NORTH SCITUAT MA 22:18 7:11
46 482 DAVID VOSE 40 M 9/48 M4049 NORWELL MA 22:18 7:11
47 401 JON O'LEARY 16 M 11/71 M0118 NORWELL MA 22:22 7:12
48 473 GRIDSKA FLYNN 32 F 7/55 F3039 NORTH SCITUAT MA 22:25 7:13
49 523 JAMES REPLOGLE 44 M 10/48 M4049 NORWELL MA 22:27 7:14
50 636 MARK KRAMER 56 M 1/28 M5059 NORWELL MA 22:29 7:14
51 172 WES LINEHAN 15 M 12/71 M0118 NORWELL MA 22:33 7:16
52 570 PAUL PRUDENTE 40 M 11/48 M4049 SCITUATE MA 22:35 7:16
53 394 SUSAN GUSTIFSON 62 F 1/2 F6069 HINGHAM MA 22:35 7:16
54 267 CHARLA SPELLMAN 36 F 8/55 F3039 PEMBROKE MA 22:38 7:18
55 689 WILLIAM ADAMS 47 M 12/48 M4049 HANOVER MA 22:45 7:20
56 197 KEVIN MCCORD 20 M 11/32 M1929 NORWELL MA 22:46 7:20
57 327 SEAN FOGARTY 36 M 6/34 M3039 SCITUATE MA 22:47 7:20
58 316 DANIEL BERNIER 13 M 13/71 M0118 HANOVER MA 22:52 7:22
59 660 HARRISON DETWILER 15 M 14/71 M0118 NORWELL MA 22:53 7:22
60 140 JOHN HURLEY 62 M 1/4 M6069 DORCHESTER MA 22:53 7:22
61 626 MICHAEL GENUTOSSIO 18 M 15/71 M0118 NORWELL MA 22:59 7:24
62 390 HARRY BROWN 13 M 16/71 M0118 NORWELL MA 23:01 7:25
63 238 JEFFREY PARKS 11 M 17/71 M0118 ABINGTON MA 23:03 7:25
64 436 TOMMY MOLLOY 18 M 18/71 M0118 ROCKLAND MA 23:08 7:27
65 329 JONATHAN GOVINDEN 16 M 19/71 M0118 RANDOLPH MA 23:08 7:27
66 536 ALEX HERTZ 20 M 12/32 M1929 NORWELL MA 23:08 7:27
67 381 KYLIE SMITH 18 F 3/38 F0118 NORWELL MA 23:13 7:29
68 141 BRIAN HURLEY 51 M 2/28 M5059 NORWELL MA 23:19 7:30
69 544 JONATHAN HAHN 39 M 7/34 M3039 NORWELL MA 23:30 7:34
70 183 RICHARD MAHANOR 43 M 13/48 M4049 MILTON MA 23:32 7:35
71 368 KAREN SHANLEY 53 F 1/12 F5059 MARSHFIELD MA 23:35 7:36
72 305 BRIAN WOODARD 31 M 8/34 M3039 BRAINTREE MA 23:51 7:41
73 492 DEBORAH SOLORZANO 19 F 2/36 F1929 WOBURN MA 23:55 7:42
74 524 PATRICIA MCLAUGHLIN 49 F 4/47 F4049 NORWELL MA 24:02 7:44
75 498 JOHN STOKES 36 M 9/34 M3039 BILLERICA MA 24:32 7:54
76 537 ANN MARIE BARNES 39 F 9/55 F3039 NORWELL MA 24:38 7:56
77 704 JED KELTZ 37 M 10/34 M3039 ?? 24:43 7:58
78 658 ROBBIE HYNES 14 M 20/71 M0118 NORWELL MA 24:44 7:58
79 566 JILL CAMMETT 18 F 4/38 F0118 NORWELL MA 24:48 7:59
80 119 BRIAN GOLEMME 46 M 14/48 M4049 NORWELL MA 24:57 8:02
81 31 GREG BUTLER 14 M 21/71 M0118 NORWELL MA 25:00 8:03
82 171 DREW LINEHAN 14 M 22/71 M0118 NORWELL MA 25:00 8:03
83 257 TODD SELBY 17 M 23/71 M0118 NORWELL MA 25:00 8:03
84 30 NED BUTLER 17 M 24/71 M0118 NORWELL MA 25:04 8:04
85 610 JOE FLAHERTY 12 M 25/71 M0118 ??? 25:04 8:04
86 407 JOHN MAHONEY 48 M 15/48 M4049 BRANT ROCK MA 25:06 8:05
87 416 WILLIAM WILSON 71 M 1/2 M7099 HINGHAM MA 25:08 8:06
88 606 CURT JARVA 58 M 3/28 M5059 NORWELL MA 25:11 8:07
89 525 LINDSAY CAMMETT 23 F 3/36 F1929 NORWELL MA 25:13 8:07
90 665 GEOFF GORDON 52 M 4/28 M5059 NORWELL MA 25:14 8:08
91 445 JOHN CONLEY 49 M 16/48 M4049 NORWELL MA 25:14 8:08
92 18 RYAN BLAKE 13 M 26/71 M0118 HANOVER MA 25:20 8:10
93 320 TOMO EBIHARA 12 M 27/71 M0118 LEXINGTON MA 25:21 8:10
94 640 KAREN ARNOTT 37 F 10/55 F3039 NORWELL MA 25:23 8:11
95 563 CAITLIN COLLINS 14 F 5/38 F0118 NORWELL MA 25:23 8:11
96 506 DOUGLAS DECKER 12 M 28/71 M0118 NORWELL MA 25:26 8:11
97 586 ROBERT ELLIOTT 42 M 17/48 M4049 NORWELL MA 25:27 8:12
98 153 MARADEE JOWDER 30 F 11/55 F3039 QUINCY MA 25:27 8:12
99 618 SARAH DRURY 42 F 5/47 F4049 HANOVER MA 25:27 8:12
100 324 STEPHEN FEENEY 47 M 18/48 M4049 WEYMOUTH MA 25:28 8:12
101 417 KERRY O'TOOLE 44 F 6/47 F4049 NORWELL MA 25:32 8:13
102 111 OLIVIA GAETA 11 F 6/38 F0118 MARSHFIELD MA 25:33 8:14
103 711 TIMOTHY MCLEOD 44 M 19/48 M4049 WEYMOUTH MA 25:38 8:15
104 326 LEO FLYNN 23 M 13/32 M1929 MARSHFIELD MA 25:41 8:16
105 367 KERRY SHANLEY 22 F 4/36 F1929 MARSHFIELD MA 25:41 8:16
106 540 TORI DINGER 12 F 7/38 F0118 NORWELL MA 25:42 8:17
107 688 CLAIRE THOMAS 29 F 5/36 F1929 RANDOLPH MA 25:46 8:18
108 484 JENNIFER CRONIN 17 F 8/38 F0118 NORWELL MA 25:47 8:18
109 600 CHUCK KELLER 38 M 11/34 M3039 SYRACUSE NY 25:49 8:19
110 224 CHRISTOPHER NICHOLS 42 M 20/48 M4049 NORWELL MA 25:51 8:20
111 625 ED BURGHARDT 53 M 5/28 M5059 SCITUATE MA 25:52 8:20
112 297 DAVID WHITEMYER 37 M 12/34 M3039 ROCKLAND MA 25:53 8:20
113 560 GRIFFIN COLLINS 12 M 29/71 M0118 NORWELL MA 25:55 8:21
114 675 MARY FERZOCO 13 F 9/38 F0118 NORWELL MA 25:56 8:21
115 569 KENTON MAGOWN 19 M 14/32 M1929 NORWELL MA 26:05 8:24
116 494 GARY COHEN 34 M 13/34 M3039 COHASSET MA 26:10 8:26
117 564 KATIE FRIEDEL 40 F 7/47 F4049 SCITUATE MA 26:12 8:26
118 486 CHRIS HOLLAND 11 M 30/71 M0118 NORWELL MA 26:12 8:26
119 485 KATHERINE KELLEY 17 F 10/38 F0118 NORWELL MA 26:12 8:26
120 194 STEVEN MCCLELLAND 14 M 31/71 M0118 NORWELL MA 26:16 8:28
121 195 BRUCE MCCLELLAND 50 M 6/28 M5059 NORWELL MA 26:16 8:28
122 285 DAVID TITELBAUM 50 M 7/28 M5059 NORWELL MA 26:16 8:28
123 501 LEONARD LEE 36 M 14/34 M3039 PLYMOUTH MA 26:17 8:28
124 113 GWYNNE GALLAGHER 18 F 11/38 F0118 NORWELL MA 26:18 8:28
125 488 DYLAN JOHNSON 10 M 32/71 M0118 NORWELL MA 26:19 8:29
126 457 TIMOTHY MANN 20 M 15/32 M1929 MARSHFIELD MA 26:23 8:30
127 419 DYLAN O'TOOLE 15 M 33/71 M0118 NORWELL MA 26:24 8:30
128 253 HEIDI SARGENT 38 F 12/55 F3039 HALIFAX MA 26:25 8:30
129 54 LIAM COFFEY 10 M 34/71 M0118 NORWELL MA 26:28 8:32
130 583 DEBBIE CINA 46 F 8/47 F4049 PEMBROKE MA 26:29 8:32
131 70 RYAN CYR 13 M 35/71 M0118 NORWELL MA 26:31 8:33
132 685 TESS YOUKER 23 F 6/36 F1929 SYRACUSE NY 26:32 8:33
133 420 PETER VIENT 42 M 21/48 M4049 AMESBURY MA 26:36 8:34
134 655 DENISE SPARROW 35 F 13/55 F3039 DUXBURY MA 26:37 8:34
135 28 COURTNEY BUBIER 22 F 7/36 F1929 MARLBOROUGH MA 26:42 8:36
136 512 JACK V??? 58 M 8/28 M5059 PEMBROKE MA 26:43 8:36
137 632 JEANNE BENOIT 52 F 2/12 F5059 NORWELL MA 26:46 8:37
138 377 BRENDA THORBAHN 43 F 9/47 F4049 NORWELL MA 26:46 8:37
139 576 CONOR SAGE 8 M 36/71 M0118 NORWELL MA 26:50 8:39
140 46 ANDREW CIBOTTI 11 M 37/71 M0118 NORWELL MA 26:51 8:39
141 117 RANDY A. GILMAN 40 M 22/48 M4049 QUINCY MA 26:57 8:41
142 444 GAIL CONLEY 44 F 10/47 F4049 NORWELL MA 26:58 8:41
143 418 TOM O'TOOLE 45 M 23/48 M4049 NORWELL MA 26:58 8:41
144 43 JULIE CHANDLER 32 F 14/55 F3039 HANOVER MA 27:01 8:42
145 244 ROGER PREWITT 47 M 24/48 M4049 QUINCY MA 27:02 8:42
146 386 BELSAN MARCELLA 35 F 15/55 F3039 MARSHFIELD HI MA 27:06 8:44
147 553 JOHN IMPRESCIA 42 M 25/48 M4049 BRAINTREE MA 27:09 8:45
148 449 VIRGINIA JORDAN-HOAR 45 F 11/47 F4049 HANOVER MA 27:12 8:46
149 800 MARC BOWMAN 21 M 16/32 M1929 NORWELL MA 27:17 8:47
150 650 SAM RINKO 12 M 38/71 M0118 NORWELL MA 27:18 8:47
151 605 JEFFREY ARMSTRONG 33 M 15/34 M3039 NORWELL MA 27:18 8:47
152 74 SEAN DALY 36 M 16/34 M3039 WORCESTER MA 27:20 8:48
153 678 JOHN VAFIADES 50 M 9/28 M5059 NORWELL MA 27:21 8:49
154 134 STEPHEN HERLING 16 M 39/71 M0118 NORWELL MA 27:23 8:49
155 657 MARK CRAWFORD 24 M 17/32 M1929 ?? 27:23 8:49
156 699 MARK CAVANO 51 M 10/28 M5059 NORWELL MA 27:25 8:50
157 151 JENNIFER JORDAN 34 F 16/55 F3039 QUINCY MA 27:29 8:51
158 527 PHIL JOHNSON 15 M 40/71 M0118 NORWELL MA 27:30 8:51
159 190 BRIAN MATTHEWS 27 M 18/32 M1929 SCITUATE MA 27:35 8:53
160 181 KATHLEEN LYON 28 F 8/36 F1929 AVON MA 27:35 8:53
161 180 JIM LYON 34 M 17/34 M3039 AVON MA 27:36 8:53
162 641 ASHLEY DONLAN 16 F 12/38 F0118 NORWELL MA 27:36 8:54
163 575 DAVID SAGE 10 M 41/71 M0118 NORWELL MA 27:37 8:54
164 63 JANET CORMIA 59 F 3/12 F5059 HINGHAM MA 27:37 8:54
165 454 GABRIEL SEKSAY 15 M 42/71 M0118 COHASSET MA 27:37 8:54
166 651 ROBERT RINKO 52 M 11/28 M5059 NORWELL MA 27:38 8:54
167 270 JULIE STANTON 30 F 17/55 F3039 NORWELL MA 27:39 8:54
168 345 JESSICA MAGER 31 F 18/55 F3039 E. BRIDGEWATE MA 27:39 8:54
169 580 BILL PARTRIDGE 57 M 12/28 M5059 SCITUATE MA 27:39 8:54
170 460 MELISSA ROBIN 46 F 12/47 F4049 HINGHAM MA 27:40 8:55
171 573 ANDREW SAGE 41 M 26/48 M4049 NORWELL MA 27:40 8:55
172 427 WILLIE MCDONALD 12 M 43/71 M0118 NORWELL MA 27:41 8:55
173 508 TESS WALTER 12 F 13/38 F0118 SCITUATE MA 27:48 8:57
174 558 LAUREN MCSHARRY 24 F 9/36 F1929 ROCKLAND MA 27:51 8:58
175 559 ANTHONY ROMAN 29 M 19/32 M1929 QUINCY MA 27:51 8:58
176 617 DANIEL BARDON 41 M 27/48 M4049 HALIFAX MA 27:52 8:58
177 700 CINDY CAVANO 51 F 4/12 F5059 NORWELL MA 27:54 8:59
178 53 SEAN COFFEY 7 M 44/71 M0118 NORWELL MA 27:58 9:01
179 47 MATTHEW CIBOTTI 14 M 45/71 M0118 NORWELL MA 28:01 9:01
180 337 CONNOR KULKA 13 M 46/71 M0118 NORWELL MA 28:01 9:02
181 518 THOMAS HYNES 12 M 47/71 M0118 NORWELL MA 28:02 9:02
182 142 ELIZABETH HURLEY 16 F 14/38 F0118 NORWELL MA 28:02 9:02
183 668 LORI ROBERTSON 28 F 10/36 F1929 MARSHFIELD MA 28:03 9:02
184 694 WILLIAM MCDONOUGH 63 M 2/4 M6069 ROCKLAND MA 28:04 9:02
185 557 SARAH CRESSWELL 22 F 11/36 F1929 BRAINTREE MA 28:17 9:06
186 672 ANNA GOSLIN 12 F 15/38 F0118 NORWELL MA 28:17 9:07
187 521 MARYANN WEITZ 37 F 19/55 F3039 NORWELL MA 28:20 9:08
188 230 SHAWN OBERG 38 M 18/34 M3039 PLYMOUTH MA 28:22 9:08
189 412 MELANIE JOHNSON 34 F 20/55 F3039 NORWELL MA 28:25 9:09
190 526 CRAIG JOHNSON 47 M 28/48 M4049 NORWELL MA 28:25 9:09
191 446 LYNDA FANN 41 F 13/47 F4049 NORWELL MA 28:26 9:09
192 333 DANIEL JANULEWICZ 22 M 20/32 M1929 MASHPEE MA 28:26 9:09
193 539 LAUREN DINGER 10 F 16/38 F0118 NORWELL MA 28:27 9:10
194 499 CHRISTINE CARLSON 40 F 14/47 F4049 BOSTON MA 28:31 9:11
195 336 MICHAEL KELLY 51 M 13/28 M5059 BRAINTREE MA 28:31 9:11
196 127 MARGARET HAYES 13 F 17/38 F0118 NORWELL MA 28:32 9:11
197 49 KATHLEEN CLARK 40 F 15/47 F4049 HANSON MA 28:33 9:12
198 129 JENNIFER HAYES 41 F 16/47 F4049 NORWELL MA 28:36 9:13
199 403 EDWARD SMITH 36 M 19/34 M3039 NORWELL MA 28:36 9:13
200 157 MELISSE KEEGAN 38 F 21/55 F3039 BRAINTREE MA 28:42 9:15
201 7 RICHARD ADAMS 59 M 14/28 M5059 PEMBROKE MA 28:44 9:15
202 589 MEGHAN REZAC 24 F 12/36 F1929 WHITINSVILLE MA 28:45 9:16
203 207 AMANDA MCLOUGHLIN 35 F 22/55 F3039 BOSTON MA 28:46 9:16
204 114 ERNESTO GARZON 38 M 20/34 M3039 NORWELL MA 28:48 9:16
205 357 TOMOKO OGINO 37 F 23/55 F3039 RANDOLPH MA 28:48 9:17
206 314 MATTHEW BENOIT 21 M 21/32 M1929 RANDOLPH MA 28:49 9:17
207 279 ELLEN TEAHAN 42 F 17/47 F4049 NORWELL MA 28:52 9:18
208 669 DONNA DALFERRO 55 F 5/12 F5059 NORWELL MA 28:53 9:18
209 621 LYNNE MURPHY 34 F 24/55 F3039 NORWELL MA 28:54 9:19
210 649 SARAH LALONE 42 F 18/47 F4049 NORWELL MA 28:55 9:19
211 703 FREDERICK DAVIS 43 M 29/48 M4049 PLYMOUTH MA 28:58 9:20
212 344 SCOTT MACDONALD 35 M 21/34 M3039 WEYMOUTH MA 29:00 9:20
213 455 EMILY FLYNN 16 F 18/38 F0118 NORWELL MA 29:00 9:20
214 456 CAMERON DITULLIO 19 M 22/32 M1929 MARSHFIELD MA 29:00 9:21
215 166 NICHOLAS KONARSKI 26 M 23/32 M1929 HANSON MA 29:02 9:21
216 202 OWEN MCGOWAN 46 M 30/48 M4049 NORWELL MA 29:02 9:21
217 322 KAZU EBIHARA 10 M 48/71 M0118 LEXINGTON MA 29:03 9:21
218 321 HIROSHI EBIHARA 43 M 31/48 M4049 LEXINGTON MA 29:05 9:22
219 534 JEANNE O'CONNELL 47 F 19/47 F4049 NORWELL MA 29:12 9:24
220 453 MAUREEN GRANT 44 F 20/47 F4049 NORWELL MA 29:13 9:25
221 338 VIRGINIA KULKA 45 F 21/47 F4049 NORWELL MA 29:16 9:25
222 613 ERIN CALLAHAN 15 F 19/38 F0118 NORWELL MA 29:21 9:27
223 376 KATELYN THOMPSON 15 F 20/38 F0118 NORWELL MA 29:21 9:27
224 450 JUSTIN COOK 13 M 49/71 M0118 HANOVER MA 29:22 9:28
225 666 BEN GORDON 14 M 50/71 M0118 NORWELL MA 29:26 9:29
226 584 DAN GORMAN 53 M 15/28 M5059 PLYMOUTH MA 29:27 9:29
227 51 BILL COFFEY 39 M 22/34 M3039 NORWELL MA 29:32 9:31
228 464 ANNE STAPLES 48 F 22/47 F4049 NORWELL MA 29:35 9:32
229 363 BEN PHILLIPS 11 M 51/71 M0118 NORWELL MA 29:36 9:32
230 185 SHELLEY MARONEY 16 F 21/38 F0118 LAKEVILLE MA 29:36 9:32
231 452 ZACHARY COOK 11 M 52/71 M0118 HANOVER MA 29:36 9:32
232 264 BRIAN SMITH 55 M 16/28 M5059 NORWELL MA 29:40 9:33
233 288 HEATHERELLEN TREMBLAY 38 F 25/55 F3039 PEMBROKE MA 29:41 9:34
234 105 CHRIS FOLEY 42 M 32/48 M4049 MARSHFIELD MA 29:43 9:34
235 654 JOSEPH MARANI 30 M 23/34 M3039 MARSHFIELD MA 29:48 9:36
236 647 MAURA LONGUEIL 38 F 26/55 F3039 HANOVER MA 29:51 9:37
237 680 MAURA ROAN 30 F 27/55 F3039 NORTH EASTON MA 29:52 9:37
238 348 KRISTEN MALONEY 32 F 28/55 F3039 WHITMAN MA 29:54 9:38
239 568 ALISON HENRY 23 F 13/36 F1929 ACTON MA 30:00 9:40
240 538 GLEN DIGRAVIC 38 M 24/34 M3039 HANOVER MA 30:01 9:40
241 174 MEGAN LLOYD 28 F 14/36 F1929 BRIGHTON MA 30:03 9:41
242 659 BRENDAN O'CONNER 14 M 53/71 M0118 NORWELL MA 30:05 9:41
243 234 BARRY ODRISCOLL 42 M 33/48 M4049 NORWELL MA 30:06 9:42
244 690 ANNE GREENE 44 F 23/47 F4049 NORWELL MA 30:08 9:42
245 565 JOCELYN KEEGAN 37 F 29/55 F3039 HANOVER MA 30:10 9:43
246 76 MATTHEW DALY 38 M 25/34 M3039 NORWELL MA 30:12 9:43
247 692 DEBRA EDGREN 47 F 24/47 F4049 HANSON MA 30:13 9:44
248 679 JESSICA ROAN 28 F 15/36 F1929 SOUTH EASTON MA 30:14 9:44
249 173 VIVI LIOUSAS 20 F 16/36 F1929 KINGSTON MA 30:15 9:45
250 14 JOSEPH BAZZINOTTI 45 M 34/48 M4049 KINGSTON MA 30:16 9:45
251 309 JAMIE ANDERSON 27 F 17/36 F1929 NORWELL MA 30:17 9:45
252 451 PAULETTE COOK 43 F 25/47 F4049 HANOVER MA 30:18 9:45
253 530 MICHAEL KEARNS 11 M 54/71 M0118 NORWELL MA 30:20 9:46
254 653 DEBORAH MARANI 32 F 30/55 F3039 MARSHFIELD MA 30:21 9:46
255 601 WENDY GILLIS 49 F 26/47 F4049 WHITMAN MA 30:23 9:47
256 325 MICHAEL FEENEY 51 M 17/28 M5059 METHUEN MA 30:24 9:47
257 304 MARSHALL WOOD 51 M 18/28 M5059 NORWELL MA 30:27 9:48
258 507 BETH ANN MALLEY 46 F 27/47 F4049 SCITUATE MA 30:27 9:48
259 362 CATHERINE PHILLIPS 52 F 6/12 F5059 NORWELL MA 30:28 9:49
260 439 CINDY FITZSIMMONS 32 F 31/55 F3039 NORWELL MA 30:30 9:49
261 281 TODD THOMAS 30 M 26/34 M3039 BOSTON MA 30:30 9:49
262 447 JENNIFER TRIBUSH 34 F 32/55 F3039 NORWELL MA 30:30 9:49
263 16 RON BERSANI 62 M 3/4 M6069 MARSHFIELD MA 30:37 9:52
264 118 SUSAN GLOVER 46 F 28/47 F4049 HANOVER MA 30:38 9:52
265 695 ZACK CAREY 11 M 55/71 M0118 NORWELL MA 30:38 9:52
266 696 KEVIN CAREY 48 M 35/48 M4049 NORWELL MA 30:39 9:52
267 319 JOHN DEPIPPO 37 M 27/34 M3039 RANDOLPH MA 30:39 9:52
268 594 RAVINDRANATH DEEPAK 41 M 36/48 M4049 WEYMOUTH MA 30:40 9:52
269 380 ARTHUR YAGUDAYEV 16 M 56/71 M0118 RANDOLPH MA 30:40 9:53
270 370 JENNIFER SULC 38 F 33/55 F3039 HANOVER MA 30:43 9:54
271 469 LYLE JENKINS 50 M 19/28 M5059 SCITUATE MA 30:43 9:54
272 354 KENJI NAGATA 26 M 24/32 M1929 QUINCY MA 30:51 9:56
273 332 JASON HUNG 18 M 57/71 M0118 RANDOLPH MA 30:52 9:56
274 528 ASHLEY HANLON 16 F 22/38 F0118 NORWELL MA 30:56 9:58
275 109 SARA FREDERICK 55 F 7/12 F5059 HULL MA 31:08 10:02
276 167 BILL LAVERY 55 M 20/28 M5059 NORWELL MA 31:10 10:02
277 266 IAN SMITH 15 M 58/71 M0118 ASHLAND MA 31:11 10:03
278 388 SARAH LANNON 40 F 29/47 F4049 SCITUATE MA 31:12 10:03
279 710 GEORGE STANLEY 51 M 21/28 M5059 NORWELL MA 31:14 10:04
280 604 BEA D'ANGELO 60 F 2/2 F6069 HULL MA 31:16 10:04
281 567 KATIE DEMPSEY 15 F 23/38 F0118 NORWELL MA 31:17 10:05
282 612 JULIA NAPOLITANO 15 F 24/38 F0118 NORWELL MA 31:17 10:05
283 709 ANNA STANLEY 12 F 25/38 F0118 NORWELL MA 31:22 10:06
284 229 CHARLES O'CONNOR 43 M 37/48 M4049 QUINCY MA 31:23 10:06
285 468 SALLY JENKINS 20 F 18/36 F1929 SCITUATE MA 31:23 10:06
286 479 STEFANIE WALSH 20 F 19/36 F1929 MARSHFIELD MA 31:24 10:07
287 156 JOANNIE KEEFE 50 F 8/12 F5059 SCITUATE MA 31:24 10:07
288 458 PHILLIP LORD 21 M 25/32 M1929 MARSHFIELD MA 31:25 10:07
289 425 JACKSON BRAKE 12 M 59/71 M0118 NORWELL MA 31:26 10:07
290 471 RICHARD JORDAN 36 M 28/34 M3039 ROCKLAND MA 31:28 10:08
291 265 MICHELLE SMITH 28 F 20/36 F1929 FRAMINGHAM MA 31:29 10:08
292 222 SIOBHAN MURPHY 13 F 26/38 F0118 NORWELL MA 31:29 10:08
293 79 MELISSA DECOLA 36 F 34/55 F3039 HINGHAM MA 31:34 10:10
294 599 MEGHAN CISAR 27 F 21/36 F1929 QUINCY MA 31:35 10:10
295 556 MICHELLE LEBRUN 47 F 30/47 F4049 WEYMOUTH MA 31:35 10:10
296 616 ELISE BENDLOCK 44 F 31/47 F4049 HANSON MA 31:37 10:11
297 466 RICHARD MCCLENDON 53 M 22/28 M5059 NORWELL MA 31:38 10:11
298 308 MARJORIE ADAMS 43 F 32/47 F4049 HANOVER MA 31:39 10:11
299 328 KARIN GILMARTIN 35 F 35/55 F3039 NORWELL MA 31:40 10:12
300 200 COLE MCGARRIGLE 11 M 60/71 M0118 NORWELL MA 31:41 10:12
301 20 ROLAND BROOKS 43 M 38/48 M4049 WEYMOUTH MA 31:41 10:12
302 686 SANDRA PETERS 47 F 33/47 F4049 WEYMOUTH MA 31:44 10:13
303 199 THOMAS MCGARRIGLE 50 M 23/28 M5059 NORWELL MA 31:48 10:15
304 19 BOBBI BOOKSTAVER 51 F 9/12 F5059 SCITUATE MA 31:50 10:15
305 277 SAMANTHA TAYLOR 14 F 27/38 F0118 HANOVER MA 31:51 10:15
306 360 DINA PELLEY 38 F 36/55 F3039 WEYMOUTH MA 31:52 10:16
307 437 BARBARA ROBERTS 47 F 34/47 F4049 SCITUATE MA 31:58 10:18
308 136 FARRAN HIMBERG 25 F 22/36 F1929 NORWELL MA 32:06 10:20
309 37 NICOLE CALMENSON 25 F 23/36 F1929 QUINCY MA 32:06 10:20
310 75 JENNIFER DALY 35 F 37/55 F3039 WORCESTER MA 32:09 10:21
311 347 DIANNE MALLOY 47 F 35/47 F4049 NORWELL MA 32:10 10:21
312 598 JUSTINE SULLIVAN 17 F 28/38 F0118 NORWELL MA 32:11 10:22
313 349 HARRY MARCEL 16 M 61/71 M0118 WOLLASTON MA 32:14 10:23
314 355 HIDEYUKI NISHIZAWA 34 M 29/34 M3039 RANDOLPH MA 32:14 10:23
315 35 DARLENE CALCAGNO 51 F 10/12 F5059 HANOVER MA 32:17 10:24
