EVAN'S RUN 2007
OVERALL RESULTS

5K OVERALL   10K OVERALL   
5K OVERALL RESULTS 

Place No.   Name                   Age Sex Div/Tot  Div   Town          St Fin5k   Pace  
===== ===== ====================== === === ======== ===== ============= == ======= =====
1 470 JOHN NOLAND 44 M 1/48 M4049 KINGSTON MA 16:51 5:26
2 468 MICHAEL MURPHY 17 M 1/69 M0118 HANOVER MA 18:01 5:48
3 93 MIMI FALLON 41 F 1/34 F4049 WALPOLE MA 18:25 5:56
4 435 MARIA LUISA SERVIN 44 F 2/34 F4049 MIDDLEBORO MA 18:39 6:00
5 157 PETER KOCK 36 M 1/38 M3039 DUXBURY MA 18:50 6:04
6 94 JIMMY FALLON 47 M 2/48 M4049 WALPOLE MA 18:54 6:05
7 372 HENRY RUSSELL 13 M 2/69 M0118 NORWELL MA 18:57 6:06
8 525 GARRETT BATES 21 M 1/46 M1929 NORWELL MA 19:14 6:12
9 352 MICHAEL MCCLENDON 22 M 2/46 M1929 NORWELL MA 19:16 6:12
10 36 DAN BURKE 16 M 3/69 M0118 NORWELL MA 19:23 6:15
11 533 DREW CALCAGNO 14 M 4/69 M0118 HANOVER MA 19:38 6:19
12 6 COLIN HENRY 16 M 5/69 M0118 NORWELL MA 19:39 6:20
13 489 PATRICK MELLEA 21 M 3/46 M1929 BRIGHTON MA 19:39 6:20
14 477 JEREMY ZAGORSKI 21 M 4/46 M1929 BRIGHTON MA 19:40 6:20
15 491 GEORGE CATALDO 46 M 3/48 M4049 HANOVER MA 20:01 6:27
16 123 ADAM HARACZ 20 M 5/46 M1929 COHASSET MA 20:08 6:29
17 490 DAVE POWERS 18 M 6/69 M0118 HANOVER MA 20:35 6:38
18 495 CHRISTOPHER FLYNN 15 M 7/69 M0118 HANOVER MA 20:46 6:41
19 456 TIM TRENGER 44 M 4/48 M4049 TAUNTON MA 20:57 6:45
20 206 DANIEL NEUMANN 32 M 2/38 M3039 NORWELL MA 21:06 6:48
21 365 TESSA VERCOLLONE 17 F 1/39 F0118 PEMBROKE MA 21:08 6:48
22 526 MICHAEL ALLEN 21 M 6/46 M1929 NORWELL MA 21:08 6:48
23 110 DAN GILBERT 42 M 5/48 M4049 HINGHAM MA 21:12 6:50
24 518 PHILIP BROWN 46 M 6/48 M4049 NORWELL MA 21:25 6:54
25 579 BRANDAN WOOTEN 16 M 8/69 M0118 NORWELL MA 21:27 6:55
26 338 BRIAN BLANEY 21 M 7/46 M1929 NORWELL MA 21:34 6:57
27 544 DAN DEMPSEY 17 M 9/69 M0118 NORWELL MA 21:42 7:00
28 572 GEORGE CLAIRMONT 52 M 1/24 M5059 NORWELL MA 21:44 7:00
29 66 ARIK DAHLBERG 44 M 7/48 M4049 ROCKLAND MA 21:46 7:01
30 386 CHRIS PISARKIEWICZ 21 M 8/46 M1929 NORWELL MA 21:47 7:01
31 473 PATRICK JOHNSTON 16 M 10/69 M0118 NORWELL MA 21:48 7:01
32 475 EVAN BARGER 15 M 11/69 M0118 NORWELL MA 21:49 7:02
33 312 ALLISON WEILER 13 F 2/39 F0118 NORWELL MA 21:49 7:02
34 147 ADAM JUREWICH 23 M 9/46 M1929 QUINCY MA 22:00 7:05
35 167 ELAINE LEWIS 39 F 1/43 F3039 WEYMOUTH MA 22:01 7:06
36 415 RICHARD WISGIRDA 21 M 10/46 M1929 PLYMOUTH MA 22:02 7:06
37 149 RYAN KANE 18 M 12/69 M0118 NORWELL MA 22:11 7:09
38 29 JOHN BRENNER 46 M 8/48 M4049 HANOVER MA 22:11 7:09
39 585 RICHARD CAMMETT 19 M 11/46 M1929 NORWELL MA 22:17 7:11
40 553 ROSS PERRY 19 M 12/46 M1929 NORWELL MA 22:18 7:11
41 437 MICHAEL MARILETTI 42 M 9/48 M4049 NORWELL MA 22:20 7:12
42 225 STEPHEN PELLEY 37 M 3/38 M3039 WEYMOUTH MA 22:27 7:14
43 539 BRIAN PARTRIDGE 33 M 4/38 M3039 SCITUATE MA 22:28 7:14
44 32 WARREN BROWN 40 M 10/48 M4049 HINGHAM MA 22:28 7:14
45 412 HARRY DETWILER 14 M 13/69 M0118 NORWELL MA 22:35 7:16
46 279 JAMES WALSH 56 M 2/24 M5059 N.PEMBROKE MA 22:39 7:18
47 334 JIM MAVER 47 M 11/48 M4049 QUINCY MA 22:48 7:21
48 17 JOHN BEAL 17 M 14/69 M0118 HINGHAM MA 22:49 7:21
49 65 ADAM CULBERT 29 M 13/46 M1929 GREENBUSH MA 22:53 7:22
50 574 MICHAEL RODRIGUEZ 43 M 12/48 M4049 MARSHFIELD MA 22:55 7:23
51 140 BRIAN HURLEY 50 M 3/24 M5059 NORWELL MA 23:06 7:27
52 543 BRENDAN KENNEDY 14 M 15/69 M0118 NORWELL MA 23:08 7:27
53 359 SHANE DONLAN 15 M 16/69 M0118 NORWELL MA 23:12 7:28
54 304 STEVE BARANOWSKI 54 M 4/24 M5059 NORWELL MA 23:13 7:29
55 292 KRISTA PROUTY 14 F 3/39 F0118 NORWELL MA 23:13 7:29
56 308 JONATHAN CASTLE 36 M 5/38 M3039 NORWELL MA 23:15 7:29
57 591 MOLLIE TOOMEY 18 F 4/39 F0118 NORWELL MA 23:15 7:29
58 445 MARGOT LITTLEHALE 19 F 1/27 F1929 NORWELL MA 23:16 7:30
59 364 STEPHEN VERCOLLONE 10 M 17/69 M0118 PEMBROKE MA 23:19 7:31
60 243 CHRIS ROBERTSON 42 M 13/48 M4049 NORWELL MA 23:20 7:31
61 271 DAVID TITELBAUM 49 M 14/48 M4049 NORWELL MA 23:27 7:33
62 28 RYAN BRENNER 16 M 18/69 M0118 HANOVER MA 23:28 7:33
63 318 ROB ELLIOTT 41 M 15/48 M4049 NORWELL MA 23:33 7:35
64 347 LEXI DEMARCO 13 F 5/39 F0118 NORWELL MA 23:33 7:35
65 180 RICHARD MAHANOR 42 M 16/48 M4049 MILTON MA 23:34 7:36
66 151 KEN KEHOE 41 M 17/48 M4049 HANOVER MA 23:38 7:37
67 100 JASON FRASER 30 M 6/38 M3039 PLYMPTON MA 23:38 7:37
68 43 EVAN CANNATA 14 M 19/69 M0118 NORWELL MA 23:41 7:38
69 403 JEREMY PHILLIPS 14 M 20/69 M0118 NORWELL MA 23:42 7:38
70 391 MARIE ANN BARNES 38 F 2/43 F3039 NORWELL MA 23:43 7:38
71 453 PAUL PRUDENTE 39 M 7/38 M3039 SCITUATE MA 23:50 7:41
72 182 KIMBERLY MARCHAND 18 F 6/39 F0118 NORWELL MA 23:53 7:42
73 439 JOHN IMPRESCIA 41 M 18/48 M4049 BRAINTREE MA 23:53 7:42
74 540 DIANE HOLLAND 37 F 3/43 F3039 NORWELL MA 24:02 7:44
75 527 PATRICK MANNING 21 M 14/46 M1929 NORWELL MA 24:11 7:47
76 516 LAURA DELAPLAIN 51 F 1/11 F5059 NORWELL MA 24:14 7:48
77 400 PETER GRANEY 14 M 21/69 M0118 NORWELL MA 24:18 7:50
78 444 NED BUTLER 16 M 22/69 M0118 NORWELL MA 24:25 7:52
79 463 PATRICIA MCLAUGHLIN 48 F 3/34 F4049 NORWELL MA 24:26 7:52
80 519 HARRY BROWN 12 M 23/69 M0118 NORWELL MA 24:34 7:55
81 178 MARYANN LUNN 48 F 4/34 F4049 NORWELL MA 24:38 7:56
82 163 ERIC LARNARD 30 M 8/38 M3039 SCITUATE MA 24:40 7:57
83 25 ANDREW BOGARTY 18 M 24/69 M0118 NORWELL MA 24:46 7:59
84 513 EMILE KHADER 30 M 9/38 M3039 CAMBRIDGE MA 24:47 7:59
85 479 TED SHAW 44 M 19/48 M4049 NORWELL MA 24:51 8:00
86 348 LENNY KASANOFF 51 M 5/24 M5059 QUINCY MA 25:01 8:03
87 554 KAREN ARNOTT 36 F 4/43 F3039 NORWELL MA 25:05 8:05
88 401 KERRY O'TOOLE 42 F 5/34 F4049 NORWELL MA 25:10 8:07
89 564 MAKENZIE KENT 11 F 7/39 F0118 NORWELL MA 25:13 8:07
90 86 JOE DRAIN 20 M 15/46 M1929 MILTON MA 25:19 8:09
91 551 DEREK DUBOIS 21 M 16/46 M1929 WALPOLE MA 25:19 8:09
92 272 KIP TRAINOR 41 M 20/48 M4049 NORWELL MA 25:27 8:12
93 82 MARY ELLEN GALLO 41 F 6/34 F4049 HANOVER MA 25:27 8:12
94 501 FRANK MORGAN 18 M 25/69 M0118 NORWELL MA 25:29 8:12
95 305 JOHN MAHONEY 47 M 21/48 M4049 BRANT ROCK MA 25:30 8:13
96 423 KIERSTEN WARENDORF 38 F 5/43 F3039 NORWELL MA 25:30 8:13
97 414 CAROLYN JEPSEN 40 F 7/34 F4049 NORWELL MA 25:32 8:13
98 583 DOMINIC WOOTEN 15 M 26/69 M0118 NORWELL MA 25:33 8:14
99 387 MARK PISARKIEWICZ 52 M 6/24 M5059 NORWELL MA 25:33 8:14
100 73 JOHN DEPIPPO 36 M 10/38 M3039 RANDOLPH MA 25:37 8:15
101 599 JENNA VERROCHI 43 F 8/34 F4049 NORWELL MA 25:39 8:16
102 186 CHRISTOPHER MCCLENDON 18 M 27/69 M0118 RANDOLPH MA 25:39 8:16
103 44 ROBERT CANNATA 46 M 22/48 M4049 NORWELL MA 25:48 8:19
104 430 BRENDA PHORBAHN 43 F 9/34 F4049 NORWELL MA 25:55 8:21
105 438 MIKE GANNON 47 M 23/48 M4049 TAUNTON MA 25:56 8:21
106 552 PETER LINDBLOM 20 M 17/46 M1929 NORWELL MA 25:57 8:21
107 413 STEPHEN HERLING 15 M 28/69 M0118 NORWELL MA 25:58 8:22
108 54 MIKE CLEARY 20 M 18/46 M1929 PEMBROKE MA 25:59 8:22
109 236 ROBERT RANTUCCIO 60 M 1/6 M6069 NORTH QUINCY MA 26:01 8:23
110 3 JOHN QUILL 37 M 11/38 M3039 NORWELL MA 26:02 8:23
111 153 STEVE KESSINGER 20 M 19/46 M1929 PEMBROKE MA 26:04 8:24
112 231 MARK PHANEUF 43 M 24/48 M4049 ACUSHNET MA 26:06 8:24
113 76 VICTORIA DINGER 11 F 8/39 F0118 NORWELL MA 26:07 8:25
114 458 JOHN FOLEY III 43 M 25/48 M4049 HANOVER MA 26:07 8:25
115 107 BRIAN MCDERMOTT 28 M 20/46 M1929 HYDE PARK MA 26:07 8:25
116 130 ANDREA HETTMAN 23 F 2/27 F1929 QUINCY MA 26:09 8:25
117 559 PATTI PUNZAK 44 F 10/34 F4049 NORWELL MA 26:13 8:27
118 154 HILLARY KITCHEN 15 F 9/39 F0118 NORWELL MA 26:14 8:27
119 360 ASHLEY DONLAN 15 F 10/39 F0118 NORWELL MA 26:14 8:27
120 410 MARK LIFFERS 51 M 7/24 M5059 NORWELL MA 26:14 8:27
121 68 SEAN DALY 35 M 12/38 M3039 WORCHESTER MA 26:15 8:27
122 235 MICHELLE PROVITOLA 37 F 6/43 F3039 PEMBROKE MA 26:16 8:27
123 337 MIKE LOZAN 64 M 2/6 M6069 S WEYMOUTH MA 26:16 8:28
124 492 ANTHONY ROMAN 28 M 21/46 M1929 QUINCY MA 26:17 8:28
125 260 MICHAEL MCGONAGLE 30 M 13/38 M3039 NORTON MA 26:18 8:28
126 577 GABRIEL SEKSAY 14 M 29/69 M0118 COHASSET MA 26:20 8:29
127 336 BOB LYNCH 56 M 8/24 M5059 ROCKLAND MA 26:25 8:30
128 507 JAMES THORNTON 41 M 26/48 M4049 NORWELL MA 26:29 8:32
129 411 DAVID LIFFERS 20 M 22/46 M1929 NORWELL MA 26:34 8:33
130 562 JEFF KENT 39 M 14/38 M3039 NORWELL MA 26:34 8:33
131 593 PATRICK BARRETT 15 M 30/69 M0118 NORWELL MA 26:35 8:34
132 175 JOHN LOGIUDICE 54 M 9/24 M5059 SCITUATE MA 26:41 8:36
133 221 ERIN PARTRIDGE 28 F 3/27 F1929 GREENBUSH MA 26:41 8:36
134 466 AMANDA MURPHY 13 F 11/39 F0118 HANOVER MA 26:47 8:37
135 325 PETER MCDONALD 13 M 31/69 M0118 NORWELL MA 26:56 8:40
136 326 WILLIE MCDONALD 11 M 32/69 M0118 NORWELL MA 26:57 8:41
137 316 WILLIAM WILSON 70 M 1/2 M7099 HINGHAM MA 26:57 8:41
138 300 MAEVE SHEA 14 F 12/39 F0118 NORWELL MA 26:59 8:41
139 230 GAYLE PHANEUF 42 F 11/34 F4049 ACUSHNET MA 27:00 8:42
140 276 STEVEN VERDELLI 37 M 15/38 M3039 WELLESLEY MA 27:02 8:42
141 117 JONATHAN GOVINDEN 15 M 33/69 M0118 RANDOLPH MA 27:05 8:43
142 60 EILEEN COMEAU 35 F 7/43 F3039 HALIFAX MA 27:07 8:44
143 234 ROGER PREWITT 46 M 27/48 M4049 QUINCY MA 27:11 8:45
144 4 ESTEBAN SOTO 11 M 34/69 M0118 NORWELL MA 27:16 8:47
145 561 DONNA DALFERRO 54 F 2/11 F5059 NORWELL MA 27:17 8:47
146 21 JEANNE BENOIT 51 F 3/11 F5059 NORWELL MA 27:20 8:48
147 51 BRUCE CIULLA 32 M 16/38 M3039 WEYMOUTH MA 27:22 8:49
148 128 ROBERT HENRIKSEN 30 M 17/38 M3039 WEYMOUTH MA 27:22 8:49
149 422 ASHLEY CAVICCHI 19 F 4/27 F1929 NORWELL MA 27:30 8:51
150 13 HERB BAKER 76 M 2/2 M7099 GREEN HARBOR MA 27:31 8:52
151 290 SUZUKI YUMA 30 M 18/38 M3039 RANDOLPH MA 27:32 8:52
152 356 LEO HILLARY 65 M 3/6 M6069 DUXBURY MA 27:32 8:52
153 137 HAN CHEN HOU 17 M 35/69 M0118 RANDOLPH MA 27:33 8:52
154 74 SENSE DIEP 16 M 36/69 M0118 RANDOLPH MA 27:34 8:53
155 560 ALEXANDRA DALFERRO 19 F 5/27 F1929 NORWELL MA 27:36 8:53
156 58 DALE COLANTONIO 38 F 8/43 F3039 WEYMOUTH MA 27:36 8:53
157 173 JOE MCGLINCHEY 41 M 28/48 M4049 ??? 27:36 8:53
158 484 MICHAEL DILLON 23 M 23/46 M1929 LOWELL MA 27:37 8:54
159 106 SHAWN GALLERY 35 M 19/38 M3039 WEYMOUTH MA 27:41 8:55
160 257 BRIAN SMITH 54 M 10/24 M5059 NORWELL MA 27:45 8:56
161 218 CHRIS PALLOTTA 20 M 24/46 M1929 RANDOLPH MA 27:54 8:59
162 152 IRENE KELLEHER 34 F 9/43 F3039 ROCKLAND MA 27:55 9:00
163 199 SACHIKO MINAGAWA 28 F 6/27 F1929 RANDOLPH MA 27:56 9:00
164 397 MARK CAVANO 50 M 11/24 M5059 NORWELL MA 27:56 9:00
165 306 ALYSSA GUNVILLE 14 F 13/39 F0118 NORWELL MA 27:57 9:00
166 431 LYNAE FADER 46 F 12/34 F4049 HANSON MA 27:59 9:01
167 90 TOMO EBIHARA 11 M 37/69 M0118 LEXINGTON MA 28:00 9:01
168 119 JOHN HALPIN 34 M 20/38 M3039 SCITUATE MA 28:02 9:02
169 464 ROBERT LITTLEHALE 59 M 12/24 M5059 NORWELL MA 28:07 9:03
170 443 BECKY SPELMAN 34 F 10/43 F3039 NORWELL MA 28:08 9:04
171 37 MEGHAN BURKE 26 F 7/27 F1929 MARSHFIELD MA 28:11 9:05
172 330 LIAM COFFEY 9 M 38/69 M0118 NORWELL MA 28:12 9:05
173 310 ERNESTO GARZON 37 M 21/38 M3039 NORWELL MA 28:13 9:05
174 331 BILL COFFEY 38 M 22/38 M3039 NORWELL MA 28:14 9:06
175 160 BENJAMIN KRAUS 26 M 25/46 M1929 WOLLASTON MA 28:16 9:06
176 493 CHRISTINE CARLSON 39 F 11/43 F3039 W ROXBURY MA 28:19 9:07
177 452 JEN KREUTZBERG 23 F 8/27 F1929 SCITUATE MA 28:23 9:08
178 451 SHARI JENNINGS 37 F 12/43 F3039 HANSON MA 28:28 9:10
179 168 WESLEY LINEHAN 14 M 39/69 M0118 NORWELL MA 28:28 9:10
180 70 THOMAS DARU 54 M 13/24 M5059 WEYMOUTH MA 28:31 9:11
181 205 CLARKE MURPHY 38 F 13/43 F3039 QUINCY MA 28:31 9:11
182 52 KATHLEEN CLARK 39 F 14/43 F3039 HANSON MA 28:40 9:14
183 555 TRACY GRADY 43 F 13/34 F4049 HANOVER MA 28:42 9:15
184 129 LAUREN HENTY 26 F 9/27 F1929 BROOKLINE MA 28:44 9:15
185 10 RICHARD ADAMS 58 M 14/24 M5059 PEMBROKE MA 28:44 9:15
186 341 RICHARD JORDAN 35 M 23/38 M3039 WEYMOUTH MA 28:45 9:15
187 418 PATRICK DOUGHERTY 34 M 24/38 M3039 HANOVER MA 28:47 9:16
188 481 CONOR SAGE 7 M 40/69 M0118 NORWELL MA 28:48 9:16
189 309 GAIL CONLEY 45 F 14/34 F4049 NORWELL MA 28:48 9:16
190 483 JENNIFER SAGE 37 F 15/43 F3039 NORWELL MA 28:48 9:17
191 353 RICHARD MCCLENDON 52 M 15/24 M5059 NORWELL MA 28:49 9:17
192 222 JILL PATTERSON 50 F 4/11 F5059 SCITUATE MA 28:51 9:18
193 307 APRIL CASTLE 36 F 16/43 F3039 NORWELL MA 28:52 9:18
194 301 RYAN CYR 12 M 41/69 M0118 NORWELL MA 28:57 9:20
195 297 SAM RINKO 11 M 42/69 M0118 NORWELL MA 28:58 9:20
196 2 ROBERT RINKO 52 M 16/24 M5059 NORWELL MA 28:59 9:20
197 586 ALEX HEFTZ 19 M 26/46 M1929 NORWELL MA 28:59 9:20
198 421 SIOBHAN MURPHY 12 F 14/39 F0118 NORWELL MA 29:01 9:21
199 502 JUSTIN FRANK 13 M 43/69 M0118 NORWELL MA 29:02 9:21
200 273 EILEEN TRAINOR 36 F 17/43 F3039 NORWELL MA 29:03 9:21
201 96 RICHARD WISNES 40 M 29/48 M4049 HANOVER MA 29:03 9:21
202 487 ALANNAH ANNE DIBONA 24 F 10/27 F1929 HANOVER MA 29:03 9:21
203 46 CAITLYN CANNON 25 F 11/27 F1929 HULL MA 29:04 9:22
204 313 NICOLE WEILER 16 F 15/39 F0118 NORWELL MA 29:05 9:22
205 311 KATHY WEILER 45 F 15/34 F4049 NORWELL MA 29:05 9:22
206 229 SHANE CAREY 14 M 44/69 M0118 NORWELL MA 29:05 9:22
207 509 KERRI DAWGSKIDA 28 F 12/27 F1929 ROCKLAND MA 29:07 9:23
208 328 SEAN COFFEY 6 M 45/69 M0118 NORWELL MA 29:13 9:25
209 329 KEVIN COFFEY 34 M 25/38 M3039 WEYMOUTH MA 29:14 9:25
210 546 KATHY SIDLAUSKAS 39 F 18/43 F3039 MARSHFIELD MA 29:14 9:25
211 42 ISABELLA CANNATA 11 F 16/39 F0118 NORWELL MA 29:15 9:25
212 357 ANNA GOSLIN 12 F 17/39 F0118 NORWELL MA 29:16 9:26
213 541 EVAN GRAY 14 M 46/69 M0118 NORWELL MA 29:20 9:27
214 358 BILL DONLAN 57 M 17/24 M5059 NORWELL MA 29:22 9:27
215 285 ADAM WILKINSON 31 M 26/38 M3039 SOUTH BOSTON MA 29:30 9:30
216 139 PAT KNICKERBOCKER 36 F 19/43 F3039 NORWELL MA 29:30 9:30
217 131 TIM MCLEOD 43 M 30/48 M4049 WEYMOUTH MA 29:30 9:30
218 159 MARIANNE KRAMER 49 F 16/34 F4049 NORWELL MA 29:31 9:30
219 77 KAREN DINGER 43 F 17/34 F4049 NORWELL MA 29:33 9:31
220 587 KATIE WILSON 18 F 18/39 F0118 NORWELL MA 29:34 9:31
221 568 MONICA MANNING 40 F 18/34 F4049 S BOSTON MA 29:36 9:32
222 427 JASON ROBERTSON 30 M 27/38 M3039 WEYMOUTH MA 29:37 9:32
223 436 PATRICK KEARNS 11 M 47/69 M0118 NORWELL MA 29:38 9:33
224 370 ANDREW CIBOTTI 10 M 48/69 M0118 NORWELL MA 29:41 9:33
225 251 BOBBY BROOKS 11 M 49/69 M0118 NORWELL MA 29:41 9:34
226 369 THOMAS CIBOTTI 41 M 31/48 M4049 NORWELL MA 29:42 9:34
227 303 JEANNE KELLY-CYR 46 F 19/34 F4049 NORWELL MA 29:44 9:35
228 480 DAVID SAGE 9 M 50/69 M0118 NORWELL MA 29:49 9:36
229 482 ANDREW SAGE 40 M 32/48 M4049 NORWELL MA 29:51 9:37
230 409 KELLY MARTIN 12 F 19/39 F0118 SCITUATE MA 29:51 9:37
231 122 JULIE HAMON 33 F 20/43 F3039 DUXBURY MA 29:54 9:38
232 203 JOHN MOYNAGH 24 M 27/46 M1929 BRIGHTON MA 29:56 9:38
233 212 MICHAEL NWAOHA 21 M 28/46 M1929 RANDOLPH MA 29:58 9:39
234 20 MATTHEW BENOIT 19 M 29/46 M1929 NORWELL MA 30:01 9:40
235 523 KATELIN JENKINS 22 F 13/27 F1929 SCITUATE MA 30:01 9:40
236 47 MARY CARNELL 43 F 20/34 F4049 WEYMOUTH MA 30:06 9:42
237 99 AMANDA FOX 23 F 14/27 F1929 NORWELL MA 30:08 9:42
238 169 ARTHUR LINEHAN 58 M 18/24 M5059 QUINCY MA 30:15 9:44
239 268 CLAIRE THOMAS 28 F 15/27 F1929 RANDOLPH MA 30:16 9:45
240 138 JASON HUNG 17 M 51/69 M0118 NEWTON MA 30:16 9:45
241 226 BEN PERROTTA 34 M 28/38 M3039 PLYMOUTH MA 30:19 9:46
242 548 WILMA BILTON 36 F 21/43 F3039 HANOVER MA 30:19 9:46
243 164 MICHAEL LAWLOR 48 M 33/48 M4049 HANOVER MA 30:21 9:46
244 424 SHARON HARRISON 46 F 21/34 F4049 WEYMOUTH MA 30:21 9:46
245 238 CLAIRE REILLEY 48 F 22/34 F4049 HANOVER MA 30:21 9:47
246 274 LAUREN UHRICH 26 F 16/27 F1929 BROOKLINE MA 30:22 9:47
247 457 BRIEN WOLTER 33 M 29/38 M3039 PLYMOUTH MA 30:22 9:47
248 34 J ROBERT BUCKLEY 27 M 30/46 M1929 ROCKPORT MA 30:23 9:47
249 224 DINA PELLEY 37 F 22/43 F3039 WEYMOUTH MA 30:33 9:50
250 89 KAZU EBIHARA 9 M 52/69 M0118 LEXINGTON MA 30:37 9:52
251 88 HIROSHI EBIHARA 42 M 34/48 M4049 LEXINGTON MA 30:38 9:52
252 136 KATHY HINES 54 F 5/11 F5059 NORWELL MA 30:41 9:53
253 371 CAROLINE WALSH 9 F 20/39 F0118 NORWELL MA 30:43 9:53
254 600 DAVID CAPAUDO 50 M 19/24 M5059 NORWELL MA 30:43 9:53
255 62 CATHERINE CONNERTY 10 F 21/39 F0118 NORWELL US 30:44 9:54
256 563 CALLAHAN KENT 12 F 22/39 F0118 NORWELL MA 30:44 9:54
257 340 JENNIFER JORDAN 33 F 23/43 F3039 QUINCY MA 30:49 9:55
258 534 DARLENE CALCAGNO 50 F 6/11 F5059 HANOVER MA 30:54 9:57
259 504 JANE MONTOYA 11 M 53/69 M0118 NORWELL MA 30:56 9:58
260 85 WALTER DRAG 56 M 20/24 M5059 WINTHROP MA 30:57 9:58
261 256 EVAN SILVER 36 M 30/38 M3039 BROOKLINE MA 30:57 9:58
262 9 MARJORIE ADAMS 42 F 23/34 F4049 HANOVER MA 31:06 10:01
263 405 ROBERT MITCHELL 34 M 31/38 M3039 DUXBURY MA 31:06 10:01
264 417 CHERYL BEGNAL 45 F 24/34 F4049 SCITUATE MA 31:07 10:01
265 376 DREW PALZKILL 10 M 54/69 M0118 NORWELL MA 31:07 10:01
266 375 PATRICK PALZKILL 44 M 35/48 M4049 NORWELL MA 31:12 10:03
267 394 JAY DACEY 48 M 36/48 M4049 NORWELL MA 31:17 10:04
268 315 THOMAS MCGARRIGLE 49 M 37/48 M4049 NORWELL MA 31:17 10:05
269 549 PAM KNIGHT 37 F 24/43 F3039 HANOVER MA 31:18 10:05
270 189 ANNA STANLEY 11 F 23/39 F0118 NORWELL MA 31:18 10:05
271 67 JENNIFER DALY 34 F 25/43 F3039 WORCHESTER MA 31:18 10:05
272 133 GEORGE STANLEY 50 M 21/24 M5059 NORWELL MA 31:23 10:07
273 361 HOPE GOSLIN 15 F 24/39 F0118 NORWELL MA 31:34 10:10
274 277 ANNA WALSH 40 F 25/34 F4049 MARSHFIELD MA 31:35 10:10
275 118 STACY HADAYIA 32 F 26/43 F3039 DORCHESTER MA 31:38 10:11
276 258 JAMES SOMMERS 44 M 38/48 M4049 HINGHAM MA 31:39 10:11
277 112 SUSAN GLOVER 45 F 26/34 F4049 HANOVER MA 31:56 10:17
278 23 RON BERSANI 61 M 4/6 M6069 MARSHFIELD MA 31:57 10:17
279 121 MELISSA HAMMERQUIST 32 F 27/43 F3039 WEYMOUTH MA 32:14 10:23
280 298 DELANEY FLYNN 12 F 25/39 F0118 SCITUATE MA 32:16 10:23
281 416 NICOLE BEGNAL 12 F 26/39 F0118 SCITUATE MA 32:16 10:24
282 69 BOB DALY 61 M 5/6 M6069 PEMBROKE MA 32:17 10:24
283 571 ANNE MCNAMARA 33 F 28/43 F3039 HANOVER MA 32:19 10:25
284 320 PAUL GODINO 49 M 39/48 M4049 MARSHFIELD MA 32:22 10:25
285 49 BRIAN CIBOTTI 42 M 40/48 M4049 DUXBURY MA 32:24 10:26
286 201 CHRISTINE MORIN 22 F 17/27 F1929 QUINCY MA 32:29 10:28
287 510 NANCY CAMPBELL 54 F 7/11 F5059 PLYMOUTH MA 32:31 10:28
288 81 JIM DORAN 49 M 41/48 M4049 HALIFAX MA 32:35 10:29
289 429 CINDY FITZSIMMONS 31 F 29/43 F3039 NORWELL MA 32:35 10:30
290 530 PAUL DION 41 M 42/48 M4049 BRIDGEWATER MA 32:46 10:33
291 529 SUSAN ROBINSON 38 F 30/43 F3039 KITTERY ME 32:46 10:33
292 576 KRISTINA SKEFFINGTON 18 F 27/39 F0118 SCITUATE MA 32:49 10:34
293 582 ZACHARY WOOTEN 13 M 55/69 M0118 NORWELL MA 32:50 10:34
294 378 MEGAN BRAKE 18 F 28/39 F0118 NORWELL MA 32:52 10:35
295 380 JACKSON BRAKE 11 M 56/69 M0118 NORWELL MA 32:52 10:35
296 143 RYAN COSGROVE 20 M 31/46 M1929 ??? 32:53 10:35
297 388 BRITTANY MITCHELL 14 F 29/39 F0118 HANOVER MA 32:53 10:36
298 162 SARAH LANNON 39 F 31/43 F3039 GREENBUSH MA 33:01 10:38
299 454 NANCY MONROE 37 F 32/43 F3039 RANDOLPH MA 33:01 10:38
300 101 PATRICIA FREEMAN 42 F 27/34 F4049 BRIDGEWATER MA 33:01 10:38
301 202 BRIAN MORRISSEY 51 M 22/24 M5059 HINGHAM MA 33:04 10:39
302 496 MAURA FLAHERTY 29 F 18/27 F1929 HOLBROOK MA 33:17 10:43
303 241 CHRIS RICCIARDI 15 M 57/69 M0118 HALIFAX MA 33:18 10:43
304 56 TIMOTHY CLEMENT 21 M 32/46 M1929 NORWELL MA 33:24 10:45
305 293 DON BOCASH 45 M 43/48 M4049 CHATHAM MA 33:28 10:47
306 462 JULIE CROSBY 36 F 33/43 F3039 PLYMOUTH MA 33:41 10:51
307 323 CLINT SMITH 44 M 44/48 M4049 HANOVER MA 34:12 11:01
308 115 KARLYN GOODMAN 25 F 19/27 F1929 WOLLASTON MA 34:24 11:05
309 575 ASHLEY SCOTT 18 F 30/39 F0118 SCITUATE MA 34:24 11:05
310 384 MEGHAN MAHONEY 12 F 31/39 F0118 NORWELL MA 34:28 11:06
311 200 COURTNEY MORGAN 31 F 34/43 F3039 HANSON MA 34:29 11:06
312 132 ERIC HICKS 37 M 32/38 M3039 HANSON MA 34:29 11:06
313 514 JIM CAMPBELL 59 M 23/24 M5059 NORWELL MA 34:34 11:08
314 433 KIM ROBASKY 40 F 28/34 F4049 NORWELL MA 34:36 11:08
315 461 CATHERINE MCGLONE 19 F 20/27 F1929 HANOVER MA 34:42 11:11
