EVAN'S RUN 2006
OVERALL RESULTS

5K OVERALL   10K OVERALL   
5K OVERALL RESULTS 

Place No.   Name                   Div/Tot  Div   Town          St Fin5k   Pace  
===== ===== ====================== ======== ===== ============= == ======= =====
1 532 NEPHI TYLER 1/38 M1929 FAIRHAVEN MA 15:21 4:57
2 459 ALASDAIR MCLEAN-FOREMA 2/38 M1929 CAMBRIDGE MA 15:26 4:59
3 440 PATRICK MELLEA 3/38 M1929 NORTH ARLINGT NJ 15:37 5:03
4 444 DAN SPRINGER 4/38 M1929 WESTERLY RI 17:11 5:33
5 443 JEFF KLAT 5/38 M1929 NUTLEY NJ 17:33 5:40
6 441 JOSH SPRINGER 6/38 M1929 WESTERLY RI 17:36 5:41
7 554 DAN LAFAVE 7/38 M1929 BIRMINGHAM MI 17:54 5:47
8 502 KATIE TWAROG 1/32 F1929 PROVIDENCE RI 18:21 5:56
9 415 MARIA SERVIN 1/29 F4049 MIDDLEBORO MA 18:30 5:58
10 416 MARY E PROULX 2/32 F1929 KEENE NH 18:46 6:03
11 476 ZOFIA WIECIORKOWSKA 2/29 F4049 STRATFORD CT 19:04 6:09
12 252 JEFF BASHARA 8/38 M1929 ROXBURY MA 19:21 6:15
13 136 PETER KOCK 1/20 M3039 DUXBURY MA 19:30 6:18
14 506 KIM IONTA 3/29 F4049 MARSHFIELD MA 19:52 6:25
15 483 THOMAS FINNERAN 1/52 M0118 SCITUATE MA 19:53 6:25
16 5 RYAN HENRY 9/38 M1929 NORWELL MA 20:04 6:29
17 6 COLIN HENRY 2/52 M0118 NORWELL MA 20:04 6:29
18 50 GEORGE CATALDO 1/39 M4049 HANOVER MA 20:07 6:30
19 512 DAVID JEWETT 10/38 M1929 SCITUATE MA 20:17 6:33
20 357 CONNELL AINSLEE 3/52 M0118 NORWELL MA 20:36 6:39
21 112 LESLIE GOLEMME 4/29 F4049 NORWELL MA 20:49 6:43
22 331 PHILIP BROWN 2/39 M4049 NORWELL MA 20:52 6:44
23 418 DENNIS G FISHER 2/20 M3039 PLYMOUTH MA 21:27 6:56
24 236 BRIAN THOMPSON 4/52 M0118 NORWELL MA 21:29 6:56
25 565 CHRIS CAULFIELD 11/38 M1929 BRIGHTON MA 21:36 6:58
26 359 NICOLE WEILER 1/32 F0118 NORWELL MA 21:36 6:58
27 433 STEPHANIE STOTE 3/32 F1929 STAMFORD CT 21:40 7:00
28 432 JEFFREY COLLINS 12/38 M1929 NORWELL MA 22:03 7:07
29 261 EVAN CANNATA 5/52 M0118 NORWELL MA 22:08 7:09
30 230 YUMA SUZUKI 13/38 M1929 WEYMOUTH MA 22:15 7:11
31 445 DOUGLAS KNAPP 1/15 M5059 BRIDGEWATER MA 22:20 7:12
32 282 MATTHEW VERCOLLONE 14/38 M1929 PEMBROKE MA 22:31 7:16
33 162 CHRISTOPHER MCCLENDON 6/52 M0118 RANDOLPH MA 22:32 7:17
34 466 MARK KRAMER 2/15 M5059 NORWELL MA 22:37 7:18
35 528 JIM MAVER 3/39 M4049 QUINCY MA 22:40 7:19
36 421 TIM TENGER 4/39 M4049 TAUNTON MA 22:45 7:21
37 160 KATHLEEN MCCARTHY 1/42 F3039 SCITUATE MA 22:47 7:21
38 128 BRIAN HURLEY 5/39 M4049 NORWELL MA 22:56 7:24
39 488 TIM DALFERRO 7/52 M0118 NORWELL MA 23:07 7:28
40 47 GARRETT CANNEY 8/52 M0118 COHASSET MA 23:16 7:31
41 273 DAVID MARCHEFKA 15/38 M1929 BOSTON MA 23:31 7:36
42 435 JACQUELINE PAIGE 4/32 F1929 HANOVER MA 23:32 7:36
43 494 KARA CONNERTY 2/42 F3039 HANOVER MA 23:35 7:37
44 154 RICHARD MAHARON 6/39 M4049 MILTON MA 23:42 7:39
45 71 LAURA DELAPLAIN 1/11 F5059 NORWELL MA 23:43 7:39
46 237 DAVID TITELBAUM 7/39 M4049 NORWELL MA 23:47 7:41
47 556 JON O'LEARY 9/52 M0118 NORWELL MA 23:50 7:42
48 442 ANN MARIE BARNES 3/42 F3039 NORWELL MA 24:02 7:46
49 563 TOM SCOTT 3/15 M5059 PEMBROKE MA 24:03 7:46
50 204 GERARD PUTNEY 4/15 M5059 KINGSTON MA 24:05 7:47
51 474 KEN KEHUE 8/39 M4049 HANOVER MA 24:08 7:47
52 420 JOHN STOKES 3/20 M3039 BILLERICA MA 24:10 7:48
53 422 JASON S NUTTAL 4/20 M3039 MANSFIELD MA 24:18 7:51
54 205 MATTHEW PUTNEY 10/52 M0118 KINGSTON MA 24:19 7:51
55 266 DAVID DI MARTINIS 9/39 M4049 NORWELL MA 24:36 7:56
56 165 BRENNA MCDONALD 5/32 F1929 PEMBROKE MA 24:36 7:57
57 132 LENNY KASANOFF 5/15 M5059 QUINCY MA 24:45 7:59
58 514 LEXI DEMARCO 2/32 F0118 NORWELL MA 24:50 8:01
59 410 HEIDI GORDON 3/32 F0118 NORWELL MA 24:50 8:01
60 363 ROBERT BROSNAN 10/39 M4049 NORWELL MA 24:52 8:02
61 151 MARYANN LUNN 5/29 F4049 NORWELL MA 24:53 8:02
62 49 SEAN CASHMAN 11/39 M4049 HANOVER MA 24:54 8:02
63 394 STEPHEN VERCOLLONE 11/52 M0118 PEMBROKE MA 24:57 8:03
64 285 JOESPH VERCOLLONE 12/52 M0118 PEMBROKE MA 24:57 8:03
65 284 TERESA VERCOLLONE 4/32 F0118 PEMBROKE MA 24:57 8:03
66 487 ALEXANDRA DALFERRO 5/32 F0118 NORWELL MA 24:58 8:04
67 383 GREG NOLAN 12/39 M4049 HANOVER MA 25:01 8:05
68 324 CHRIS PISARKIEWICZ 16/38 M1929 NORWELL MA 25:03 8:05
69 378 ROBERT ELLIOTT 13/39 M4049 NORWELL MA 25:08 8:07
70 265 JULIA DI MARTINIS 6/32 F0118 NORWELL MA 25:09 8:07
71 356 PETER FERRARO 5/20 M3039 NORWELL MA 25:12 8:08
72 424 PATRICK D BARRETT 13/52 M0118 NORWELL MA 25:18 8:10
73 192 TOMOKO OGINO 4/42 F3039 RANDOLPH MA 25:19 8:10
74 516 REBECCA HATHAWAY 7/32 F0118 NORWELL MA 25:20 8:11
75 518 DIGGER HURLEY 6/20 M3039 NORWELL MA 25:22 8:11
76 152 MOLLY LUNN 8/32 F0118 NORWELL MA 25:27 8:13
77 392 NATALYA SOLEY 6/32 F1929 WEYMOUTH MA 25:32 8:14
78 337 DAVID GATELY 7/20 M3039 HINGHAM MA 25:41 8:18
79 496 RYAN CAIRA 14/52 M0118 NORWELL MA 25:44 8:18
80 497 JEFF CAIRA 14/39 M4049 NORWELL MA 25:47 8:19
81 520 BRIAN PARSONS 15/52 M0118 NORWELL MA 25:47 8:19
82 48 ANDREA CASHMAN 5/42 F3039 HANOVER MA 25:52 8:21
83 379 CHRISTOPHER GEANY 16/52 M0118 NORWELL MA 25:54 8:22
84 398 SHANE DONLAN 17/52 M0118 NORWELL MA 25:54 8:22
85 295 WILL MCGOWAN 18/52 M0118 NORWELL MA 25:54 8:22
86 509 KAREN ARNOTT 6/42 F3039 NORWELL MA 26:03 8:25
87 67 SEAN DALY 8/20 M3039 WORCESTER MA 26:07 8:26
88 348 ALYSSA GUNVILLE 9/32 F0118 NORWELL MA 26:09 8:26
89 479 KRISTIN COLLINS 7/32 F1929 NORWELL MA 26:11 8:27
90 144 DREW LINEHAN 19/52 M0118 NORWELL MA 26:14 8:28
91 384 CAROLINE NOLAN 8/32 F1929 HANOVER MA 26:17 8:29
92 260 JAMES CALDERA 17/38 M1929 NORTH EASTON MA 26:17 8:29
93 250 GARRETT AINSLIE 18/38 M1929 BOSTON MA 26:18 8:29
94 168 MARTIN MCGARRIGLE 20/52 M0118 NORWELL MA 26:24 8:31
95 258 NED BUTLER 21/52 M0118 NORWELL MA 26:28 8:33
96 457 MACDARA FALLOU 15/39 M4049 MARSHFIELD MA 26:29 8:33
97 308 EVAN BARGER 22/52 M0118 NORWELL MA 26:29 8:33
98 370 TESSA DEMARCO 10/32 F0118 NORWELL MA 26:29 8:33
99 501 COREEN LEBRUN 7/42 F3039 WEYMOUTH MA 26:31 8:33
100 150 MIKE LOZAN 1/6 M6069 S. WEYMOUTH MA 26:33 8:34
101 94 APRIL DURANT 6/29 F4049 COHASSET MA 26:36 8:35
102 507 CHRIS IONTA 16/39 M4049 MARSHFIELD MA 26:43 8:38
103 64 NICK DALEY 23/52 M0118 NORWELL MA 26:50 8:40
104 405 ROBERT CANNATA 17/39 M4049 NORWELL MA 26:55 8:41
105 364 SUSAN BROSNAN 7/29 F4049 NORWELL MA 26:55 8:41
106 339 PAUL CAPUZZO 24/52 M0118 NORWELL MA 26:56 8:42
107 310 KATE HEARN 8/42 F3039 SCITUATE MA 26:56 8:42
108 293 HANNAH MCGOWAN 11/32 F0118 NORWELL MA 26:57 8:42
109 203 ROGER PREWITT 18/39 M4049 QUINCY MA 26:57 8:42
110 267 TOMO EBIHARA 25/52 M0118 LEXINGTON MA 27:01 8:43
111 213 KELLY ROSS 9/42 F3039 PEMBROKE MA 27:03 8:44
112 31 MARCELLA BELSAN 10/42 F3039 MARSHFIELD HI MA 27:04 8:44
113 268 HIROSHI EBIHARA 19/39 M4049 LEXINGTON MA 27:06 8:45
114 409 MARYJO LONIGRO 11/42 F3039 MARSHFIELD MA 27:09 8:46
115 69 CARMAIN DECICCO 26/52 M0118 W. BARNSTABLE MA 27:14 8:47
116 360 ERNESTO GARZON 9/20 M3039 NORWELL MA 27:14 8:47
117 486 DONNA DALFERRO 2/11 F5059 NORWELL MA 27:19 8:49
118 226 JENNIFER SULC 12/42 F3039 HANOVER MA 27:21 8:50
119 3 MATT HENRY 20/39 M4049 NORWELL MA 27:22 8:50
120 276 RAYMUND MURPHY 21/39 M4049 MILTON MA 27:24 8:51
121 484 TINA MCCOLGAN STONE 13/42 F3039 HULL MA 27:25 8:51
122 525 SHELLY O'BRIEN 14/42 F3039 HANOVER MA 27:37 8:55
123 573 CLAIRE THOMAS 9/32 F1929 QUINCY MA 27:44 8:57
124 133 NICOLE KASANOFF 12/32 F0118 QUINCY MA 27:44 8:57
125 134 RACHAEL KASANOFF 13/32 F0118 QUINCY MA 27:45 8:57
126 278 CHERRYL REED 15/42 F3039 NORWELL MA 27:45 8:57
127 33 JEANNE BENOIT 3/11 F5059 NORWELL MA 27:45 8:58
128 371 HALEY DEMARCO 14/32 F0118 NORWELL MA 27:57 9:01
129 212 ANTHONY ROMAN 19/38 M1929 QUINCY MA 28:06 9:04
130 54 FRANCES CLAIRMONT 4/11 F5059 NORWELL MA 28:12 9:06
131 481 MAURA LONGUEIL 16/42 F3039 HANOVER MA 28:24 9:10
132 436 LYLE JENKINS 22/39 M4049 SCITUATE MA 28:30 9:12
133 249 CHRISTINE WOODS 8/29 F4049 SCITUATE MA 28:32 9:13
134 522 KENNY LEDIN 23/39 M4049 WEYMOUTH MA 28:38 9:15
135 490 SUSAN REED 9/29 F4049 NORWELL MA 28:45 9:17
136 135 TERESA KEEFE 10/29 F4049 SCITUATE MA 28:45 9:17
137 353 MICHAEL KING 27/52 M0118 NORWELL MA 28:46 9:17
138 312 PETER GARLAND 10/20 M3039 NORWELL MA 28:46 9:17
139 397 ASHLEY DONLAN 15/32 F0118 NORWELL MA 28:47 9:17
140 559 PATRICK BULGER 24/39 M4049 NORWELL MA 28:48 9:18
141 434 KARA MCGRATH 16/32 F0118 NORWELL MA 28:50 9:18
142 123 ROBERT HENRIKSEN 20/38 M1929 WEYMOUTH MA 28:50 9:18
143 508 KAREN JOSEPH-MACKIE 17/42 F3039 HOLBROOK MA 28:52 9:19
144 44 CHRISTOPHER BURNS 28/52 M0118 NORWELL MA 28:52 9:19
145 478 PATRICK COLLINS 29/52 M0118 NORWELL MA 29:00 9:22
146 468 MARK HOFFMAN 25/39 M4049 NORWELL MA 29:02 9:22
147 521 WILLIAM PARSONS 6/15 M5059 NORWELL MA 29:02 9:22
148 281 ANDREA TOBIN 11/29 F4049 SCITUATE MA 29:07 9:24
149 334 SARAH DARGON 17/32 F0118 NORWELL MA 29:18 9:27
150 347 WILLIAM WILSON 2/6 M6069 HINGHAM MA 29:19 9:28
151 60 PAULETTE COOK 12/29 F4049 HANOVER MA 29:19 9:28
152 560 WENDY GILLIS 13/29 F4049 WHITMAN MA 29:24 9:29
153 524 PAM KNIGHT 18/42 F3039 HANOVER MA 29:27 9:30
154 523 DAVID KNIGHT 11/20 M3039 HANOVER MA 29:27 9:30
155 75 JOHN DIFRANCO 1/3 M7099 WEYMOUTH MA 29:31 9:32
156 73 JOHN DEPIPPO 12/20 M3039 RANDOLPH MA 29:32 9:32
157 127 JASON HUNG 30/52 M0118 RANDOLPH MA 29:32 9:32
158 291 TERRY MACCORMACK 31/52 M0118 COHASSET MA 29:34 9:32
159 555 MICHAEL O'LEARY 26/39 M4049 NORWELL MA 29:34 9:32
160 413 ANDREW RAFTERY 32/52 M0118 ROCKLAND MA 29:39 9:34
161 467 EMILY HOFFMAN 18/32 F0118 NORWELL MA 29:51 9:38
162 450 RG GROVER 7/15 M5059 OLD SAYBROOK CT 29:56 9:40
163 540 MONICA MANNING 19/42 F3039 S BOSTON MA 29:59 9:41
164 538 PAUL PERCIVAL 8/15 M5059 QUINCY MA 29:59 9:41
165 345 PAUL GODINO 27/39 M4049 MARSHFIELD MA 30:01 9:41
166 393 MARCIA PATCH 20/42 F3039 NORWELL MA 30:02 9:42
167 99 SUSAN FRATES 21/42 F3039 ACCORD MA 30:03 9:42
168 361 DEBRA MCCARTHY 14/29 F4049 PEMBROKE MA 30:04 9:42
169 472 TRACY D'ARPINO 22/42 F3039 DUXBURY MA 30:21 9:48
170 454 KATE DOLAHER 10/32 F1929 MEDFORD MA 30:27 9:50
171 321 CATRI BROWN 19/32 F0118 NORWELL MA 30:28 9:50
172 381 RICHARD MCCLENDON 9/15 M5059 NORWELL MA 30:32 9:51
173 452 RON BENSANI 3/6 M6069 MARSHFIELD MA 30:33 9:52
174 289 STEPHEN HERLING 33/52 M0118 NORWELL MA 30:33 9:52
175 390 CHRISSY ROSS 20/32 F0118 ROCKLAND MA 30:33 9:52
176 302 BETSY KNAPP 1/1 F6069 NORTH WEYMOUT MA 30:34 9:52
177 322 ASHLEY HANLON 21/32 F0118 NORWELL MA 30:39 9:53
178 530 ELISSA MEISTERMAN 5/11 F5059 CANTON MA 30:42 9:55
179 221 KAREN SHUSTERMAN 15/29 F4049 HINGHAM MA 30:43 9:55
180 102 KATIE FRIEDEL 23/42 F3039 SCITUATE MA 30:53 9:58
181 101 RICK FRIEDEL 28/39 M4049 SCITUATE MA 30:53 9:58
182 142 CHRIS LAWSON 21/38 M1929 ALLSTON MA 30:57 9:59
183 187 MICHAEL NWAOHA 22/38 M1929 RANDOLPH MA 30:57 10:00
184 32 MATTHEW BENOIT 34/52 M0118 NORWELL MA 30:58 10:00
185 462 MARIE LEONARD 16/29 F4049 WEYMOUTH MA 31:02 10:01
186 551 JOHN SHIRRIFF 4/6 M6069 ABINGTON MA 31:04 10:02
187 431 BETH ANN MALLEY 17/29 F4049 SCITUATE MA 31:09 10:03
188 482 CINDY CAVAHO 18/29 F4049 NORWELL MA 31:13 10:05
189 140 JACQUELYN LAMONICA 24/42 F3039 QUINCY MA 31:17 10:06
190 473 ROBERT SERVAES 29/39 M4049 HULL MA 31:17 10:06
191 117 PAMELA HAMADA 25/42 F3039 QUINCY MA 31:17 10:06
192 352 RYAN CYR 35/52 M0118 NORWELL MA 31:19 10:06
193 531 KATIE MAYNAHAM 11/32 F1929 READING MA 31:21 10:07
194 63 BRIAN CUNNINGHAM 23/38 M1929 RANDOLPH MA 31:30 10:10
195 141 BILL LAVERY 10/15 M5059 NORWELL MA 31:30 10:10
196 26 PETER BARRON 13/20 M3039 BROCKTON MA 31:37 10:12
197 251 DAN ALLEN 36/52 M0118 NORWELL MA 31:37 10:12
198 194 CHRISTOPHER PALLOTA 24/38 M1929 FITCHBURG MA 31:38 10:12
199 254 CHARLES BEGNAL 30/39 M4049 SCITUATE MA 31:38 10:13
200 546 KERRI LOUGHLIN 12/32 F1929 ROCKLAND MA 31:39 10:13
201 385 BRENDAN O'CONNOR 37/52 M0118 NORWELL MA 31:40 10:13
202 475 LAUREN SEARS 26/42 F3039 NORWELL MA 31:40 10:13
203 253 CHERYL BEGNAL 19/29 F4049 SCITUATE MA 31:41 10:14
204 504 DEEPAK RAVINDRANATH 14/20 M3039 WEYMOUTH MA 31:44 10:15
205 24 BILL BAKER 11/15 M5059 WESTBOROUGH MA 31:45 10:15
206 498 ROBIN JOHNSON MIDDLEBORO MA 31:46 10:15
207 350 JEANNE KELLY-CYR 20/29 F4049 NORWELL MA 31:48 10:16
208 29 ERIN MARIE BEALS 13/32 F1929 HANSON MA 31:50 10:16
209 28 GEORGE BEALS 25/38 M1929 HANSON MA 31:50 10:16
210 208 TIMOTHY REILLY 38/52 M0118 HANOVER MA 31:51 10:17
211 207 CLAIRE REILLY 21/29 F4049 HANOVER MA 31:52 10:17
212 292 JOHN MCALLISTER 15/20 M3039 BROCKTON MA 31:53 10:17
213 300 JONATHAN CASTLE 16/20 M3039 NORWELL MA 31:56 10:19
214 299 APRIL CASTLE 27/42 F3039 NORWELL MA 31:57 10:19
215 81 MICHELLE DORAN 22/32 F0118 HALIFAX MA 32:02 10:20
216 219 KAREN SCOTT 22/29 F4049 HINGHAM MA 32:02 10:20
217 82 MICHAEL DORAN 39/52 M0118 HALIFAX MA 32:08 10:22
218 301 EDWARD CASTLE 12/15 M5059 NORWELL MA 32:17 10:25
219 40 J. ROBERT BUCKLEY 26/38 M1929 ROCKPORT MA 32:20 10:26
220 41 CANDICE BUCKLEY 14/32 F1929 PORTSMOUTH NH 32:20 10:26
221 373 MEG RADZIK 28/42 F3039 HANOVER MA 32:20 10:26
222 118 MELISSA HAMMERQUIST 29/42 F3039 WEYMOUTH MA 32:26 10:28
223 191 JANICE O'GARA 6/11 F5059 WHITMAN MA 32:26 10:28
224 406 CATHY E PHILLIPS 7/11 F5059 NORWELL MA 32:27 10:28
225 547 COLLEEN STEWART 15/32 F1929 ROCKLAND MA 32:36 10:31
226 437 KELLY JENKINS 23/32 F0118 SCITUATE MA 32:40 10:33
227 430 ZACK CAREY 40/52 M0118 NORWELL MA 32:40 10:33
228 463 KEVIN MADDEN 13/15 M5059 QUINCY MA 32:48 10:35
229 456 LIAM COFFEY 41/52 M0118 NORWELL MA 32:58 10:38
230 275 BRAIN MORRISSEY 14/15 M5059 HINGHAM MA 32:58 10:39
231 455 BILL COFFEY 17/20 M3039 NORWELL MA 32:59 10:39
232 200 DINA PELLEY 30/42 F3039 WEYMOUTH MA 33:05 10:41
233 35 JANINE BIRMINGHAM 31/42 F3039 NORWELL MA 33:07 10:41
234 80 JIM DORAN 31/39 M4049 HALIFAX MA 33:07 10:41
235 349 DIANA MALLOY 23/29 F4049 NORWELL MA 33:08 10:42
236 229 VIRGINIA SUNG 16/32 F1929 BRAINTREE MA 33:14 10:44
237 66 ROBERT DALY 5/6 M6069 PEMBROKE MA 33:15 10:44
238 464 NAOKO KUDO 17/32 F1929 RANDOLPH MA 33:16 10:44
239 469 MAEVE SHEA 24/32 F0118 NORWELL MA 33:22 10:46
240 511 ELIZABETH ALLEN 25/32 F0118 NORWELL MA 33:24 10:47
241 536 KEITH CALLAHAN 42/52 M0118 ROCKLAND MA 33:31 10:49
242 535 WILLIAM CALLAHAN 32/39 M4049 ROCKLAND MA 33:32 10:49
243 100 PATTY FREEMAN 24/29 F4049 BRIDGEWATER MA 33:36 10:51
244 548 AMY CORCORAN 32/42 F3039 BOSTON MA 33:42 10:53
245 562 KATE REGAN 18/32 F1929 WEYMOUTH MA 33:42 10:53
246 17 MARJORIE ADAMS 25/29 F4049 HANOVER MA 33:43 10:53
247 184 COURTNEY MORGAN 33/42 F3039 HANSON MA 33:48 10:54
248 426 DAVID E SAGE 43/52 M0118 NORWELL MA 33:48 10:55
249 342 COLIN TARPEY 44/52 M0118 COHASSET MA 33:53 10:56
250 262 NICHOLAS CORONIS 45/52 M0118 MARSHFEILD MA 33:58 10:58
251 263 BEVERLY CORONIS 8/11 F5059 MARSHFEILD MA 33:58 10:58
252 510 DENISE SPARROW 34/42 F3039 DUXBURY MA 34:03 11:00
253 461 NORO KABUYOSHI 27/38 M1929 QUINCY MA 34:20 11:05
254 108 CHAYIE GANCZ 19/32 F1929 RANDOLPH MA 34:20 11:05
255 222 KATHY SIDLAUSKAS 35/42 F3039 MARSHFIELD MA 34:28 11:07
256 391 PAM JOLLIEMORE 20/32 F1929 BROCKTON MA 34:40 11:11
257 125 MARIKO HIRUMA 36/42 F3039 RANDOLPH MA 34:53 11:16
258 42 MEAGHAN BUCKLEY 21/32 F1929 LYNNFIELD MA 34:54 11:16
259 178 SACHIKO MINAGAWA 22/32 F1929 RANDOLPH MA 34:55 11:16
260 91 BARBARA DUFFY 26/29 F4049 NORWELL MA 34:55 11:16
261 30 JARRYD BELL 28/38 M1929 RANDOLPH MA 34:56 11:16
262 103 AURUMI FRIEDRICH 46/52 M0118 RANDOLPH MA 34:56 11:17
263 271 MARGARET HEERAN 37/42 F3039 PEMBROKE MA 34:59 11:17
264 92 JEFF DUNN 33/39 M4049 HULL MA 35:03 11:19
265 449 LUCILLE MILLSPAUGH 9/11 F5059 OLD SAYBROOK CT 35:07 11:20
266 215 AIDEL SCHAPIRO 26/32 F0118 RANDOLPH MA 35:16 11:23
267 62 ERIN CRONIN 38/42 F3039 ROSLINDALE MA 35:16 11:23
268 65 MARY DALEY 10/11 F5059 MARSHFIELD MA 35:24 11:25
269 46 DARLENE CALCAGNO 27/29 F4049 HANOVER MA 35:28 11:27
270 395 RYAN TOAL 23/32 F1929 HANSON MA 35:37 11:30
271 316 MEGHAN MAHONEY 27/32 F0118 NORWELL MA 35:40 11:31
272 544 NANCY NEE 28/29 F4049 MARSHFIELD MA 35:45 11:32
273 543 BRENDAN NEE 47/52 M0118 MARSHFIELD MA 35:45 11:32
274 228 BAILEY SULLIVAN 28/32 F0118 NORWELL MA 35:48 11:33
275 209 BRAD ROBBINS 34/39 M4049 RANDOLPH MA 36:01 11:38
276 465 AKIKO ONO 24/32 F1929 RANDOLPH MA 36:02 11:38
277 561 SUSAN REGAN 11/11 F5059 WEYMOUTH MA 36:09 11:40
278 96 JEANETTE ENG 25/32 F1929 WEYMOUTH MA 36:13 11:41
279 248 CHRIS WILLIAMS 18/20 M3039 WEYMOUTH MA 36:14 11:42
280 343 HOPE GOSLIN 29/32 F0118 NORWELL MA 36:39 11:50
281 425 CONOR A SAGE 48/52 M0118 NORWELL MA 36:44 11:51
282 427 ANDREW H SAGE 19/20 M3039 NORWELL MA 36:45 11:52
283 529 ROBERT MEISTERMAN 15/15 M5059 CANTON MA 36:51 11:54
284 214 JENNIFER RUNKAL 39/42 F3039 ABINGTON MA 37:09 11:59
285 305 RAYMOND FELL 2/3 M7099 WHITMAN MA 37:43 12:10
286 159 HEATHER MCALLISTER 40/42 F3039 BROCKTON MA 37:52 12:13
287 239 JENNIFER TOMASE 41/42 F3039 RAYNHAM MA 37:52 12:13
288 570 DAVID HOWIE 49/52 M0118 NORWELL MA 38:29 12:25
289 156 JUDITH MANGIACOTTI 42/42 F3039 QUINCY MA 39:10 12:39
290 403 DEVIN UHLMAN 50/52 M0118 NORWELL MA 39:33 12:46
291 317 KEVIN MAHONEY 35/39 M4049 NORWELL MA 39:55 12:53
292 366 JACKSON BRAKE 51/52 M0118 NORWELL MA 40:01 12:55
293 365 MEGAN BRAKE 30/32 F0118 NORWELL MA 40:02 12:55
294 55 KATHERINE CLAIRMONT 31/32 F0118 NORWELL MA 40:18 13:00
295 399 GEORGIA HEALY 32/32 F0118 NORWELL MA 40:32 13:05
296 492 LINDA HINES 29/29 F4049 NORWELL MA 40:32 13:05
297 338 DANIEL WOOD 6/6 M6069 MIDDLEBORO MA 40:36 13:06
298 105 DANIELLE GABELHART 26/32 F1929 GREENBUSH MA 40:55 13:12
299 423 HEATHER TAYLOR 27/32 F1929 PEMBROKE MA 40:56 13:13
300 171 DANIEL MCKAY 29/38 M1929 MANSFEILD MA 42:04 13:35
301 19 MOHAMMED AL-SAGER 30/38 M1929 RANDOLPH MA 42:05 13:35
302 39 PAUL BRENNAN 20/20 M3039 RANDOLPH MA 42:06 13:35
303 153 EATON P. LUY 31/38 M1929 WESTON MA 42:06 13:35
304 36 MELISSA BLACKBURN 28/32 F1929 BRAINTREE MA 43:19 13:59
305 146 LIROU LIPETZ 29/32 F1929 ROSLYN HEIGHT NY 43:21 13:59
306 552 SIOBHAN BUCKLEY 30/32 F1929 WHITMAN MA 43:23 14:00
307 553 RBECCA IARIA 31/32 F1929 HINGHAM MA 43:24 14:00
308 564 WES CHADBOURNE 3/3 M7099 PLYMPTON MA 43:34 14:04
309 569 LINDSAY MORENA 32/32 F1929 NORWELL MA 44:53 14:29
310 68 PINCHUS DANZIGER 32/38 M1929 RANDOLPH MA 51:11 16:31
311 155 MICHAEL MAHONEY 36/39 M4049 KINGSTON MA 51:12 16:31
312 193 MATTHEW PALIWOODA 33/38 M1929 WEYMOUTH MA 52:35 16:58
313 241 YUICHI UEMURA 34/38 M1929 QUINCY MA 52:35 16:58
314 330 BRIAN MURPHY 37/39 M4049 NORWELL MA 59:28 19:11
315 242 KANAME UENO 38/39 M4049 WESTWOOD MA 1:00:01 19:22
316 70 SHIFRA DECKELMAN 52/52 M0118 RANDOLPH MA 1:00:01 19:22
317 121 SHAKEER HAZARIKA 35/38 M1929 ANDOVER MA 1:04:47 20:54
318 124 PATRICK HICKEY 36/38 M1929 ABINGTON MA 1:04:48 20:54
319 186 MARK NOLAN 39/39 M4049 ROCKLAND MA 1:04:49 20:55
320 58 MICHAEL CONNOLLY 37/38 M1929 ATTLEBORO MA 1:05:58 21:17
321 15 HIROSHI ABE 38/38 M1929 WEYMOUTH MA 1:05:58 21:17
5K OVERALL 10K OVERALL
10K OVERALL RESULTS


Place No. Name Div/Tot Div Town St Fin10k Pace
===== ===== ====================== ======== ===== ============= == ======= =====
1 503 PATRICK MOULTON 1/13 M1929 PELHAM NH 31:04 5:01
2 417 JOSHUA FERENC 2/13 M1929 S ACWORTH NH 33:14 5:22
3 534 SCOTT ANDERSON 1/35 M4049 NEW BEDFORD MA 34:46 5:37
4 451 HEIDI WESTERLING 1/15 F1929 ACWORTH NH 36:31 5:54
5 541 JOANN MATHEWS 1/27 F4049 N DARTMOUTH MA 38:31 6:13
6 333 EDWIN MCGOVERN 2/35 M4049 NORWELL MA 39:18 6:21
7 303 HOLLY MADDEN 2/27 F4049 SCITUATE MA 39:46 6:25
8 377 TED COYLE 3/35 M4049 SCITUATE MA 39:55 6:27
9 283 JACK VERCOLLONE 1/23 M5059 PEMBROKE MA 40:36 6:33
10 460 JENNIFER LEE 2/15 F1929 CAMBRIDGE MA 40:38 6:34
11 256 STEVE BURKE 1/13 M0118 NORWELL MA 40:48 6:35
12 411 KYLE FREDERICKS 3/13 M1929 ABINGTON MA 40:54 6:36
13 453 MIKE MCCLENDON 4/13 M1929 ??? 41:28 6:42
14 533 CHRISTINE ANDERSON 3/27 F4049 NEW BEDFORD MA 41:32 6:42
15 537 WIL BERGLUND 1/17 M3039 NORWELL MA 42:12 6:49
16 113 GEOFF GORDON 2/23 M5059 NORWELL MA 43:00 6:57
17 246 DAVE WATERMAN 2/17 M3039 MILTON MA 43:16 6:59
18 21 DAVID AMES 3/17 M3039 SCITUATE MA 43:18 7:00
19 314 DAVE DARU 3/23 M5059 HINGHAM MA 43:25 7:01
20 567 BRIAN LAMOUREAUX 5/13 M1929 PLYMOUTH MA 44:35 7:12
