EVAN'S RUN 2005
OVERALL RESULTS

5K OVERALL   10K OVERALL   
5K OVERALL RESULTS 

Place Name                        No.   Div/Tot  Div   Town            St Fin5k   Pace  
===== =========================== ===== ======== ===== =============== == ======= =====
1 JOHN MORTIMER 459 1/24 M1929 GOFFSTOWN NH 15:24 4:58
2 PATRICK MELLEA 437 2/24 M1929 N ARLINGTON NJ 15:41 5:04
3 GREGORY PUTNAM 194 1/32 M3039 READING MA 16:16 5:15
4 MARK ALIZZI 441 3/24 M1929 SYOSSET NY 16:22 5:17
5 JOHN NOLAND 436 1/39 M4049 KINGSTON MA 16:32 5:20
6 JAMIE GALLAGHER 444 4/24 M1929 HULL MA 16:38 5:22
7 DAN SPRINGER 443 1/73 M0118 WESTERLY RI 16:42 5:23
8 JOSH SPRINGER 440 2/73 M0118 WESTERLY RI 16:52 5:27
9 ROBERT LAPLANTE 471 2/32 M3039 BRIGHTON MA 16:55 5:28
10 MICHAEL HABEEB 418 3/73 M0118 HANOVER MA 17:46 5:44
11 STEVE BURKE 23 4/73 M0118 NORWELL MA 18:13 5:53
12 CAROLINE DOBBYN 526 1/25 F1929 BRIGHTON MA 18:14 5:53
13 MARIA SERVIN 447 1/26 F4049 MIDDLEBORO MA 18:25 5:57
14 JENNIFER KRAMER 458 2/25 F1929 W NEWTON MA 18:37 6:01
15 SCOTT NOYCE 178 2/39 M4049 NORWELL MA 18:40 6:02
16 MICHAEL PESA-FALLON 186 5/24 M1929 BRIGHTON MA 18:58 6:07
17 SEAN DALEY 403 6/24 M1929 PEMBROKE MA 19:06 6:10
18 ANTHONY VERCOLLONE 415 7/24 M1929 PEMBROKE MA 19:29 6:17
19 HOLLY MADDEN 373 1/27 F3039 SCITUATE MA 19:42 6:21
20 MICHAEL WHAMOND 370 3/32 M3039 HINGHAM MA 19:46 6:23
21 MATTHEW WEYDT 487 5/73 M0118 SCITUATE MA 20:03 6:28
22 RYAN HENRY 2 8/24 M1929 NORWELL MA 20:03 6:28
23 COLIN HENRY 3 6/73 M0118 NORWELL MA 20:04 6:29
24 CONNOR FARRELL 9 9/24 M1929 BLUE POINT NY 20:04 6:29
25 JEFF KLATSKY 442 10/24 M1929 NUTLEY NJ 20:14 6:32
26 PAUL GALLERANI 82 4/32 M3039 PLYMOUTH MA 20:17 6:33
27 MICHAEL GILL 88 5/32 M3039 MARSHFIELD MA 20:18 6:33
28 PHILIP BROWN 425 3/39 M4049 NORWELL MA 20:22 6:34
29 JOSEPH HULT 405 4/39 M4049 HANOVER MA 20:32 6:38
30 JOSEPH VERCOLLONE 411 7/73 M0118 PEMBROKE MA 20:50 6:44
31 GEORGE CATALDO 30 5/39 M4049 HANOVER MA 20:51 6:44
32 JESSICA BAHROS 8 2/26 F4049 NORWELL MA 21:05 6:48
33 LESLIE GOLEMME 91 3/26 F4049 NORWELL MA 21:12 6:51
34 ERNEST PAULIN 378 NORWELL MA 21:13 6:51
35 KAREN SPITZ 503 3/25 F1929 NORWELL MA 21:14 6:51
36 SHAUN HENRY 4 8/73 M0118 NORWELL MA 21:19 6:53
37 TIMOTHY DALFERRO 472 9/73 M0118 NORWELL MA 21:21 6:53
38 BRIAN PARTRIDGE 290 6/32 M3039 WEYMOUTH MA 21:53 7:04
39 BRADFORD ??? 482 10/73 M0118 NORWELL MA 22:05 7:08
40 BRIAN DONOGHUE 376 11/73 M0118 NORWELL MA 22:10 7:09
41 JAY VAFIADES 320 6/39 M4049 NORWELL MA 22:28 7:15
42 KENNY LEDIN 494 7/39 M4049 WEYMOUTH MA 22:48 7:22
43 LINDSAY KIST 119 4/25 F1929 BROOKLINE MA 22:50 7:22
44 BRIAN THOMPSON 455 12/73 M0118 NORWELL MA 22:58 7:25
45 DAVID TITELBAUM 239 8/39 M4049 NORWELL MA 22:59 7:25
46 DAN GREENE 434 13/73 M0118 NORWELL MA 23:02 7:26
47 ROB ELLIOT 73 7/32 M3039 NORWELL MA 23:03 7:26
48 JEFFREY SLYS 213 9/39 M4049 PEMBROKE MA 23:07 7:28
49 BILL PARTRIDGE 485 1/15 M5059 SCITUATE MA 23:25 7:34
50 ZACHARY SMITH 515 14/73 M0118 NORWELL MA 23:29 7:35
51 JONATHAN HORGAN 367 15/73 M0118 HINGHAM MA 23:31 7:35
52 CABOT NOYCE 339 16/73 M0118 NORWELL MA 23:33 7:36
53 CHRISTOPHER JEPSEN 565 8/32 M3039 NORWELL MA 23:35 7:37
54 BRIAN PARSONS 364 17/73 M0118 NORWELL MA 23:39 7:38
55 JEFF CAIRA 354 10/39 M4049 NORWELL MA 23:44 7:40
56 JOHN CONLEY 401 11/39 M4049 NORWELL MA 23:45 7:40
57 DAVID HIRSH 344 9/32 M3039 SCITUATE MA 23:45 7:40
58 JEREMY PHILLIPS 423 NORWELL MA 23:58 7:44
59 DIGGER HURLEY 554 10/32 M3039 NORWELL MA 24:01 7:45
60 ANN MARIE BARNES 342 2/27 F3039 NORWELL MA 24:01 7:45
61 JASON FRASER 79 11/24 M1929 NORWELL MA 24:02 7:46
62 JOHN STOKES 496 11/32 M3039 WOBURN MA 24:02 7:46
63 ROBERT BAMBRICK 13 2/15 M5059 PLYMOUTH MA 24:04 7:46
64 JAMES KELLY 567 18/73 M0118 NORWELL MA 24:08 7:47
65 KERRY O'TOOLE 309 4/26 F4049 NORWELL MA 24:10 7:48
66 MARYANN LUNN 133 5/26 F4049 NORWELL MA 24:12 7:49
67 ERIN MCINTYRE 576 1/33 F0118 N SCITUATE MA 24:16 7:50
68 HARRY BROWN 428 19/73 M0118 NORWELL MA 24:20 7:51
69 KEVIN ROMERO 573 20/73 M0118 NORWELL MA 24:27 7:54
70 THOMAS VORDERER 475 12/39 M4049 NORWELL MA 24:29 7:54
71 LEXI DEMARCO 347 2/33 F0118 NORWELL MA 24:30 7:55
72 LINDSAY CAMMETT 481 5/25 F1929 NORWELL MA 24:30 7:55
73 STEVE SCRIVEN 207 13/39 M4049 WHITMAN MA 24:32 7:55
74 JILL CAMMETT 497 3/33 F0118 NORWELL MA 24:38 7:57
75 STEPHEN PELLEY 185 12/32 M3039 S.WEYMOUTH MA 24:40 7:58
76 JAMES MILLER 166 3/15 M5059 MARSHFIELD MA 24:42 7:58
77 BOB LYNCH 353 4/15 M5059 ROCKLAND MA 24:44 7:59
78 CHRISTOPHER WARNER 248 13/32 M3039 FRANKLIN MA 24:50 8:01
79 MICHAEL THONGPAITHOON 235 14/39 M4049 NORWELL MA 24:54 8:02
80 STEVEN ROBERTS 203 14/32 M3039 MARSHFIELD MA 24:58 8:04
81 CHRIS SCRIVEN 291 15/32 M3039 WHITMAN MA 24:59 8:04
82 JEFFREY LLOYD 131 16/32 M3039 HANOVER MA 25:01 8:04
83 JOHN KELLY 114 21/73 M0118 NORWELL MA 25:10 8:07
84 CATRI BROWN 426 4/33 F0118 NORWELL MA 25:11 8:08
85 RYAN CAIRA 356 22/73 M0118 NORWELL MA 25:12 8:08
86 PETE BAILEY 10 23/73 M0118 NORWELL MA 25:13 8:08
87 DALE COLANTONIO 39 3/27 F3039 WEYMOUTH MA 25:13 8:08
88 RYAN CRAIG 267 24/73 M0118 MARSHFIELD MA 25:15 8:09
89 MATTHEW SIMMS 512 25/73 M0118 MARSHFIELD MA 25:16 8:09
90 ALICIA KENT 404 5/33 F0118 NORWELL MA 25:18 8:10
91 PATRICK MANNING 371 12/24 M1929 NORWELL MA 25:22 8:11
92 WILTON CHILDS 431 26/73 M0118 NORWELL MA 25:25 8:12
93 WARREN CHILDS 432 15/39 M4049 NORWELL MA 25:25 8:12
94 THOMAS DWYER 520 27/73 M0118 NORWELL MA 25:28 8:13
95 THERESA BURKE 406 6/26 F4049 TAUNTON MA 25:28 8:13
96 ROGER PREWITT 192 16/39 M4049 QUINCY MA 25:29 8:14
97 JANET CORMIA 45 1/7 F5059 HINGHAM MA 25:34 8:15
98 SARAH DRURY 500 4/27 F3039 HANOVER MA 25:34 8:15
99 NICK WARENDORF 553 17/32 M3039 NORWELL MA 25:44 8:18
100 HALEY DEMARCO 349 6/33 F0118 NORWELL MA 25:46 8:19
101 MIKE LOZAN 316 1/2 M6099 SOUTH WEYMOUTH MA 25:55 8:22
102 KATIE CLEARY 286 7/33 F0118 MARSHFIELD MA 26:02 8:24
103 MICHAEL MCKENZIE II 277 28/73 M0118 DUXBURY MA 26:02 8:24
104 KATHERINE KELLEY 439 8/33 F0118 NORWELL MA 26:03 8:25
105 MICHAEL TARPEY 227 17/39 M4049 S. EASTON MA 26:09 8:26
106 JOHN GEANEY 84 29/73 M0118 NORWELL MA 26:13 8:28
107 GREG NOLAN 271 18/39 M4049 HANOVER MA 26:15 8:28
108 ANTHONY ROMAN 539 13/24 M1929 ROCKLAND MA 26:15 8:28
109 APRIL DURANT 68 7/26 F4049 COHASSET MA 26:17 8:29
110 KEVIN HELM 518 30/73 M0118 NORWELL MA 26:18 8:29
111 RAY MURPHY 175 19/39 M4049 MILTON MA 26:19 8:30
112 ??? ??? 535 ????? 26:22 8:30
113 ROSS PERRY 530 31/73 M0118 NORWELL MA 26:22 8:31
114 SCOTT KITCHEN 337 32/73 M0118 NORWELL MA 26:24 8:31
115 BRIAN SMITH 215 5/15 M5059 NORWELL MA 26:33 8:34
116 KATHLEEN KRAMER 121 9/33 F0118 NORWELL MA 26:37 8:35
117 CURTIS WEBB 571 33/73 M0118 NORWELL MA 26:45 8:38
118 TREVOR CAIRA 355 34/73 M0118 NORWELL MA 26:45 8:38
119 COLIN MCKENZIE 279 35/73 M0118 DUXBURY MA 26:45 8:38
120 LYLE JENKINS 422 20/39 M4049 SCITUATE MA 26:48 8:39
121 NATE SULLIVAN 225 36/73 M0118 NORWELL MA 26:49 8:39
122 DENNIS MCCARTHY 285 21/39 M4049 CAMBRIDGE MA 26:50 8:40
123 ANTHONY CACCIOLA 25 18/32 M3039 CAMBRIDGE MA 26:59 8:42
124 ALEX SCOTT 334 37/73 M0118 NORWELL MA 26:59 8:43
125 CHRIS ROBERTSON 416 22/39 M4049 NORWELL MA 27:01 8:43
126 DONNA DALFERRO 474 2/7 F5059 NORWELL MA 27:01 8:43
127 TOM VAFIADES 321 38/73 M0118 NORWELL MA 27:05 8:44
128 MICHELE EARLEY 69 5/27 F3039 BOSTON MA 27:08 8:45
129 COLLEEN LEWIS 484 8/26 F4049 SCITUATE MA 27:10 8:46
130 KELLY BUTTERWORTH 488 6/25 F1929 SCITUATE MA 27:10 8:46
131 CHRISTOPHER GEANEY 85 39/73 M0118 NORWELL MA 27:12 8:47
132 SHANE DONLAN 369 40/73 M0118 NORWELL MA 27:12 8:47
133 PHILIP JOHNSON 572 41/73 M0118 NORWELL MA 27:13 8:47
134 LISA ROBERTS 204 6/27 F3039 MARSHFIELD MA 27:13 8:47
135 PATRICK BARRETT 430 42/73 M0118 NORWELL MA 27:15 8:48
136 YUMA SUZUKI 226 14/24 M1929 RANDOLPH MA 27:19 8:49
137 MADISON MCKENZIE 281 10/33 F0118 DUXBURY MA 27:19 8:49
138 CHRISTOPER MCCLENDON 154 43/73 M0118 RANDOLPH MA 27:19 8:49
139 CHRISTINE VIOLA 552 9/26 F4049 HINGHAM MA 27:19 8:49
140 RICHARD MCCLENDON 346 6/15 M5059 NORWELL MA 27:20 8:49
141 ROBERT HENRIKSEN 102 15/24 M1929 WEYMOUTH MA 27:20 8:49
142 MAURE DWYER 519 11/33 F0118 NORWELL MA 27:29 8:52
143 DAVID PORTER SR 191 7/15 M5059 MAYNARD MA 27:31 8:53
144 MICHAEL MCKENZIE 278 23/39 M4049 DUXBURY MA 27:36 8:55
145 TODD EIKINAS 72 19/32 M3039 HINGHAM MA 27:38 8:55
146 PETER FITZPATRICK 76 24/39 M4049 NORWELL MA 27:41 8:56
147 CAROLINE FITZPATRICK 75 12/33 F0118 NORWELL MA 27:41 8:56
148 STEVEN TIGNOR 238 44/73 M0118 LONGMEADOW MA 27:43 8:57
149 TOMO EBIHARA 71 45/73 M0118 LEXINGTON MA 27:43 8:57
150 JENNIFER VINCENT 245 7/25 F1929 WHITMAN MA 27:44 8:57
151 SHANE CAREY 463 46/73 M0118 NORWELL MA 27:46 8:58
152 KEVIN CAREY 464 25/39 M4049 NORWELL MA 27:46 8:58
153 GABRIEL GONZALEZ 92 16/24 M1929 RANDOLPH MA 27:46 8:58
154 AKIKO ONO 296 8/25 F1929 RANDOLPH MA 27:47 8:58
155 ANDREW MOLA 168 17/24 M1929 RANDOLPH MA 27:47 8:58
156 CHRIS LAWSON 124 18/24 M1929 ALLSTON MA 27:47 8:58
157 KATHERINE BAILEY 11 13/33 F0118 NORWELL MA 27:47 8:58
158 ROSE O'CONNELL 419 14/33 F0118 NORWELL MA 27:47 8:58
159 HIROSHI EBIHARA 70 26/39 M4049 LEXINGTON MA 27:48 8:58
160 CAROLINE NOLAN 272 15/33 F0118 HANOVER MA 27:48 8:58
161 KEVIN MCCORD 495 47/73 M0118 NORWELL MA 27:48 8:59
162 JACKIE VICKERS 493 16/33 F0118 NORWELL MA 27:49 8:59
163 CHUCK MARTIN 255 20/32 M3039 NORWELL MA 27:52 9:00
164 KENDALL CONNERTY 544 9/25 F1929 HANOVER MA 27:53 9:00
165 BRIAN CONNERTY 545 21/32 M3039 HANOVER MA 27:53 9:00
166 JEANNE O'CONNELL 421 NORWELL MA 27:53 9:00
167 KAREN HAYNES 99 7/27 F3039 PLYMOUTH MA 27:54 9:00
168 EDWARD FARRINGTON SR 501 2/2 M6099 PLYMOUTH NH 27:55 9:01
169 TIM MCLEOD 563 27/39 M4049 WEYMOUTH MA 27:55 9:01
170 JENELLE VERROCHI 555 17/33 F0118 NORWELL MA 27:57 9:01
171 KODAMA NATSUKO 509 10/25 F1929 RANDOLPH MA 27:58 9:02
172 MATTHEW BENOIT 16 48/73 M0118 RANDOLPH MA 27:59 9:02
173 KAZUYOSHI NORO 177 19/24 M1929 RANDOLPH MA 28:02 9:03
174 JASON HUNG 106 49/73 M0118 RANDOLPH MA 28:03 9:03
175 FRANCES CLAIRMONT 33 3/7 F5059 NORWELL MA 28:05 9:04
176 ADAM CULBERT 483 20/24 M1929 SCITUATE MA 28:06 9:04
177 ERIN PARTRIDGE 183 11/25 F1929 GREENBUSH MA 28:06 9:04
178 ANNE STAPLES 323 10/26 F4049 NORWELL MA 28:13 9:06
179 JOHN HORGAN 368 28/39 M4049 HINGHAM MA 28:13 9:06
180 DANIEL O'MARA 182 50/73 M0118 HANOVER MA 28:16 9:07
181 MARK HOFFMAN 409 29/39 M4049 NORWELL MA 28:19 9:09
182 KATHY DEROCHEA 294 11/26 F4049 STOUGHTON MA 28:26 9:11
183 BRENDA ALLORAN 534 18/33 F0118 NORWELL MA 28:27 9:11
184 KERRI LOUGHLIN 363 12/25 F1929 ROCKLAND MA 28:31 9:12
185 JEANNE BENOIT 499 12/26 F4049 NORWELL MA 28:33 9:13
186 EMILY HOFFMAN 410 19/33 F0118 NORWELL MA 28:34 9:13
187 BRUCE MACDONALD 137 30/39 M4049 HANOVER MA 28:49 9:18
188 ANN RINKUS 202 13/26 F4049 PLYMOUTH MA 28:50 9:18
189 SCOTT BIRMINGHAM 17 22/32 M3039 NORWELL MA 28:50 9:19
190 PATTY DEMARCO 350 14/26 F4049 NORWELL MA 28:52 9:19
191 MARY BROOKS 322 13/25 F1929 GREENBUSH MA 28:55 9:20
192 LINDA CAMERON 28 15/26 F4049 MANSFIELD MA 28:55 9:20
193 MATTHEW LAWRENCE 310 51/73 M0118 NORWELL MA 28:59 9:21
194 KATHLEEN SULLIVAN 223 16/26 F4049 MEDFORD MA 28:59 9:21
195 KYLE LUNETTA 562 52/73 M0118 HANOVER MA 29:00 9:22
196 JAY CALNAN 338 23/32 M3039 NORWELL MA 29:01 9:22
197 BILL BARRETT 429 53/73 M0118 NORWELL MA 29:05 9:23
198 KATHERINE TAVERS 330 20/33 F0118 NORWELL MA 29:06 9:23
199 LISA PLANETA 189 17/26 F4049 LONGMEADOW MA 29:06 9:24
200 ERNESTO GARZON 83 24/32 M3039 NORWELL MA 29:14 9:26
201 JON NORTON 507 8/15 M5059 HUMAROCK MA 29:21 9:28
202 RICHARD MCCARTHY 151 9/15 M5059 NORWELL MA 29:23 9:29
203 PAUL GODINO 318 31/39 M4049 MARSHFIELD MA 29:39 9:34
204 WENDY GRIFFIN 470 18/26 F4049 HINGHAM MA 29:48 9:37
205 STEPHANY WOODWARD 252 19/26 F4049 HANOVER MA 29:48 9:37
206 CINDY CAVANO 341 20/26 F4049 NORWELL MA 29:49 9:37
207 PAMELA HAMADA 302 8/27 F3039 QUINCY MA 29:51 9:38
208 MEG KING 402 21/26 F4049 NORWELL MA 29:53 9:39
209 BETH MILLS 492 22/26 F4049 PLYMOUTH MA 29:55 9:39
210 CLAIRE REILLY 198 23/26 F4049 HANOVER MA 29:56 9:40
211 BROOK ALMAN 348 21/33 F0118 NORWELL MA 29:57 9:40
212 TIMOTHY REILLY 197 54/73 M0118 HANOVER MA 29:57 9:40
213 ASHLEY ALMAN 504 22/33 F0118 NORWELL MA 29:57 9:40
214 MEGAN MCCORD 516 23/33 F0118 NORWELL MA 29:57 9:40
215 MELISSA STARD 457 24/33 F0118 NORWELL MA 30:05 9:43
216 EDWARD BUTLER 473 55/73 M0118 NORWELL MA 30:06 9:43
217 BILL LAVERY 123 10/15 M5059 NORWELL MA 30:08 9:44
218 JON O'LEARY 506 56/73 M0118 NORWELL MA 30:17 9:46
219 DANIEL DOWLING 551 32/39 M4049 HANOVER MA 30:21 9:48
220 ELIZABETH DOWLING 550 25/33 F0118 HANOVER MA 30:21 9:48
221 JEFF DUNN 66 33/39 M4049 HULL MA 30:28 9:50
222 DEVIN STAPLES 324 57/73 M0118 NORWELL MA 30:43 9:55
223 MEGHAN BURKE 22 14/25 F1929 MARSHFIELD MA 30:46 9:56
224 JANINE BIRMINGHAM 332 9/27 F3039 NORWELL MA 30:46 9:56
225 SUSAN FRATES 80 10/27 F3039 ACCORD MA 30:50 9:57
226 ??? ??? 263 ??? 30:50 9:57
227 DAVID PORTER JR 190 25/32 M3039 CAMBRIDGE MA 30:51 9:57
228 JANE TWOMBLY 317 11/27 F3039 NORWELL MA 31:01 10:01
229 BRIAN MURPHY 538 34/39 M4049 NORWELL MA 31:03 10:01
230 BRIAN MORRISSEY 173 35/39 M4049 HINGHAM MA 31:04 10:02
231 MELISSA MURPHY 521 26/33 F0118 NORWELL MA 31:06 10:02
232 JENNIFER FLAHERTY 77 15/25 F1929 WALTHAM MA 31:14 10:05
233 JULIANNE MCLAUGHLIN 162 12/27 F3039 HANOVER MA 31:15 10:05
234 PAUL CAPUZZO 569 58/73 M0118 NORWELL MA 31:17 10:06
235 NICK DALEY 331 59/73 M0118 NORWELL MA 31:25 10:08
236 KITT MILLER 435 60/73 M0118 NORWELL MA 31:29 10:10
237 MELISSA CORCORAN 43 16/25 F1929 HANOVER MA 31:29 10:10
238 BARBARA DUFFEY 64 24/26 F4049 NORWELL MA 31:30 10:10
239 MARION REED 375 4/7 F5059 NORWELL MA 31:36 10:12
240 IAN DAVIS 49 61/73 M0118 NORWELL MA 31:38 10:12
241 GENEVIEVE DAVIS 50 5/7 F5059 NORWELL MA 31:38 10:12
242 MARY ELLEN COFFEY 37 13/27 F3039 NORWELL MA 31:47 10:16
243 ANGELA SILVESTRO 253 17/25 F1929 ROCKLAND MA 31:49 10:16
244 JAMES MCLAUGHLIN 254 21/24 M1929 ROCKLAND MA 31:49 10:16
245 STACY HADAYLA 97 14/27 F3039 DORCHESTER MA 31:55 10:18
246 JAMES SOMMERS 218 36/39 M4049 HINGHAM MA 31:56 10:18
247 MAURA CORCORAN 528 6/7 F5059 W ROXBURY MA 31:59 10:19
248 ALLISON MCIVER 298 18/25 F1929 SCITUATE MA 32:26 10:28
249 JULIE HENDERSON 100 19/25 F1929 HULL MA 32:31 10:30
250 MICHAEL SIMMS 510 62/73 M0118 MARSHFIELD MA 32:33 10:30
251 SUSAN ROBINSON 460 15/27 F3039 KITTERY ME 32:34 10:31
252 PAUL DION 461 26/32 M3039 BRIDGEWATER MA 32:34 10:31
253 CORINNE PERRY 531 27/33 F0118 NORWELL MA 32:46 10:34
254 DANIEL KANE 314 63/73 M0118 HANOVER MA 32:53 10:37
255 LAUREN HARRISON 266 28/33 F0118 NORWELL MA 32:56 10:38
256 DREW LINEHAN 303 64/73 M0118 NORWELL MA 32:59 10:39
257 WESLEY LINEHAN 304 65/73 M0118 NORWELL MA 32:59 10:39
258 EATON LUY 135 22/24 M1929 RANDOLPH MA 33:03 10:40
259 SACHIKO MINAGUANA 167 20/25 F1929 RANDOLPH MA 33:03 10:40
260 JULIANNE MACKINNON 523 21/25 F1929 WHITMAN MA 33:11 10:43
261 KERRI COMPOSTO 522 22/25 F1929 GREEN HARBOR MA 33:13 10:43
262 LIAM 3 MILE COFFEY 38 66/73 M0118 NORWELL MA 33:24 10:47
263 BILL COFFEY 36 27/32 M3039 NORWELL MA 33:25 10:47
264 JAMES MORSE 424 28/32 M3039 WEYMOUTH MA 33:31 10:49
265 COLIN TRAPEY 242 67/73 M0118 COHASSET MA 33:35 10:50
266 NICOLE CLAY 34 23/25 F1929 FALMOUTH MA 33:40 10:52
267 TANYA ROWLES 275 16/27 F3039 HOLLISTON MA 33:43 10:53
268 PATRICK MINIHAN 315 68/73 M0118 HANOVER MA 33:56 10:57
269 BRENDAN O'CONNOR 308 69/73 M0118 NORWELL MA 33:57 10:57
270 RORY O'CONNOR 307 23/24 M1929 NORWELL MA 33:57 10:57
271 JOHN MCALLISTER 150 29/32 M3039 BROCKTON MA 33:59 10:58
272 KATTIA CORRALES 262 17/27 F3039 JAMAICA PLAIN MA 34:07 11:01
273 ELISE WALLACE 246 1/1 F6099 SHERBORN MA 34:11 11:02
274 CAROL CADY 26 18/27 F3039 MARSHFIELD MA 34:12 11:02
275 KARIN GILMARTIN 556 19/27 F3039 NORWELL MA 34:12 11:02
276 BETH MACDONALD 138 25/26 F4049 HANOVER MA 34:12 11:02
277 ALEC MCKENZIE 280 70/73 M0118 DUXBURY MA 34:30 11:08
278 RICK REARDON 274 30/32 M3039 QUINCY MA 34:30 11:08
279 KIMBERLY DEMARINO 359 20/27 F3039 S. EASTON MA 34:55 11:16
280 STEPHEN HERLING 360 71/73 M0118 NORWELL MA 35:07 11:20
281 LEONARD TAYLOR 284 11/15 M5059 MARSHFIELD MA 35:41 11:31
282 AMY CORCORAN 44 24/25 F1929 BOSTON MA 35:42 11:31
283 HEATHER MCALLISTER 149 21/27 F3039 RANDOLPH MA 36:02 11:38
284 JENNIFER TOMASE 240 22/27 F3039 RAYNHAM MA 36:02 11:38
285 JOSEPH REGAN 195 12/15 M5059 MARSHFIELD MA 36:30 11:47
286 BAILEY SULLIVAN 224 29/33 F0118 NORWELL MA 36:34 11:48
287 MEGHAN MAHONEY 336 30/33 F0118 NROWELL MA 36:39 11:50
288 KEVIN MAHONEY 335 37/39 M4049 NORWELL MA 36:39 11:50
289 MARY VERCOLLONE 414 31/33 F0118 PEMBROKE MA 37:48 12:12
290 DAVID HOWIE 560 72/73 M0118 NORWELL MA 37:52 12:13
291 MARIE MINIHAN 313 23/27 F3039 HANOVER MA 38:22 12:23
292 JENNIFER LAMBERT 508 24/27 F3039 QUINCY MA 39:51 12:52
293 ALYSON DAHLBERG 575 32/33 F0118 ACUSHNET MA 39:52 12:52
294 CRAIG DAHLBERG 574 31/32 M3039 ACUSHNET MA 39:56 12:53
295 TERESA BARBUTO 293 7/7 F5059 MARSHFIELD MA 39:58 12:54
296 CARON ALIBRANDI 465 25/27 F3039 HULL MA 40:00 12:54
297 SHALLINY DUPONTE 467 25/25 F1929 ROCKLAND MA 40:00 12:55
298 JOHN CRAIG 268 38/39 M4049 MARSHFIELD MA 40:14 12:59
299 AYAKO KILWAITE 269 26/27 F3039 S. WEYMOUTH MA 40:24 13:02
300 JANE CRAIA 529 26/26 F4049 WALTHAM MA 40:26 13:03
301 STEPHENSON SIMMS 511 73/73 M0118 MARSHFIELD MA 40:58 13:13
302 STEVE SCHULLETER 206 39/39 M4049 NORWELL MA 41:02 13:14
303 GEORGE CLAIRMONT 32 13/15 M5059 NORWELL MA 47:03 15:11
304 NIKKI BOSCO 300 33/33 F0118 ???? 47:45 15:25
305 RICHARD KLEBER 570 24/24 M1929 ???? 49:00 15:49
306 ??? ??? 533 ???? 51:43 16:41
307 DAVID ALLEN 299 32/32 M3039 NORWELL MA 52:30 16:56
308 KATHY SIDLAUSKAS 211 27/27 F3039 MARSHFIELD MA 53:26 17:14
309 JOHN SIDLAUSKAS 212 14/15 M5059 MARSHFIELD MA 53:27 17:15
310 CHUCK CORONIS 46 15/15 M5059 MARSHFIELD MA 1:01:43 19:55

5K OVERALL 10K OVERALL
10K OVERALL RESULTS


Place Name No. PLC/Tot Div Town St Fin10k Pace
===== =========================== ===== ======== ===== =============== == ======= =====
1 NICHOLAS WEIDMAN 448 1/9 M1929 SUDBURY MA 32:24 5:14
2 LARRY SAYERS 468 1/40 M4049 BELLOWS FALLS VT 33:29 5:24
3 JOSEPH CARROLL JR. 29 2/40 M4049 COHASSET MA 34:39 5:36
4 MATTHEW VERCOLLONE 413 2/9 M1929 PEMBROKE MA 35:33 5:44
5 RYAN WAGNER 469 3/9 M1929 PLYMOUTH MA 35:45 5:46
6 BRENDAN LYNCH 524 4/9 M1929 DORCHESTER MA 35:45 5:46
7 CHUCK MARTIN 255 1/30 M3039 NORWELL MA 37:40 6:05
8 JOANN MATHEWS 566 1/21 F3039 N DARTMOUTH MA 38:05 6:09
9 EDWIN MCGOVERN 160 3/40 M4049 NORWELL MA 38:52 6:17
10 JOSH BAKER 12 2/30 M3039 BRIGHTION MA 39:22 6:21
11 JOHN BOSCO 273 4/40 M4049 WAKEFIELD MA 39:25 6:22
12 TED COYLE 333 5/40 M4049 SCITUATE MA 39:42 6:25
13 TY VELDE 244 3/30 M3039 ALLSTON MA 39:45 6:25
14 GREG RAWLINGS 478 4/30 M3039 CARIBOU ME 40:36 6:33
15 LYDIA HALLORAN 536 1/9 F1929 NORWELL MA 40:50 6:36
16 MICHAEL MCCLENDON 345 5/9 M1929 NORWELL MA 41:13 6:39
17 JASON PATCH 549 5/30 M3039 TOPSFIELD MA 41:19 6:40
18 KYLE KELLY 466 1/15 M5059 SCITUATE MA 41:30 6:42
19 JILL STRATHDEE 222 2/9 F1929 S. WEYMOUTH MA 41:45 6:44
20 PAUL GOUGHAN 96 6/30 M3039 HOLLISTON MA 41:54 6:46
21 JULIE CHRISTIAN 420 2/21 F3039 NORWELL MA 41:55 6:46
22 DAVID SENARIAN 498 7/30 M3039 WALTHAM MA 42:17 6:50
23 EDWARD FARRINGTON 491 8/30 M3039 KINGSTON MA 42:23 6:51
24 JOHN HENDRICKS 527 9/30 M3039 SCITUATE MA 42:30 6:52
25 TSUYOSHI OBA 179 10/30 M3039 WEYMOUTH MA 43:21 7:00
26 GEOFF GORDON 93 6/40 M4049 NORWELL MA 43:29 7:01
27 STACEY HOULIHAN 480 3/9 F1929 S BOSTON MA 43:37 7:03
28 CHRIS DIERKES 295 11/30 M3039 ARLINGTON MA 44:06 7:07
29 JIM MILLS 453 7/40 M4049 PLYMOUTH MA 44:08 7:08
30 ANDREW SAGE 446 12/30 M3039 NORWELL MA 44:36 7:12
31 SUSAN GUSTAFSON 479 1/3 F5059 NORWELL MA 44:47 7:14
32 JOHN VERCOLLONE 412 2/15 M5059 PEMBROKE MA 44:48 7:14
33 TIMOTHY HUNT 107 6/9 M1929 NORWELL MA 44:48 7:14
34 NATE GORDON 94 1/6 M0118 NORWELL MA 44:50 7:14
