EVAN'S RUN 2004
OVERALL RESULTS

5K OVERALL   10K OVERALL   
5K OVERALL RESULTS 

PLACE NAME                NO.   DIV/TOT  DIV   TOWN               ST FIN5K   PACE
===== =================== ===== ======== ===== ===================== ======= =====
1 BRIAN CULLEY 413 1/34 M3039 ENCINITAS CA 16:43 5:24
2 RYAN WAGNER 438 1/13 M1929 MARSHFIELD MA 16:59 5:29
3 JAMIE GALLAGHER 385 2/13 M1929 HULL MA 17:49 5:45
4 RICHARD CAMMETT 298 1/66 M0118 NORWELL MA 18:23 5:56
5 BRIAN MCCARTHY 396 3/13 M1929 HULL MA 18:34 6:00
6 DREW MORRISSEY 169 2/66 M0118 HINGHAM MA 18:51 6:05
7 SCOTT NOYCE 256 1/33 M4049 NORWELL MA 18:57 6:07
8 IAN DAVIS 78 3/66 M0118 NORWELL MA 18:59 6:08
9 STEVE BURKE 38 4/66 M0118 NORWELL MA 19:00 6:08
10 MARMOL GERSON 382 5/66 M0118 NORWELL MA 19:27 6:17
11 MICHAEL MCCLENDON 259 4/13 M1929 NORWELL MA 19:28 6:17
12 JASON CERILLI 449 6/66 M0118 HINGHAM MA 19:33 6:19
13 MARIO FERNANDES 94 2/34 M3039 HUDSON MA 19:46 6:23
14 PHIL BROWN 34 2/33 M4049 NORWELL MI 20:09 6:30
15 MICHAEL GILL 387 3/34 M3039 MARSHFIELD MA 20:15 6:32
16 PAUL GALLERINI 101 4/34 M3039 PLYMOUTH MA 21:01 6:47
17 ARIK DAHLBERG 70 3/33 M4049 ROCKLAND MA 21:29 6:56
18 CAROL LAHIFF 444 1/25 F3039 CAMBRIDGE MA 21:39 6:59
19 JOHN KELLY 273 7/66 M0118 NORWELL MA 21:45 7:01
20 SHAUN HENRY 4 8/66 M0118 NORWELL MA 21:57 7:05
21 TIM DALFERRO 310 9/66 M0118 NORWELL MA 21:59 7:06
22 JESSICA BAHROS 15 1/33 F4049 NORWELL MA 22:00 7:06
23 PAUL BOHAN 408 10/66 M0118 NORWELL MA 22:03 7:07
24 SHELLEY MCDONOUGH 152 2/25 F3039 CHARLESTOWN MA 22:03 7:07
25 JENNY SHEEHAN 423 3/25 F3039 CAMBRIDGE MA 22:04 7:08
26 TOM SCOTT 400 1/10 M5059 PEMBROKE MA 22:12 7:10
27 DOUG KNAPP 372 2/10 M5059 BRIDGEWATER MA 22:15 7:11
28 GEORGE CLAIRMONT 52 4/33 M4049 NORWELL MA 22:17 7:12
29 CHRIS PISARKIEWICZ 194 11/66 M0118 NORWELL MA 22:22 7:13
30 MICHAEL RAHMAN 398 5/13 M1929 NORWELL MA 22:24 7:14
31 MARK FLANDERS 374 5/34 M3039 NORWELL MA 22:25 7:14
32 FRANNY HANEY 435 2/33 F4049 DUXBURY MA 22:44 7:20
33 WILLIAM PARTRIDGE 187 3/10 M5059 SCITUATE MA 22:47 7:21
34 DAVID ALLEN JR 463 12/66 M0118 HULL MA 22:51 7:22
35 ROBBIE BERQUIST 268 13/66 M0118 NORWELL MA 22:53 7:23
36 BOB DOLAN 484 6/34 M3039 ARLINGTON MA 22:55 7:24
37 NICOLE NONOMURA 179 1/30 F0118 NORWELL MA 22:57 7:24
38 RYAN KANE 302 14/66 M0118 NORWELL MA 23:03 7:26
39 THOMAS FINKENSTAEDT 460 15/66 M0118 NORWELL MA 23:05 7:27
40 BRIAN CONNERTY 60 6/13 M1929 SCITUATE MA 23:09 7:28
41 LARUIE BUTTKERC 472 3/33 F4049 NORWELL MA 23:15 7:30
42 PAUL PRUDENCE 403 7/34 M3039 SCITUATE MA 23:20 7:32
43 SEAN FOGARTY 405 8/34 M3039 SCITUATE MA 23:20 7:32
44 CHRISTIAN ROJAS 498 7/13 M1929 BROOKLINE MA 23:20 7:32
45 LESLIE GOLEMME 292 4/25 F3039 NORWELL MA 23:29 7:35
46 MATT BREEN 301 16/66 M0118 NORWELL MA 23:33 7:36
47 PETE BAILEY 366 17/66 M0118 NORWELL MA 23:35 7:37
48 DREW CALCAGNO 42 18/66 M0118 HANOVER MA 23:38 7:38
49 BILL MCDONOUGH 153 5/33 M4049 HANSON MA 23:40 7:38
50 MEREDITH CAMMETT 299 2/30 F0118 NORWELL MA 23:41 7:39
51 ELIZABETH HATHAWAY 363 3/30 F0118 NORWELL MA 23:42 7:39
52 DAVID TITELBAUM 230 6/33 M4049 NORWELL MA 23:45 7:40
53 MARK PISARKIEWICZ 192 7/33 M4049 NORWELL MA 23:45 7:40
54 LOUISE BROOKS 464 1/10 F5059 DEDHAM MA 23:47 7:41
55 BRIAN BLANEY 311 19/66 M0118 NORWELL MA 23:56 7:44
56 ANN MARIE BARNES 18 5/25 F3039 NORWELL MA 23:58 7:44
57 MARIANNE KRAMER 125 4/33 F4049 NORWELL MA 24:00 7:45
58 JOHN CONLEY 59 4/10 M5059 NORWELL MA 24:07 7:47
59 PETER MANNING 243 8/33 M4049 NORWELL MA 24:08 7:47
60 ROBERT ELLIOT 306 9/34 M3039 NORWELL MA 24:15 7:50
61 KATHLEEN KRAMER 126 4/30 F0118 NORWELL MA 24:22 7:52
62 JAY VAFIADES 249 9/33 M4049 NORWELL MA 24:25 7:53
63 KARA CONNERTY 307 6/25 F3039 NORWELL MA 24:26 7:53
64 ROBBY ANKNER 9 20/66 M0118 NORWELL MA 24:28 7:54
65 PATRICK KEELEY 476 21/66 M0118 NORWELL MA 24:31 7:55
66 JENNA VERROCHI 244 5/33 F4049 NORWELL MA 24:32 7:55
67 DONALD SMITH 294 5/10 M5059 NORWELL MA 24:34 7:56
68 JOANNE PECCA 425 6/33 F4049 COHASSET MA 24:35 7:56
69 DAVID ALLEN 462 10/34 M3039 HULL MA 24:36 7:57
70 MEGAN KELLY 263 5/30 F0118 NORWELL MA 24:37 7:57
71 JOHN GEANEY 291 22/66 M0118 NORWELL MA 24:41 7:58
72 RICHARD JORDAN 251 11/34 M3039 ROCKLAND MA 24:44 7:59
73 JOHN COLLINS 330 23/66 M0118 NORWELL MA 24:46 8:00
74 JANET CORMIA 64 2/10 F5059 HINGHAM MA 24:56 8:03
75 CHRISTOPHER CATALDO 409 24/66 M0118 NORWELL MA 25:01 8:05
76 ED POWERS 196 10/33 M4049 BRAINTREE MA 25:02 8:05
77 TIM WILLIAMS 274 25/66 M0118 NORWELL MA 25:03 8:05
78 JOHN STOKES 282 12/34 M3039 NORWELL MA 25:06 8:06
79 JAMIE CAPALDO 329 6/30 F0118 NORWELL MA 25:08 8:07
80 JERRY DWYER 478 13/34 M3039 MILTON MA 25:09 8:07
81 JEFF SLYS 383 11/33 M4049 PEMBROKE MA 25:10 8:07
82 JAMES ARTHUR 13 12/33 M4049 KINGSTON MA 25:11 8:08
83 CEARA MAHONEY 138 1/10 F1929 BRIGHTON MA 25:13 8:08
84 TIM MCLEAOD 446 13/33 M4049 WEYMOUTH MA 25:18 8:10
85 MIKE LOZAN 272 1/5 M6069 WEYMOUTH MA 25:20 8:11
86 STEVE O'REILLY 485 14/34 M3039 TOPSFIELD MA 25:22 8:11
87 DAN GREEN 457 26/66 M0118 NORWELL MA 25:32 8:15
88 SARAH DRURY 447 7/25 F3039 HANOVER MA 25:40 8:17
89 MICHAEL THONGPAITHO 227 14/33 M4049 NORWELL MA 25:42 8:18
90 BRUCE GREENSTEIN 492 15/34 M3039 HINGHAM MA 25:42 8:18
91 CATHERINE O'NEILL 456 7/30 F0118 HINGHAM MA 25:44 8:18
92 CARLY ARENA 431 8/30 F0118 NORWELL MA 25:44 8:18
93 ROSE O'CONNELL 290 9/30 F0118 NORWELL MA 25:45 8:19
94 GEORGE MCCALL 406 6/10 M5059 NORWELL MA 25:47 8:19
95 CHRISTOPHER GEANEY 285 27/66 M0118 NORWELL MA 25:50 8:20
96 KEVIN MCCARTHY 486 16/34 M3039 NORWELL MA 25:53 8:21
97 STEVE MCVAY 160 17/34 M3039 BRAINTREE MA 25:55 8:22
98 MORGAN FRANK 278 28/66 M0118 NORWELL MA 26:00 8:23
99 ASHLEY MIRABASSI 455 10/30 F0118 HINGHAM MA 26:01 8:24
100 EVAN BARGER 17 29/66 M0118 NORWELL MA 26:03 8:24
101 CHRIS HACKETT 414 18/34 M3039 WEYMOUTH MA 26:04 8:25
102 LISA MARNELL 394 8/25 F3039 AVON MA 26:06 8:26
103 DEREK HOLLERAN 415 19/34 M3039 WEYMOUTH MA 26:09 8:27
104 JACKIE VICKERS 359 11/30 F0118 NORWELL MA 26:11 8:27
105 RYAN CAIRA 327 30/66 M0118 NORWELL MA 26:19 8:30
106 KEVIN HELM 340 31/66 M0118 NORWELL MA 26:20 8:30
107 THOMAS MCGARRIGLE 154 15/33 M4049 NORWELL MA 26:21 8:30
108 LINDSAY KIST 500 2/10 F1929 BROOKLINE MA 26:29 8:33
109 RAYMOND MURPHY 176 16/33 M4049 MILTON MA 26:30 8:33
110 GEORGE BRESLIN 31 2/5 M6069 DUXBURY MA 26:31 8:34
111 BRITTANY MITCHELL 168 12/30 F0118 HANSON MA 26:33 8:34
112 MICHAEL LONG 433 17/33 M4049 HANOVER MA 26:34 8:35
113 BRANDON BYRNE 303 8/13 M1929 NORWELL MA 26:34 8:35
114 MATT HENRY 5 18/33 M4049 NORWELL MA 26:41 8:37
115 PAUL CLARK 283 20/34 M3039 CANTON MA 26:43 8:37
116 DAVID YOUNG 426 19/33 M4049 MANSFIELD MA 26:43 8:38
117 ROGER PREWITT 197 20/33 M4049 QUINCY MA 26:44 8:38
118 JEFFREY CAIRA 325 21/33 M4049 NORWELL MA 26:45 8:38
119 KAREN FITZGERALD 97 13/30 F0118 NORWELL MA 26:45 8:38
120 KATIE HELM 339 14/30 F0118 NORWELL MA 26:45 8:38
121 ANTONIA MIHELIOUDAK 166 9/25 F3039 HUDSON MA 26:48 8:39
122 ELEANOR MCCARTER 141 7/33 F4049 MANSFIELD MA 26:50 8:40
123 EILEEN THOMPSON 226 10/25 F3039 ROCKLAND MA 26:55 8:41
124 CONOR MCDONOUGH 402 32/66 M0118 HANSON MA 26:58 8:42
125 BRENDAN KENNEDY 461 33/66 M0118 NORWELL MA 27:01 8:43
126 KATHERINE BAILEY 365 15/30 F0118 NORWELL MA 27:06 8:45
127 BRIAN THOMPSEN 224 34/66 M0118 NORWELL MA 27:07 8:45
128 JENNIFER RICHARD 504 11/25 F3039 LINCOLN MA 27:15 8:48
129 TIM RODEN 204 9/13 M1929 ALLSTON MA 27:18 8:49
130 SUSAN FRATES 98 12/25 F3039 ACCORD MA 27:18 8:49
131 CHRISTOPHER ALEXAND 7 21/34 M3039 WEYMOUTH MA 27:18 8:49
132 BRIAN PARSON 477 35/66 M0118 NORWELL MA 27:25 8:51
133 THOMAS MAGNER 245 3/5 M6069 MARSHFIELD MA 27:26 8:51
134 MARTIN MCGARRIGLE 155 36/66 M0118 NORWELL MA 27:26 8:51
135 BRIAN BOURGUS 448 22/34 M3039 NORWOOD MA 27:26 8:51
136 FRANCES CLAIRMONT 53 3/10 F5059 NORWELL MA 27:34 8:54
137 SERAI KAS 424 8/33 F4049 COHASSET MA 27:34 8:54
138 CINDY HELM 338 9/33 F4049 NORWELL MA 27:37 8:55
139 LINDA CAMERON 43 10/33 F4049 MANSFIELD MA 27:38 8:55
140 PATRICK HATHAWAY 364 37/66 M0118 NORWELL MA 27:43 8:57
141 PATRICK BULGER 443 22/33 M4049 NORWELL MA 27:45 8:57
142 KILEIGH DONAGHUE 450 16/30 F0118 NORWELL MA 27:46 8:58
143 PAUL GODINO 105 23/33 M4049 MARSHFIELD MA 27:55 9:01
144 JOHN SULLIVAN 361 7/10 M5059 BRAINTREE MA 27:58 9:02
145 JENNIFER RUNKAL 207 13/25 F3039 ABINGTON MA 27:59 9:02
146 TED GREENE 454 38/66 M0118 NORWELL MA 27:59 9:02
147 DEREK CYR 69 39/66 M0118 NORWELL MA 28:12 9:06
148 CHARLES DORMAN 84 8/10 M5059 WEYMOUTH MA 28:15 9:07
149 JUDITH FIELD 304 11/33 F4049 SCITUATE MA 28:20 9:09
150 BRIAN SMITH 217 9/10 M5059 NORWELL MA 28:22 9:09
151 SHARON BRODEUR 318 12/33 F4049 ROCKLAND MA 28:23 9:10
152 DAVID BOOTH 28 10/13 M1929 BRAINTREE MA 28:24 9:10
153 ANGELA CURRAN 68 4/10 F5059 HANOVER MA 28:30 9:12
154 ???? ???? 266 ???? 28:31 9:12
155 TOM VAFIADES 247 40/66 M0118 NORWELL MA 28:34 9:13
156 DANIEL SMITH 218 11/13 M1929 NORWELL MA 28:36 9:14
157 ABBY SMITH 473 17/30 F0118 NORWELL MA 28:36 9:14
158 KEVIN ROMERO 459 41/66 M0118 NORWELL MA 28:37 9:14
159 SHARON HARRISON 434 13/33 F4049 WEYMOUTH MA 28:41 9:15
160 JEANNE KELLY-CYR 122 14/33 F4049 NORWELL MA 28:46 9:17
161 PATRICK BARRETT 20 42/66 M0118 NORWELL MA 28:46 9:17
162 ANDREA BOGNANNO 471 3/10 F1929 ABINGTON MA 28:55 9:20
163 BILL LAVERY 127 10/10 M5059 NORWELL MA 28:55 9:20
164 DONNA DALFERRO 309 5/10 F5059 NORWELL MA 28:56 9:20
165 KELLY ROSS 206 14/25 F3039 PEMBROKE MA 28:57 9:21
166 CHRISTOPHER BURNS 40 43/66 M0118 NORWELL MA 29:01 9:22
167 BAILEY SULLIVAN 355 18/30 F0118 NORWELL MA 29:04 9:23
168 TOM MCDONALD 150 23/34 M3039 NORTON MA 29:14 9:26
169 BRIAN MORRISSEY 170 24/33 M4049 HINGHAM MA 29:14 9:26
170 SHANE CAREY 428 44/66 M0118 NORWELL MA 29:16 9:27
171 STEVEN TIGNOR 228 45/66 M0118 LONGMEADOW MA 29:16 9:27
172 KEVIN CAREY 429 25/33 M4049 NORWELL MA 29:17 9:27
173 ALI HALL 416 19/30 F0118 HINGHAM MA 29:20 9:28
174 TIM BREEN 300 46/66 M0118 NORWELL MA 29:25 9:30
175 CHRISTOPHER ROBERTS 202 24/34 M3039 NORWELL MA 29:25 9:30
176 MICHAEL SIMMS 353 47/66 M0118 MARSHFIELD MA 29:32 9:32
177 CHRISTOPHER CAVANO 48 48/66 M0118 NORWEL MA 29:34 9:33
178 CLAIRE REILLEY 199 15/33 F4049 HANOVER MA 29:35 9:33
179 GENEVIEVE DAVIS 79 6/10 F5059 NORWELL MA 29:36 9:33
180 GEOFF PISARKIEWICZ 193 49/66 M0118 NORWELL MA 29:41 9:35
181 JEFFREY HELM 341 26/33 M4049 NORWELL MA 29:42 9:35
182 NICHOLAS CAIRA 328 50/66 M0118 NORWELL MA 29:43 9:35
183 AMY SZCZYGIEL 221 15/25 F3039 QUINCY MA 29:43 9:36
184 JANE BAGLEY 441 16/33 F4049 BRAINTREE MA 29:44 9:36
185 JENNY HALL 419 20/30 F0118 HINGHAM MA 29:44 9:36
186 DILLON BRESLIN 32 51/66 M0118 PLYMOUTH MA 29:45 9:36
187 JOHN EICHINGER 92 27/33 M4049 PLYMOUTH MA 29:45 9:36
188 SAMANTHA GENATOSSIO 442 21/30 F0118 NORWELL MA 29:53 9:39
189 EDWARD SMITH 417 25/34 M3039 NORWELL MA 29:53 9:39
190 LYNN FIORE 497 4/10 F1929 HYDE PARK MA 29:54 9:39
191 ANNE STAPLES 242 17/33 F4049 NORWELL MA 30:01 9:41
192 MEAGHAN BREWER 33 5/10 F1929 BROOKLINE MA 30:02 9:41
193 MATTHEW LEWIS 391 12/13 M1929 NORWELL MA 30:13 9:45
194 CATHERINE PHILIPS 281 18/33 F4049 NORWELL MA 30:17 9:47
195 KEVIN O'FARRELL 184 4/5 M6069 PLYMOUTH MA 30:32 9:51
196 BRIAN MURPHY 175 28/33 M4049 NORWELL MA 30:39 9:54
197 LIZ BARGER 16 19/33 F4049 NORWELL MA 30:49 9:57
198 KARALYN KLEPPER 286 6/10 F1929 HINGHAM MA 30:53 9:58
199 ERIN MCDONOUGH 151 20/33 F4049 NORWELL MA 31:15 10:05
200 PETER BOUTILLETTE 503 26/34 M3039 FITCHBURG MA 31:21 10:07
201 CHARLENE SAWYER 212 7/10 F1929 SOMERVILLE MA 31:33 10:11
202 JANE KNOP 124 8/10 F1929 HANOVER MA 31:37 10:12
203 ANNE QUANE 481 21/33 F4049 WEYMOUTH MA 31:38 10:13
204 SCOTT BIRMINGHAM 276 27/34 M3039 NORWELL MA 31:46 10:15
205 JEFFREY DUNN 89 29/33 M4049 HULL MA 31:48 10:16
206 JUDY DANIELS 74 7/10 F5059 KINGSTON MA 31:51 10:17
207 BRENDA HALLORAN 258 22/30 F0118 NORWELL MA 31:52 10:17
208 NOAH WALKER 280 52/66 M0118 NORWELL MA 31:59 10:20
209 JODI CRAFT 376 16/25 F3039 HANOVER MA 32:02 10:20
210 DOTSIE FLANDERS 375 17/25 F3039 NORWELL MA 32:02 10:20
211 SYLVIA CAIRA 324 22/33 F4049 NORWELL MA 32:02 10:20
212 MICHAEL HENSCHEN 114 28/34 M3039 ROCKLAND MA 32:06 10:21
213 DEVIN STAPLES 241 53/66 M0118 NORWELL MA 32:14 10:24
214 CHRIS MCGRATH 313 54/66 M0118 NORWELL MA 32:14 10:24
215 ???? ???? 267 ???? 32:32 10:30
216 COLIN GUNNING 494 55/66 M0118 NORWELL MA 32:32 10:30
217 GRACE GUNNING 495 23/30 F0118 NORWELL MA 32:32 10:30
218 PARTICIA MCLAREY 156 9/10 F1929 NORWELL MA 32:35 10:31
219 BRIAN GUNNING 107 56/66 M0118 NORWELL MA 32:36 10:31
220 KRISTIN LORENZO 132 10/10 F1929 BRIGHTON MA 32:39 10:32
221 MARION REED 388 23/33 F4049 NORWELL MA 32:45 10:34
222 PATTY FREEMAN 99 18/25 F3039 BRIDGEWATER MA 32:50 10:36
223 ALICE COYLE 271 19/25 F3039 PLYMOUTH MA 32:50 10:36
224 WOOTEN DOMENIC 297 57/66 M0118 NORWELL MA 33:00 10:39
225 CAROL HENRY 1 24/33 F4049 NORWELL MA 33:09 10:42
226 JANINE BIRMINGHAM 275 20/25 F3039 NORWELL MA 33:25 10:47
227 CHRIS VAN GORDER 233 29/34 M3039 WEST BRIDGEWATER MA 33:29 10:48
228 LISA PLANETA 195 25/33 F4049 LONGMEADOW MA 33:34 10:50
229 COLIN BRIGGS 418 58/66 M0118 NORWELL MA 33:38 10:51
230 STEVEN BRIGGS 407 30/33 M4049 NORWELL MA 33:38 10:51
231 CAROLYN REED 389 24/30 F0118 NORWELL MA 33:42 10:53
232 MELISSA HEARNS 451 25/30 F0118 NORWELL MA 33:43 10:53
233 BARBARA DUFFY 296 26/33 F4049 NORWELL MA 33:43 10:53
234 GREGORY MATHIS 270 31/33 M4049 PLYMOUTH MA 33:43 10:53
235 KIRA MATHIS 269 26/30 F0118 PLYMOUTH MA 33:44 10:53
236 BRIAN LAHIFF 370 59/66 M0118 NORWELL MA 33:57 10:57
237 JULIE BURDAN 36 27/30 F0118 SHARON MA 34:25 11:06
238 AMANDA MEHTALA 164 28/30 F0118 NORWELL MA 35:07 11:20
239 KELLY MAHAREY 439 29/30 F0118 BRAINTREE MA 35:22 11:25
240 KRISTIN BAGLEY 440 30/30 F0118 BRAINTREE MA 35:22 11:25
241 JUNE SMITH 293 8/10 F5059 NORWELL MA 35:53 11:35
242 JONATHAN GACICIA 420 60/66 M0118 NORWELL MA 35:58 11:37
243 CHERI JOHNSON 255 21/25 F3039 PEMBROKE MA 36:04 11:38
244 FRANCINE PALMER 264 27/33 F4049 PEMBROKE MA 36:04 11:38
245 SUSAN SHANNON 214 9/10 F5059 PEMBROKE MA 36:07 11:39
246 SARAH SHANNON 215 22/25 F3039 COHASSET MA 36:07 11:39
247 CONOR KANE 120 61/66 M0118 NORWELL MA 36:27 11:46
248 MATTHEW SIMMS 352 62/66 M0118 MARSHFIELD MA 36:53 11:54
249 TOM LYDON 134 5/5 M6069 N. MARSHFIELD MA 37:02 11:57
250 JUSTIN FRANK 277 63/66 M0118 NORWELL MA 37:26 12:05
251 ELLEN THOMPSON 225 28/33 F4049 NORWELL MA 37:36 12:08
252 ROSANNE JOYCE 118 29/33 F4049 NORWELL MA 37:36 12:08
253 THERESE SANTORO 210 23/25 F3039 NORWELL MA 37:50 12:12
254 JON O'LEARY 487 64/66 M0118 NORWELL MA 37:52 12:13
255 PAM HULTMAN 305 30/33 F4049 NORWELL MA 37:57 12:15
256 CRAIG DAHLBERG 71 30/34 M3039 ACUSHNET MA 38:17 12:21
257 WES CHADBOURNE 397 1/2 M7099 PLYMPTON MA 39:13 12:39
258 STEVE EARLE 436 31/34 M3039 BRYANTVILLE MA 40:51 13:11
259 BRANDY MAXFIELD 437 13/13 M1929 BRYANTVILLE MA 40:51 13:11
260 STEVE BIRMINGHAM 507 32/34 M3039 ? 41:03 13:15
261 ROBERT ACER 314 65/66 M0118 MARSHFIELD MA 41:33 13:25
262 PATRICIA SIMMS 351 24/25 F3039 MARSHFIELD MA 41:34 13:25
263 KIMBERLY DRAPER 85 25/25 F3039 ROCKLAND MA 41:48 13:29
264 MARK BURNS 39 32/33 M4049 NORWELL MA 42:11 13:37
265 LIAM COFFEY 411 66/66 M0118 NORWELL MA 42:57 13:52
266 BILL COFFEY 410 33/34 M3039 NORWELL MA 42:57 13:52
267 DONNA LEAHY 510 31/33 F4049 MARSHFIELD MA 50:48 16:23
268 LOIS LOSCH 260 10/10 F5059 DELRAY FL 51:56 16:45
269 FRED KELLY 491 33/33 M4049 MILTON MA 52:00 16:47
270 PETER LARSEN 362 34/34 M3039 BROCKTON MA 52:15 16:51
271 TAMARA PISARKIEWICZ 279 32/33 F4049 NORWELL MA 52:44 17:01
272 KATHLEEN BROWN 319 33/33 F4049 SOUTH WEYMOUTH MA 1:07:59 21:56
273 CHARLIE BROWN SR. 321 2/2 M7099 SOUTH WEYMOUTH MA 1:08:05 21:58
5K OVERALL 10K OVERALL
10K OVERALL RESULTS


PLACE NAME NO. DIV/TOT DIV TOWN ST FIN10K PACE
===== =================== ===== ======== ===== ===================== ======= =====
1 TED COYLE 66 1/29 M3039 SCITUATE MA 38:31 6:13
2 HOLLY MADDEN 136 1/35 F3039 SCITUATE MA 39:02 6:18
3 BRANDON DENNEEN 421 2/29 M3039 E BRIDGEWATER MA 40:41 6:34
4 ROSS PERRY 262 1/7 M0118 NORWELL MA 41:09 6:39
5 JOHN BOSCO 29 1/33 M4049 WAKEFIELD MA 41:52 6:46
6 JILL STRATHDEE 220 1/10 F1929 S. WEYMOUTH MA 42:12 6:49
7 JAMES MILLS 378 2/33 M4049 PLYMOUTH MA 43:18 6:59
8 JULIE CHRISTIAN 377 2/35 F3039 NORWELL MA 43:22 7:00
9 CHRIS CORBETT 63 3/29 M3039 NORWELL MA 43:35 7:02
10 AL NAGEL 178 1/4 M6069 LINCOLN MA 43:45 7:04
11 JASON PATCH 188 1/5 M1929 TOPSFIELD MA 45:22 7:20
12 WILLIAM TIMMINS 508 3/33 M4049 SCITUATE MA 45:28 7:20
13 DAVID WATERMAN 490 4/29 M3039 MILTON MA 45:33 7:21
14 INGRID CARLSON 371 1/18 F4049 HANOVER MA 45:37 7:22
15 JENNIFER WALLACE 493 3/35 F3039 QUINCY MA 46:04 7:26
16 JAMES DIGGINS 81 5/29 M3039 NORWELL MA 46:06 7:27
17 JONATHAN BLAKE 23 6/29 M3039 QUINCY MA 46:19 7:29
18 JOSEPH BECKER 22 4/33 M4049 HINGHAM MA 46:42 7:32
19 JOHN RICHARDS 505 7/29 M3039 LINCOLN MA 47:05 7:36
20 MARC BOUTELLETTE 502 8/29 M3039 SAN FRANCISCO CA 47:05 7:36
21 ROBERT ZACCARDI 239 9/29 M3039 HANOVER MA 47:07 7:36
22 JARET BLANCHARD 475 4/35 F3039 HINGHAM MA 47:11 7:37
23 JEFFREY ARMSTRONG 452 2/5 M1929 NORWELL MA 47:22 7:39
24 SAM CHASE 50 2/7 M0118 NORWELL MA 47:22 7:39
25 GINNY MCCORD 147 2/18 F4049 NORWELL MA 47:31 7:40
26 PHILLIP KIMBERLY 427 2/10 F1929 BOSTON MA 47:33 7:41
27 KENDALL MEDICI 163 3/10 F1929 SCITUATE MA 47:35 7:41
28 JULIE WOLTERS 238 4/10 F1929 BROOKLINE MA 47:55 7:44
29 GARRETT DUFFY 87 3/7 M0118 NORWELL MA 48:00 7:45
30 SUZANNE CHASE 49 5/10 F1929 NORWELL MA 48:37 7:51
31 MARK ROTHFUSS 381 5/33 M4049 BROCKTON MA 48:37 7:51
32 JAMES CONLEY 57 6/33 M4049 ABINGTON MA 48:38 7:51
33 CAROLYN VAUGHN 250 6/10 F1929 NORWELL MA 48:39 7:51
34 BRUCE MCCLELLAND 146 7/33 M4049 NORWELL MA 48:45 7:52
35 BARBARA TELLIER 222 5/35 F3039 BRAINTREE MA 48:48 7:53
36 KAREN GILMOUR 103 6/35 F3039 NORWELL MA 48:49 7:53
37 STEVEN DELAHUNT 470 10/29 M3039 HANOVER MA 48:50 7:53
38 KEVIN DOWD 289 8/33 M4049 DORCHESTER MA 48:59 7:54
39 DEBORA FARRELL 93 7/35 F3039 PEMBROKE MA 49:02 7:55
40 JANE REARDON 198 3/18 F4049 ROCKLAND MA 49:02 7:55
41 DAVE DARU 284 9/33 M4049 HINGHAM MA 49:03 7:55
42 KAREN MCQUILLEN 159 8/35 F3039 READING MA 49:06 7:56
43 AMY BURGESS 432 7/10 F1929 ATTLEBORO MA 49:06 7:56
44 FRED MILLER 167 1/7 M5059 HANOVER MA 49:12 7:57
45 MARY ARSCOTT 12 9/35 F3039 PEMBROKE MA 49:30 7:59
46 KEVIN GOSLIN 295 10/33 M4049 ??? MA 49:35 8:00
47 WILLIAM ADAMS 6 11/33 M4049 WEST HANOVER MA 49:40 8:01
48 MARIA VAFIADES 248 4/18 F4049 NORWELL MA 49:50 8:03
49 GARY PILC 392 12/33 M4049 BOSTON MA 49:57 8:04
50 ELIAS KASSIS 344 3/5 M1929 BROOKLINE MA 50:08 8:06
51 JAMES TOOHEY 231 13/33 M4049 HANOVER MA 50:12 8:06
52 STEPHEN MAHONEY 137 11/29 M3039 HANOVER MA 50:21 8:08
53 STEVE WEST 288 12/29 M3039 HINGHAM MA 50:23 8:08
54 YUKIKO OBA 181 10/35 F3039 WEYMOUTH MA 50:25 8:08
55 PATRICK O'LEARY 488 4/7 M0118 NORWELL MA 50:35 8:10
56 JULIE REMONDINI 201 11/35 F3039 HALIFAX MA 50:45 8:12
57 TSUYOSHI OBA 180 13/29 M3039 WEYMOUTH MA 50:56 8:13
58 JENNIFER MCQUEENEY- 348 8/10 F1929 BRIGHTON MA 50:58 8:14
59 CHARLES BURKE 37 14/33 M4049 HINGHAM MA 51:13 8:16
60 BRUCE MEACHAM 161 2/7 M5059 SCITUATE MA 51:18 8:17
61 CHARLES BROWN III 320 15/33 M4049 SOUTH WEYMOUTH MA 51:19 8:17
62 JEFFREY BILEZIKIAN 499 14/29 M3039 WATERTOWN MA 51:26 8:18
63 KELLIE DUFFY 86 1/2 F0118 NORWELL MA 51:46 8:21
64 JOHN BURKE 496 16/33 M4049 DUXBURY MA 51:46 8:21
65 DAVID MCCARTHY 479 17/33 M4049 SCITUATE MA 52:00 8:24
66 DEBBIE BEAL 21 12/35 F3039 SCITUATE MA 52:01 8:24
67 JASON BURNS 395 15/29 M3039 ROSLINDALE MA 52:14 8:26
68 FRED KELLY 491 18/33 M4049 MILTON MA 52:25 8:28
69 PAUL HURLEY 254 19/33 M4049 NORWELL MA 52:27 8:28
70 DARYL ISLES 115 13/35 F3039 WOBURN MA 52:37 8:30
71 PAUL LAMIE 401 20/33 M4049 HOLBROOK MA 52:47 8:31
72 JOSEPH DUFFY 88 21/33 M4049 NORWELL MA 53:21 8:37
