EVAN'S RUN 2003
OVERALL RESULTS
         
         
5K OVERALL   10K OVERALL   
5K OVERALL RESULTS 

PLACE NAME                NO.   DIV/TOT  DIV   TOWN               ST FIN5K   PACE
===== =================== ===== ======== ===== ===================== ======= =====
    1 BRIAN MCCARTHY        155   1/16   M1929 NORWELL MA              16:43  5:24
    2 JAMIE GALLAGHER       507   2/16   M1929 WAKEFIELD MA            16:58  5:29
    3 MIKE KELLEHER         566   1/43   M4049 SCITUATE MA             17:34  5:40
    4 DAVID WILL            484   1/42   M3039 MARSHFIELD HILLS MA     17:54  5:47
    5 MARK HECOX            460   2/42   M3039 HINGHAM MA              17:58  5:48
    6 CRAIG ALFIS           560   1/55   M0118 HANOVER MA              18:00  5:49
    7 SCOTT NOYCE           477   2/43   M4049 PEMBROKE MA             18:18  5:55
    8 ROBERT ZACCARDI        90   3/42   M3039 MILTON MA               18:21  5:56
    9 RICHARD MCNAMEE       258   3/43   M4049 NORWELL MA              18:27  5:57
   10 MICHAEL WHAMOND       590   4/42   M3039 HINGHAM MA              18:45  6:03
   11 ALEE PETRO            583   1/42   F3039 DUXBURY MA              19:03  6:09
   12 TRACEY TIMMINS        587   2/42   F3039 QUINCY MA               19:18  6:14
   13 DREW MORRISSEY        174   2/55   M0118 HINGHAM MA              19:24  6:16
   14 MICHAEL MCCLENDON     381   3/55   M0118 NORWELL MA              19:25  6:16
   15 PHIL BROWN            271   4/43   M4049 NORWELL MA              19:34  6:19
   16 MARIO FERNANDES       164   5/42   M3039 HUDSON MA               19:37  6:20
   17 RICHARD CAMMETT       299   4/55   M0118 NORWELL MA              19:46  6:23
   18 JON ANDREW            453   5/55   M0118 NORWELL MA              19:47  6:23
   19 PERRY ROSS            421   6/55   M0118 NORWELL MA              19:49  6:24
   20 LESLEY ROSS           441   1/41   F0118 NOVA SCOTIA CA          19:52  6:25
   21 IAN DAVIS             259   7/55   M0118 NORWELL MA              19:52  6:25
   22 DAVID SCHUTZ          205   6/42   M3039 BRAINTREE MA            19:55  6:26
   23 PARICK FINN           276   8/55   M0118 MILTON MA               19:59  6:27
   24 BEN BRAMHALL          246   9/55   M0118 PLYMOUTH MA             19:59  6:27
   25 MICHEAL GILL          153   7/42   M3039 MARSHFIELD MA           20:06  6:29
   26 JIM AUSTIN            464   1/3    M6069 DORCHESTER MA           20:18  6:33
   27 SHAWN COLLINS         278  10/55   M0118 NORWELL MA              20:20  6:34
   28 JASON CERILLI         530  11/55   M0118 HINGHAM MA              20:29  6:37
   29 RUSSELL CARR          148   5/43   M4049 PLYMOUTH MA             20:40  6:40
   30 MALLORY ROSS          442   2/41   F0118 NOVIA SCOTIA            20:40  6:40
   31 NAOTO OHASHI          423   3/16   M1929 QUINCY MA               20:52  6:44
   32 YUMA SUZUKI           350                QUINCY MA               20:54  6:45
   33 MICHAEL HENSCHEN      512   8/42   M3039 ROCKLAND MA             20:56  6:45
   34 CHRISTIAN JULIE       459   3/42   F3039 NORWELL MA              20:57  6:46
   35 TYLER HAYNES          498   9/42   M3039 NORTON MA               21:13  6:51
   36 JOHN KELLY            257  12/55   M0118 NORWELL MA              21:16  6:52
   37 TIM TRENGER           519   6/43   M4049 FOXBORO MA              21:21  6:53
   38 FRANNY HANEY          432   1/32   F4049 DUXBURY MA              21:21  6:54
   39 PAUL CLARK            387  10/42   M3039 CANTON MA               21:51  7:03
   40 SHELLEY MCDONOUGH     532   4/42   F3039 CHARLESTOWN MA          21:58  7:05
   41 ROB ELLIOTT           411  11/42   M3039 NORWELL MA              22:01  7:06
   42 CHRIS PISARKIEWICZ    341  13/55   M0118 NORWELL MA              22:18  7:12
   43 DAN BURKE             261  14/55   M0118 NORWELL MA              22:26  7:14
   44 CHRIS CORBETT         255  12/42   M3039 NORWELL MA              22:30  7:16
   45 SEAN FOGARTY          481  13/42   M3039 BRAINTREE MA            22:32  7:17
   46 MATTHEW HARHEN        435  15/55   M0118 NORWELL MA              22:35  7:18
   47 TIM DALFERRO          702  16/55   M0118 NORWELL MA              22:42  7:20
   48 SACHIKO MINAGAWA      338                RANDOLPH MA             22:52  7:23
   49 MEREDITY CAMMETT      298   3/41   F0118 NORWELL MA              22:52  7:23
   50 BRIAN BLANEY          380  17/55   M0118 NORWELL MA              22:52  7:23
   51 BRIAN HURLEY          275   7/43   M4049 NORWELL MA              22:55  7:24
   52 TOM MCDONALD          197  14/42   M3039 NORTON MA               23:01  7:26
   53 MARK PISARHIEWICZ     382   8/43   M4049 NORWELL MA              23:03  7:26
   54 JESSICA BAHROS        243   2/32   F4049 NORWELL MA              23:13  7:30
   55 RYAN COSGROVE         318  18/55   M0118 BROCKTON MA             23:21  7:32
   56 ADDIE KIM             554   3/32   F4049 LINCOLN MA              23:24  7:33
   57 KEVIN WELDON          471  15/42   M3039 QUINCY MA               23:28  7:35
   58 WILLIAM PARTRIDGE     281   1/11   M5059 SCITUATE MA             23:28  7:35
   59 MARGARET PIERCE       238   1/29   F1929 CHESTNUT HILL MA        23:29  7:35
   60 NICOLE NONOMORA       388   4/41   F0118 NORWELL MA              23:38  7:38
   61 MARIA LENERIUS        368   5/41   F0118 NORWELL MA              23:40  7:39
   62 ARIK DAHLBERG         568   9/43   M4049 ROCKLAND MA             23:44  7:40
   63 COLIN HENRY           592  19/55   M0118 NORWELL MA              23:46  7:40
   64 KARA CONNERTY         515   5/42   F3039 NORWELL MA              23:47  7:41
   65 CHRIS CATALDO         452  20/55   M0118 NORWELL MA              23:47  7:41
   66 ANN MARIE BARNES      429   6/42   F3039 NORWELL MA              23:51  7:42
   67 BILL MCDONOUGH        469  10/43   M4049 HANSON MA               23:56  7:44
   68 JOHN CONLEY           362  11/43   M4049 NORWELL MA              24:11  7:48
   69 HUGH SPURWAY          158   2/11   M5059 NORWELL MA              24:12  7:49
   70 DAVID TITLEBAUM       159  12/43   M4049 NORWELL MA              24:13  7:49
   71 TREVOR CAIRA          296  21/55   M0118 NORWELL MA              24:20  7:51
   72 DALE PARRY            286   7/42   F3039 QUINCY MA               24:21  7:52
   73 REBECCA HARRIS        436   6/41   F0118 DUXBURY MA              24:22  7:52
   74 KEN LEDIN             284  13/43   M4049 WEYMOUTH MA             24:23  7:52
   75 COREY LEDIN           285  22/55   M0118 WEYMOUTH MA             24:24  7:53
   76 LAURA DELAPLAIN       371   4/32   F4049 NORWELL MA              24:25  7:53
   77 BETSY CALLANAN        356   8/42   F3039 SCITUATE MA             24:26  7:53
   78 JACKIE VICKERS        240   7/41   F0118 NORWELL MA              24:28  7:54
   79 PAUL PRUDENTE         412  16/42   M3039 SCITUATE MA             24:29  7:54
   80 NICOLE WEILER         444  23/55   M0118 NORWELL MA              24:31  7:55
   81 KIMBERLEY APRIL       396   2/29   F1929 BRAINTREE MA            24:33  7:56
   82 ANDREA CASHMAN        251   9/42   F3039 HANOVER MA              24:34  7:56
   83 HIROSHI EBIHARA       282  17/42   M3039 LEXINGTON MA            24:35  7:56
   84 DANIEL SMITH          236   4/16   M1929 NORWELL MA              24:36  7:56
   85 TOMOKO OGINO          232  10/42   F3039 RANDOLPH MA             24:38  7:57
   86 JIM MCLAUGHLIN        201  14/43   M4049 S.SANDWICH MA           24:39  7:58
   87 MARK FOUNTAIN         480  18/42   M3039 HANSON MA               24:43  7:59
   88 ROGER PREWITT         176  15/43   M4049 QUINCY MA               24:46  8:00
   89 JAMES MCLAUGHLIN      588   5/16   M1929 ROCKLAND MA             24:46  8:00
   90 ROBERT BERGQUIST      369  24/55   M0118 NORWELL MA              24:49  8:01
   91 ROBBY ANKNER          571  25/55   M0118 NORWELL MA              24:52  8:02
   92 MICHAEL THONGPAITHO   222  16/43   M4049 NORWELL MA              24:52  8:02
   93 JOHN DIFRANCO         377   1/2    M7099 WEYMOUTH MA             25:03  8:05
   94 COLIN GREEN           221  26/55   M0118 NORWELL MA              25:03  8:05
   95 KATIE HELM            325   8/41   F0118 NORWELL MA              25:10  8:07
   96 WILLIAM O'MALLEY      503  19/42   M3039 SCITUATE MA             25:12  8:08
   97 TSUYOSHI OBA          291  20/42   M3039 WEYMOUTH MA             25:15  8:09
   98 AKIKO TAKAHASHI       351                RANDOLPH MA             25:20  8:11
   99 JONATHAN PECK          52  21/42   M3039 PEMBROKE MA             25:23  8:12
  100 DREW CALCAGNO         287  27/55   M0118 HANOVER MA              25:25  8:12
  101 YUKIKO OBA            295  11/42   F3039 WEYMOUTH MA             25:29  8:14
  102 DAVID YOUNG           208  17/43   M4049 MANSFIELD MA            25:34  8:15
  103 MATT LAWRENCE         330  28/55   M0118 NORWELL MA              25:34  8:15
  104 CINDY JOLLIEMORE      110   3/29   F1929 MILTON MA               25:37  8:16
  105 ALEX SCOTT            404  29/55   M0118 NORWELL MA              25:39  8:17
  106 SHAUN HENRY             3  30/55   M0118 NORWELL MA              25:40  8:17
  107 ELEANOR MCCARTER      204   5/32   F4049 MANSFIELD MA            25:41  8:17
  108 JENNIFER POHL         265  12/42   F3039 EAST BRIDGEWATER MA     25:47  8:19
  109 CHAD ALDEN            544  22/42   M3039 TAUNTON MA              25:48  8:20
  110 CHRISTOPHER ROBERTS   235  23/42   M3039 NORWELL MA              25:51  8:21
  111 JEFF CAIRA            293  18/43   M4049 NORWELL MA              25:56  8:22
  112 MINNIE DOHERTY        478   9/41   F0118 NORWELL MA              26:03  8:25
  113 MARK CAVANO           183  19/43   M4049 NORWELL MA              26:05  8:25
  114 DARIN DANGORA         220  24/42   M3039 CARVER MA               26:10  8:27
  115 PETER BAILEY          313  31/55   M0118 NORWELL MA              26:11  8:27
  116 RYAN CAIRA            294  32/55   M0118 NORWELL MA              26:12  8:28
  117 KATIE MICHAELSON      244  10/41   F0118 PLYMOUTH MA             26:13  8:28
  118 KIMBERLY MARCHAND     468  11/41   F0118 NORWELL MA              26:16  8:29
  119 JULIA HOFFMAN         181  12/41   F0118 SCITUATE MA             26:16  8:29
  120 ABBY SMITH            445  13/41   F0118 NORWELL MA              26:19  8:30
  121 CHRIS HACKETT         186   6/16   M1929 QUINCY MA               26:20  8:30
  122 ED POWERS             262  20/43   M4049 NORWELL MA              26:20  8:30
  123 EDWARD VAUGHN         361   3/11   M5059 NORWELL MA              26:21  8:30
  124 KEVIN O'NEIL          340  25/42   M3039 QUINCY MA               26:23  8:31
  125 ROSIE O'NEIL          339  13/42   F3039 QUINCY MA               26:24  8:31
  126 MEG SCOTT             242   4/29   F1929 NORWELL MA              26:26  8:32
  127 KALI LAMPARELLI       398  14/41   F0118 NORWELL MA              26:27  8:32
  128 RAY MURPHY            290  21/43   M4049 MILTON MA               26:30  8:33
  129 JENNIFER RUNKAL       193   5/29   F1929 WALPOLE MA              26:40  8:37
  130 BRETT POHL            266   7/16   M1929 E. BRIDGEWATER MA       26:41  8:37
  131 MARK LAWRENCE         329  22/43   M4049 NORWELL MA              26:42  8:37
  132 KELLEY HARRISON       551   6/29   F1929 MEDFORD MA              26:42  8:37
  133 KEVIN HELM            322  33/55   M0118 NORWELL MA              26:43  8:37
  134 MICHAEL ARNOLD        584  34/55   M0118 NORWELL MA              26:47  8:39
  135 KATHERINE BAILEY      314  15/41   F0118 NORWELL MA              26:47  8:39
  136 STEPHANIE COSTA       149  14/42   F3039 ROCKLAND MA             26:47  8:39
  137 IRENE VECCHIONE       161   7/29   F1929 ROCKLAND MA             26:53  8:41
  138 TRACEY DALEY          169  15/42   F3039 SCITUATE MA             27:00  8:43
  139 JANET CORMIA          289   1/7    F5059 HINGHAM MA              27:06  8:45
  140 MATT HENRY              5  23/43   M4049 NORWELL MA              27:07  8:45
  141 TOM MAGNER            154   2/3    M6069 MARSHFIELD MA           27:14  8:47
  142 ERIN MCCARTHY         333  16/41   F0118 NORWELL MA              27:18  8:49
  143 LAUREN BOWLER         550   8/29   F1929 DOVER NH                27:18  8:49
  144 NATSUKO KODAMA        327                RANDOLPH MA             27:21  8:50
  145 KEVIN CALDWELL        451  35/55   M0118 NORWELL MA              27:21  8:50
  146 STEPHEN BRAKE         178  24/43   M4049 NORWELL MA              27:21  8:50
  147 THOMAS HOLLAND        188  26/42   M3039 NORWELL MA              27:24  8:51
  148 BETHANY BOUCHER       470   9/29   F1929 WOONSOCKET RI           27:27  8:52
  149 SWITZER EVAN          472   8/16   M1929 WOONSOCKET RI           27:27  8:52
  150 PAMELA HORGAN         326  16/42   F3039 MARSHFIELD MA           27:28  8:52
  151 LISA MARTIN           332  17/42   F3039 NORWELL MA              27:31  8:53
  152 HALLIE ROBBIE         454  17/41   F0118 NORWELL MA              27:32  8:53
  153 JACK ROBBIE           455  25/43   M4049 NORWELL MA              27:32  8:53
  154 RAY MILLER            167  27/42   M3039 HANOVER MA              27:38  8:55
  155 IAN FRAME             180  36/55   M0118 MILLIS MA               27:39  8:56
  156 MIKE VALENCIUS        400  37/55   M0118 NORWELL MA              27:43  8:57
  157 CHRISTOPHER CAVANO    182  38/55   M0118 NORWELL MA              27:44  8:57
  158 BRENDAN COSGROVE      319  39/55   M0118 BROCKTON MA             27:47  8:58
  159 MEAGHAN O'HARA        190  18/41   F0118 NORWELL MA              27:48  8:59
  160 JAMES BLANEY          379   4/11   M5059 NORWELL MA              27:52  9:00
  161 STEPHANIE DOREN       393  18/42   F3039 MARSHFIELD MA           27:59  9:02
  162 MARK KALOSHIS         268  28/42   M3039 HALIFAX MA              28:00  9:02
  163 BRAD MACMULLIN        523  29/42   M3039 WALTHAM MA              28:00  9:02
  164 ADAM CULBERT          372   9/16   M1929 SCITUATE MA             28:05  9:04
  165 JARED WRIGHT          567  40/55   M0118 NORWELL MA              28:06  9:04
  166 LINDA CAMERON         147   6/32   F4049 MANSFIELD MA            28:06  9:04
  167 JUDITH FIELD          364   7/32   F4049 NORWELL MA              28:09  9:05
  168 BRANDON BYRNE         363  10/16   M1929 NORWELL MA              28:09  9:05
  169 SARA GARLAND          564  10/29   F1929 MARSHFIELD MA           28:11  9:06
  170 MICHELLE BURT         425  19/42   F3039 PEMBROKE MA             28:13  9:06
  171 JEFF HELM             323  26/43   M4049 NORWELL MA              28:13  9:07
  172 MICHAEL LONG          419  27/43   M4049 HANOVER MA              28:14  9:07
  173 CYNTHIA HELM          324   8/32   F4049 NORWELL MA              28:14  9:07
  174 CRAIG HOLLIS          504  28/43   M4049 NORWELL MA              28:14  9:07
  175 BEN PERROTTA          185  30/42   M3039 PEMBROKE MA             28:24  9:10
  176 ALI HALL              499  19/41   F0118 HINGHAM MA              28:31  9:12
  177 HABUCHI WAKAKO        521  11/29   F1929 QUINCY MA               28:37  9:14
  178 KATHERINE KELLEY      489  20/41   F0118 NORWELL MA              28:38  9:14
  179 LEXI DEMARCO          578  21/41   F0118 NORWELL MA              28:38  9:15
  180 BRIAN KILDUFF         187  29/43   M4049 NORWELL MA              28:38  9:15
  181 PATRICIA DEMARCO      579   9/32   F4049 NORWELL MA              28:39  9:15
  182 ANTONIA MIHELIOUDAK   165  20/42   F3039 HUDSON MA               28:39  9:15
  183 LIZ THONGPAITHOON     223  22/41   F0118 NORWELL MA              28:39  9:15
  184 JULIE DAVIS           500  23/41   F0118 HINGHAM MA              28:40  9:15
  185 BRIAN SMITH           357   5/11   M5059 NORWELL MA              28:42  9:16
  186 ALICIA RAWSON         248  21/42   F3039 COHASSET MA             28:50  9:18
  187 BRIAN MORRISSEY       173  30/43   M4049 HINGHAM MA              28:54  9:20
  188 SHARON HARRISON       420  10/32   F4049 WEYMOUTH MA             28:55  9:20
  189 CHRIS STANBROOK       574  11/16   M1929 BROCKTON MA             28:57  9:21
  190 GEOFFREY PISARKIEWI   424  41/55   M0118 NORWELL MA              29:00  9:21
  191 SYLVIA CAIRA          292  11/32   F4049 NORWELL MA              29:07  9:24
  192 JOHN SULLIVAN         446   6/11   M5059 BRAINTREE MA            29:09  9:25
  193 OWEN MCGOWAN          336  31/43   M4049 NORWELL MA              29:13  9:26
  194 PAUL CANNEY           283  32/43   M4049 COHASSET MA             29:17  9:27
  195 SANCHIA PETROVICH     501  12/29   F1929 S BOSTON MA             29:18  9:27
  196 FORREST DETWILER      476  42/55   M0118 NORWELL MA              29:25  9:30
  197 DANIELLE DEMARCO      581  24/41   F0118 NORWELL MA              29:34  9:32
  198 CAROL MCCLENDON       386  12/32   F4049 NORWELL MA              29:36  9:33
  199 CHIE SUZUKI           349                QUINCY MA               29:37  9:34
  200 JULIE DESCHENES       228  22/42   F3039 WEYMOUTH MA             29:38  9:34
  201 KIMBERLY BRINCKLOW    227  23/42   F3039 NORWOOD MA              29:38  9:34
  202 STEVEN TIGNOR         366  43/55   M0118 NORWELL MA              29:38  9:34
  203 MARTIN TIGNOR         365  33/43   M4049 NORWELL MA              29:39  9:34
  204 GENEVIEVE DAVIS       260   2/7    F5059 NORWELL MA              29:42  9:35
  205 ELLEN KROEGER         510  24/42   F3039 SCITUATE MA             29:42  9:35
  206 ASHLEY ADAMSON        513  25/41   F0118 SCITUATE MA             29:43  9:35
  207 KEN KELLAWAY          390  34/43   M4049 NORWELL MA              29:45  9:36
  208 KENDALL KELLAWAY      389  44/55   M0118 NORWELL MA              29:45  9:36
  209 JIM QUALTER           556  31/42   M3039 MILTON MA               29:46  9:37
  210 DIANE FALLON          218  25/42   F3039 HINGHAM MA              29:48  9:37
  211 MAREE FICOCIELLO      553  26/42   F3039 WEYMOUTH MA             29:48  9:37
  212 JENNIFER SULC         427  27/42   F3039 HANOVER MA              29:49  9:37
  213 BILL LAVERY           206   7/11   M5059 NORWELL MA              29:51  9:38
  214 TAMIE LEWIS           171  28/42   F3039 NORWELL MA              29:58  9:40
  215 CHARLES MACNEILL      548   8/11   M5059 BROOKLINE MA            29:58  9:40
  216 RICHARD BRETAGNE      216  32/42   M3039 BRAINTREE MA            30:01  9:41
  217 KRISTEN HENSCHEN      511  29/42   F3039 ROCKLAND MA             30:04  9:42
  218 PATRICIA TYRAKOWSKI   172  30/42   F3039 WEYMOUTH MA             30:09  9:44
  219 DARLENE WHITT         214  13/32   F4049 HANOVER MA              30:10  9:44
  220 CYNTHIA CONLEY         67  14/32   F4049 ABINGTON MA             30:15  9:46
  221 BRIAN MURPHY          219  35/43   M4049 NORWELL MA              30:17  9:46
  222 ELAINE LANDRY         233  13/29   F1929 TAUNTON MA              30:22  9:48
  223 DOUGLAS IVES          234  36/43   M4049 NORTON MA               30:22  9:48
  224 TOM SMITH             467  45/55   M0118 NORWELL MA              30:25  9:49
  225 PAUL CAPUZZO          177  37/43   M4049 NORWELL MA              30:26  9:49
  226 TOM SWEENEY           198  38/43   M4049 BRAINTREE MA            30:27  9:50
  227 PAUL PAPADONIS        212  39/43   M4049 SCITUATE MA             30:30  9:51
  228 CHARLENE SAWYER       157  14/29   F1929 NEWTON MA               30:36  9:53
  229 CAROLYN GIBBONS       575  40/43   M4049 NORWELL MA              30:41  9:54
  230 ROBERT WALDMAN        217  33/42   M3039 MEDFORD MA              30:42  9:54
  231 SCOTT BIRMINGHAM      170  34/42   M3039 NORWELL MA              30:43  9:55
  232 HEATHER MCALLISTER    231  31/42   F3039 RANDOLPH MA             30:47  9:56
  233 MARY PAPADONIS        213  15/32   F4049 SCITUATE MA             30:48  9:56
  234 BRUCE CAMERON         315  35/42   M3039 WEYMOUTH MA             30:54  9:59
  235 DEBBIE PAGE           116  16/32   F4049 SOUTH WEYMOUTH MA       30:57  9:59
  236 SAMANTHA GENATOSSIO   184  26/41   F0118 NORWELL MA              30:59 10:00
  237 PAM KNIGHT            591  32/42   F3039 HANOVER MA              31:10 10:04
  238 TIMOTHY REILLY        274  46/55   M0118 HANOVER MA              31:11 10:04
  239 EILEEN POUCH          211  17/32   F4049 HINGHAM MA              31:13 10:05
  240 SANDY SMITH           345  18/32   F4049 HINGHAM MA              31:16 10:05
  241 JOHN STOKES           546  36/42   M3039 NORWELL MA              31:19 10:06
  242 TIM WILLIAMS          410  47/55   M0118 NORWELL MA              31:24 10:08
  243 DEREK CYR             486  48/55   M0118 NORWELL MA              31:31 10:10
  244 JEANNE KELLY-CYR      485  19/32   F4049 NORWELL MA              31:31 10:10
  245 ASHWANI SAXENA        203  37/42   M3039 NORWOOD MA              31:34 10:11
  246 JONATHAN BUCKLEY      416  49/55   M0118 NORWELL MA              31:44 10:15
  247 JENNIFER VERLICCO     247  15/29   F1929 QUINCY MA               31:45 10:15
  248 COLBY TALLMAN         706  27/41   F0118 NORWELL MA              31:46 10:15
  249 MEAGHAN MCLOUGHLIN    354  28/41   F0118 HANOVER MA              31:48 10:16
  250 JOHN TAYLOR           367  12/16   M1929 NORWELL MA              31:52 10:17
  251 JAMES MORSE           418  38/42   M3039 ABINGTON MA             31:53 10:17
  252 KEVIN O'FARRELL       156   3/3    M6069 PLYMOUTH MA             31:54 10:18
  253 MELISSA TUFFY         256   3/7    F5059 DUXBURY MA              32:03 10:21
  254 MARYELLEN COFFEY      316  33/42   F3039 NORWELL MA              32:04 10:21
  255 CAITLIN LONG          331  50/55   M0118 NORWELL MA              32:13 10:24
  256 KATIE O'HARA          189  29/41   F0118 NORWELL MA              32:13 10:24
  257 SUSAN RUSH            537  16/29   F1929 DORCHESTER MA           32:15 10:24
  258 CAROL HENRY             4  20/32   F4049 NORWELL MA              32:17 10:25
  259 PATRICIA STANTON      254   4/7    F5059 BOSTON MA               32:24 10:28
  260 JOHN MCALLISTER       300  13/16   M1929 RANDOLPH MA             32:26 10:28
  261 JENNIFER TOMASE       269  17/29   F1929 RAYNHAM MA              32:26 10:28
  262 DAVID JOHNSON         202  41/43   M4049 PEMBROKE MA             32:27 10:29
  263 DOLORES BAILEY        494  21/32   F4049 NORWELL MA              32:43 10:33
  264 KATHLEEN MILLER       168  34/42   F3039 HANOVER MA              32:49 10:36
  265 EDWARD SMITH          401  39/42   M3039 NORWELL MA              32:50 10:36
  266 JOANNE SMITH          405  35/42   F3039 NORWELL MA              32:51 10:36
  267 CHRIS VAN GORDER      160  40/42   M3039 W. BRIDGEWATER MA       33:03 10:40
  268 JODI BURM              54  36/42   F3039 MARSHFIELD MA           33:05 10:41
  269 NICOLE ANTONIUS       585  18/29   F1929 ROCKLAND MA             33:07 10:41
  270 DELANEY FLYNN         413  30/41   F0118 NORWELL MA              33:14 10:44
  271 LIZ BARGER            267  22/32   F4049 NORWELL MA              33:19 10:45
  272 LESLIE SAMPON         559  23/32   F4049 02061                   33:19 10:45
  273 GAYLE WHOLLEY         195  19/29   F1929 WEYMOUTH MA             33:19 10:45
  274 SAMUEL WHOLLEY        196  14/16   M1929 WEYMOUTH MA             33:20 10:46
  275 BARBARA DUFFY         150  24/32   F4049 NORWELL MA              33:30 10:49
  276 DONNA RIZZO           473  25/32   F4049 CHELSEA MA              33:33 10:50
  277 CLAIRE REILLY         273  26/32   F4049 HANOVER MA              33:33 10:50
  278 AVERIE COX            226  31/41   F0118 NORWELL MA              33:40 10:52
  279 BRIAN COX             224  42/43   M4049 NORWELL MA              33:40 10:52
  280 BRENDA HALLORAN       245  32/41   F0118 NORWELL MA              33:47 10:54
  281 WILLIAM SULLIVAN      456  41/42   M3039 SCITUATE MA             33:49 10:55
  282 KATHERINE TAVARES     355  33/41   F0118 NORWELL MA              33:57 10:57
  283 RACHEL LEWIS          457  34/41   F0118 NORWELL MA              34:21 11:05
  284 JENNIFER GUNNIP       179  20/29   F1929 WEYMOUTH MA             34:23 11:06
  285 DAWN-MARIE KING       549  37/42   F3039 HANSON MA               34:26 11:07
  286 NICHOLAS CAIRA        297  51/55   M0118 NORWELL MA              34:45 11:13
  287 JOHN MCCARTHY         335   9/11   M5059 HANOVER MA              34:48 11:14
  288 MICHAEL DONAHUE       107  10/11   M5059 MARSHFIELD MA           34:50 11:15
  289 THERESE SANTORO       191  21/29   F1929 NORWELL MA              35:00 11:18
  290 KATE PEPE             192  22/29   F1929 SOUTH WEYMOUTH MA       35:01 11:18
  291 LINDA PRATT           342   5/7    F5059 HANOVER MA              35:10 11:21
  292 LYNDSEY COSGROVE      317  35/41   F0118 BROCKTON MA             35:11 11:21
  293 JEFFREY DUNN          151  43/43   M4049 HULL MA                 35:26 11:26
  294 PATRICK COLLINS       280  52/55   M0118 NORWELL MA              35:28 11:27
  295 CONOR KANE            229  53/55   M0118 NORWELL MA              35:28 11:27
  296 HELEN DOYLE           320  36/41   F0118 NORWELL MA              35:37 11:30
  297 CAROLINE SULLIVAN     348  37/41   F0118 NORWELL MA              35:39 11:30
  298 CHRISTINE COLLINS     277  27/32   F4049 NORWELL MA              35:39 11:30
  299 E METCALF             253  23/29   F1929 WEYMOUTH MA             36:44 11:51
