EVAN'S RUN 2002          
         OVERALL RESULTS
         
         
5K OVERALL   10K OVERALL   
5K OVERALL RESULTS 

PLACE NAME                NO.   DIV   TOWN            ST FIN5K   PACE
===== =================== ===== ===== ================== ======= =====
1 BRIAN MCCARTEY 604 M1929 MEDFORD MA 17:38 5:42
2 MARK HECOX 411 M3039 HINGHAM MA 18:24 5:56
3 DREW MORRISSEY 246 M0118 HINGHAM MA 19:15 6:13
4 JEFFREY COLLINS 428 M1929 NORWELL MA 19:17 6:14
5 KAYLA HALLORAN 141 F0118 NORWELL MA 19:19 6:14
6 MARIO FERNANDES 110 M3039 HUDSON MA 19:22 6:15
7 IAN DAVIS 80 M0118 NORWELL MA 19:46 6:23
8 BRIAN BLANEY 27 M0118 NORWELL MA 19:51 6:25
9 JOHN SHERLOCK 310 M3039 MELROSE MA 19:53 6:25
10 PHILIP BROWN 370 M4049 NORWELL MA 19:55 6:26
11 BRIAN PARTRIDGE 598 M1929 CAMBRIDGE MA 20:14 6:32
12 STEVEN TARDY 326 M4049 CARVER MA 20:23 6:35
13 GEOFFREY HAMMOND 142 M3039 MANCHESTER NH 20:40 6:40
14 DANA KELLEY 548 M4049 WESTFORD MA 21:14 6:51
15 KYLIE MANSFIELD 614 F0118 QUINCY MA 21:26 6:55
16 MICHAEL McCLENDON 384 M0118 NORWELL MA 21:27 6:56
17 SHAWN COLLINS 429 M0118 NORWELL MA 21:39 6:59
18 THERESA KEEFE 425 F3039 W NEWTON MA 21:41 7:00
19 SHELLEY MCDONOUGH 224 F1929 CHARLESTOWN MA 21:48 7:02
20 JOHN BRENNER 33 M4049 HANOVER MA 21:50 7:03
21 TIM TRENGER 339 M3039 FOXBORO MA 21:55 7:04
22 SCOTT KITCHEN 375 M0118 NORWELL MA 22:01 7:07
23 RICHARD CAMMETT 399 M0118 NORWELL MA 22:05 7:08
24 FRANNY HANEY 597 F4049 DUXBURY MA 22:10 7:09
25 CHRIS NELSON 599 M3039 MANCHESTER CT 22:11 7:10
26 MICHAEL GILL 592 M3039 MARSHFIELD MA 22:16 7:11
27 MARK NELSON 253 M1929 PEMBROKE MA 22:25 7:14
28 RYAN HENRY 2 M0118 NORWELL MA 22:33 7:17
29 MARK KRAMER 500 M5059 NORWELL MA 22:34 7:17
30 CHRISTOPHER PISARKI 409 M0118 NORWELL MA 22:56 7:24
31 MATT WALLACE 351 M1929 MARSHFIELD MA 23:02 7:26
32 MATT MARTINEZ 463 M3039 BOSTON 23:05 7:27
33 LONNIE BERGERON 23 M4049 GROTON MA 23:06 7:27
34 ???? MENGUZ 647 BRAINTREE MA 23:07 7:28
35 ALEX HAUBERT 461 M1929 BOSTON 23:07 7:28
36 MATTHEW HUNT 167 M0118 NORWELL MA 23:12 7:29
37 ALEX SCOTT 481 M0118 NORWELL MA 23:12 7:29
38 MICHAEL HENSCHEN 601 M3039 ROCKLAND MA 23:17 7:31
39 MICHAEL VALENCIUS 345 M0118 NORWELL MA 23:29 7:35
40 PAUL PRUDENTE 273 M3039 NORWELL MA 23:32 7:36
41 SEAN FOGARTY 624 M3039 BRAINTREE MA 23:32 7:36
42 ZAIDA WINCELOWICZ 542 F1929 WATERTOWN MA 23:32 7:36
43 JUDI MARCELONIS 213 F3039 HANOAVER MA 23:45 7:40
44 VAN JOHNSON 173 M4049 MIDDLEBORO MA 23:45 7:40
45 BRENDAN MACDONALD 491 M0118 NORWELL MA 23:48 7:41
46 DAN BURKE 390 M0118 NORWELL MA 23:59 7:45
47 MEREDITH CAMMETT 400 F0118 NORWELL MA 24:00 7:45
48 DALE PARRY 426 F1929 QUINCY MA 24:01 7:45
49 ELIZABETH HATHAWAY 146 F0118 NORWELL MA 24:02 7:45
50 MARK PISARKIEWICZ 408 M4049 NORWELL MA 24:03 7:46
51 TOM HATHAWAY 147 M4049 NORWELL MA 24:04 7:46
52 BILL MCDONOUGH 223 M4049 HANSON MA 24:06 7:47
53 KIM PERRY 424 F1929 QUINCY MA 24:10 7:48
54 BART RILEY 292 M4049 HANOVER MA 24:11 7:48
55 WILLIAM PARTRIDGE 418 M5059 SCITUATE MA 24:16 7:50
56 JONATHAN SCHNEIDER 523 M3039 HINGHAM MA 24:19 7:51
57 MICHAEL THONGPAITHO 472 M3039 NORWELL 24:24 7:53
58 THOMAS CALDWELL 528 M4049 MANSFIELD MA 24:25 7:53
59 RYAN COSGROVE 458 M0118 BROCKTON 24:26 7:53
60 COLIN GREEN 136 M0118 NORWELL MA 24:26 7:53
61 RORY O'CONNOR 520 M0118 NORWELL MA 24:29 7:54
62 JIM DEBOR 83 M4049 BELLINGHAM MA 24:32 7:55
63 MARGARET PIERCE 269 F1929 CHESTNUT HILL MA 24:34 7:56
64 JAMES MILLER 236 M5059 MARSHFIELD HILLS M 24:36 7:57
65 THOMAS FINKENSTAEDT 459 M0118 NORWELL 24:37 7:57
66 WILLIAM O'MALLEY 568 M3039 SCITUATE MA 24:40 7:58
67 REBECCA WEIMER 357 F1929 BOSTON MA 24:45 7:59
68 DAVID TITELBAUM 335 M4049 NORWELL MA 24:48 8:00
69 JOAN WARD 414 F4049 HANOVER MA 24:48 8:00
70 RYAN KANE 179 M0118 NORWELL MA 24:50 8:01
71 KENNY SIMON III 565 M0118 NORWELL MA 24:52 8:02
72 JOHNJAMES DAWSON 82 M0118 NORWELL MA 24:54 8:02
73 MICHAEL McCARTHY 369 M1929 NORWELL MA 24:54 8:02
74 ERENE TCHENG 330 F1929 MANCHESTER MA 24:55 8:02
75 PETER CARR 52 M4049 SCITUATE MA 25:00 8:04
76 JIM McLAUGHLIN 501 M4049 SANDWICH MA 25:03 8:05
77 JENELLE VERROCHI 385 F0118 NORWELL MA 25:06 8:06
78 CHRISTOPHER CAVANO 54 M0118 NORWELL MA 25:06 8:06
79 JAY VAFIADES 342 M4049 NORWELL MA 25:07 8:06
80 MARLELA NORTON 634 F3039 WOBURN MA 25:16 8:09
81 SUSAN BITETTI 616 F0118 NORWELL MA 25:19 8:10
82 DANIEL SMITH 470 M1929 NORWELL 25:23 8:12
83 ANNE PALMER 492 F4049 SCITUATE MA 25:24 8:12
84 NICOLE SHIRLEY 388 F0118 NORWELL MA 25:25 8:12
85 TREVOR CAIRA 404 M0118 NORWELL MA 25:25 8:12
86 FRANK SHIRLEY 389 M5059 NORWELL MA 25:25 8:12
87 RYAN PAINE 261 M0118 NORWELL MA 25:26 8:12
88 KARL DICHMAN 379 M4049 NORWELL MA 25:26 8:13
89 EVERETT HARMAN 567 M5059 NATICK MA 25:28 8:13
90 JESSICA BAHROS 17 F3039 NORWELL MA 25:31 8:14
91 BRIAN MANNING 211 M0118 NORWELL MA 25:34 8:15
92 RYAN HINES 158 M0118 NORWELL MA 25:35 8:15
93 JONATHAN PECK 264 M3039 PEMBROKE MA 25:35 8:15
94 PATRICK BODELL 28 M3039 BROOKLINE MA 25:38 8:17
95 JEFF CAIRA 402 M4049 NORWELL MA 25:41 8:18
96 JENNIFER CRONIN 70 F0118 NORWELL MA 25:42 8:18
97 THOMAS CAMPBELL 557 M3039 QUINCY MA 25:42 8:18
98 THOMAS POWERS 554 M3039 BRAINTREE MA 25:43 8:18
99 BRIEANA PRUE 435 F0118 PAWTUCKET RI 25:43 8:18
100 LINSAY FINKENSTAEDT 587 F1929 NORWELL MA 25:43 8:18
101 KRISTIN CAPALDO 47 F0118 NORWELL MA 25:47 8:19
102 JENNA VERROCHI 386 F3039 NORWELL MA 25:47 8:19
103 MICHEAL GILRAINE 129 M5059 NORWELL MA 25:50 8:20
104 DAVID YOUNG 362 M4049 MANSFIELD MA 25:59 8:23
105 EDWARD VAUGHN 348 M5059 NORWELL MA 26:01 8:24
106 ROBERT HAUSER 148 M1929 BOSTON MA 26:01 8:24
107 DOUG MCPHERSON 232 M0118 NORWELL MA 26:02 8:24
108 LYLE JENKINS 376 M4049 SCITUATE MA 26:04 8:25
109 KIMBERLY KNASAS 191 F0118 NORWELL MA 26:12 8:27
110 KENNETH SIMON JR 561 M4049 NORWELL MA 26:13 8:28
111 KRISTIN COLLINS 427 F1929 NORWELL MA 26:19 8:30
112 THERESA BURKE 529 M4049 CANTON MA 26:23 8:31
113 JULIE WARD 352 F1929 WATERTOWN MA 26:24 8:31
114 CHARLES MCNEIL 581 M5059 NORWELL MA 26:29 8:33
115 KEVIN HELM 149 M0118 NORWELL MA 26:32 8:34
116 ELEANOR MCCARTER 217 F4049 MANSFIELD MA 26:32 8:34
117 DREW CALCAGNO 453 M0118 HANOVER MA 26:34 8:35
118 KELLIE DUFFY 97 F0118 NORWELL MA 26:34 8:35
119 ALEX DOYLE 94 M0118 NORWELL MA 26:45 8:38
120 CELESTE EYSTER 106 F3039 NORWELL MA 26:45 8:38
121 ANTONIA MIHELIOUDAK 235 F3039 HUDSON MA 26:49 8:39
122 JOHN STOKES 585 M3039 NORWELL MA 26:50 8:40
123 CHRISTOPHER ROBERTS 295 M3039 NORWELL MA 26:52 8:40
124 STEPHANIE COSTA 66 F3039 ROCKLAND MA 26:53 8:41
125 SHAUN HENRY 3 M0118 NORWELL MA 26:54 8:41
126 JEFFEREY HELM 150 M4049 NORWELL MA 26:55 8:41
127 STEVEN HOWARD 506 M3039 NORWELL MA 26:55 8:41
128 TERRI HOWARD 505 F3039 NORWELL MA 26:55 8:41
129 JUSTIN SNELL 364 M0118 NORWELL MA 26:58 8:42
130 PAUL REILLY 289 M4049 HINGHAM MA 26:58 8:42
131 KERRY O'BRIEN 255 F1929 WEYMOUTH MA 27:00 8:43
132 LINDSAY CAMMETT 448 F0118 NORWELL MA 27:00 8:43
133 JOSEPH CUSACK 73 M3039 HINGHAM MA 27:01 8:43
134 ERIKA CUSACK 72 F3039 HINGHAM MA 27:01 8:43
135 HUGH SPURWAY 318 M5059 NORWELL MA 27:03 8:44
136 COURTNEY BERGQUIST 450 F0118 NORWELL MA 27:10 8:46
137 KILEIGH DONOGHUE 515 F0118 NORWELL MA 27:13 8:47
138 JEFF MCPHERSON 233 M0118 NORWELL MA 27:13 8:47
139 CARA ELLIS 553 F1929 MARSHFIELD MA 27:14 8:48
140 MARK CAVANO 53 M4049 NORWELL MA 27:17 8:49
141 STEPHEN DiMAIO 572 M3039 PEMBROKE MA 27:18 8:49
142 MATTHEW HONKONEN 635 M0118 NORWELL MA 27:19 8:49
143 MIKE GANNON 563 M4049 TAUNTON MA 27:22 8:50
144 BILL LAVERY 197 M4049 NORWELL MA 27:26 8:51
145 BILL GRIEVER 460 M4049 KINGSTON 27:28 8:52
146 THOMAS MAGNER 434 M6069 MARSHFIELD MA 27:29 8:52
147 DONNA MACLEAN 208 F1929 BRAINTREE MA 27:30 8:53
148 SHARON PECKHAM 265 F3039 SOUTH WEYMOUTH MA 27:30 8:53
149 PATTY DeMARCO 510 F4049 NORWELL MA 27:31 8:53
150 PAUL SWEENEY 323 M3039 KINGSTON MA 27:31 8:53
151 SHARON BRODEUR 35 F4049 ROCKLAND MA 27:31 8:53
152 ROSE O'CONNELL 447 F0118 NORWELL MA 27:32 8:53
153 COLLEEN LEWIS 201 F3039 SCITUATE MA 27:34 8:54
154 JEFF CHASE 57 M5059 NORWELL MA 27:37 8:55
155 KATELYN CARR 51 F0118 SCITUATE MA 27:41 8:56
156 TINA BARBER 368 F1929 BOSTON MA 27:44 8:57
157 SARAMARIE FOODY 113 F1929 YARDLEY MA 27:49 8:59
158 CHARLES McKITRICK 373 M4049 NORWELL MA 27:54 9:00
159 GARRETT CANNEY 631 M0118 COHASSET MA 27:54 9:00
160 MATTHEW MITCHELL 416 M4049 NORWELL MA 27:57 9:01
161 SUZANNE FOODY 114 F1929 YARDLEY MA 27:57 9:01
162 JAMES BLANEY 382 M5059 NORWELL MA 27:57 9:01
163 KIM HEALEY 443 F3039 HINGHAM MA 28:02 9:03
164 PETER BAILEY 496 M0118 NORWELL MA 28:03 9:03
165 PAUL CANNEY 551 M4049 COHASSET MA 28:04 9:04
166 GRENVILLE ANDERSON 10 M4049 SCITUATE MA 28:04 9:04
167 MELANIE ANDERSON 9 F4049 SCITUATE MA 28:07 9:05
168 KIM ANDREW 11 F4049 NORWELL MA 28:09 9:05
169 MARIE SHADDUCK 308 F4049 BRAINTREE MA 28:13 9:07
170 CHARLES DORMAN 91 M4049 WEYMOUTH MA 28:17 9:08
171 LIZ WILLIAMS 511 NORWELL MA 28:18 9:08
172 JAMIE CAPALDO 46 F0118 NORWELL MA 28:20 9:09
173 PETER GARLAND 123 M1929 HANOVER MA 28:20 9:09
174 KERRY FOGARTY 625 F3039 BRAINTREE MA 28:20 9:09
175 BRIAN MORRISSEY 245 M4049 HINGHAM MA 28:20 9:09
176 MIKE ARNOLD 14 M0118 NORWELL MA 28:21 9:09
177 GRETA HALL 546 F0118 NORWELL MA 28:22 9:09
178 KATHERINE BAILEY 493 F0118 NORWELL MA 28:22 9:09
179 MARY SNELL 365 F4049 NORWELL MA 28:26 9:11
180 KRISTEN REED 603 F1929 ROCKLAND MA 28:38 9:14
181 ERIN PARTRIDGE 417 F1929 SCITUATE MA 28:39 9:15
182 ADAM CULBERT 419 M1929 SCITUATE MA 28:39 9:15
183 CARLY ARENA 549 F0118 NORWELL MA 28:40 9:15
184 PAUL FURTADO 118 M3039 LOWELL MA 28:41 9:16
185 MIKE SMITH 640 M3039 BRIDGEWATER MA 28:47 9:18
186 CYNTHIA HELM 151 F4049 NORWELL MA 28:50 9:18
187 MARY ELLIS 105 F4049 BRAINTREE MA 28:52 9:19
188 JEFFREY SLYS 588 M4049 PEMBROKE MA 28:53 9:19
189 ROBBY ANKNER 12 M0118 NORWELL MA 28:57 9:21
190 CRAIG HOLLIS 569 M4049 SCITUATE MA 28:58 9:21
191 GENEVIEVE DAVIS 79 F5059 NORWELL MA 29:00 9:22
192 JENNIFER GUINEY 137 F0118 NORWELL MA 29:00 9:22
193 KATE WARD 353 F1929 BRAINTREE MA 29:01 9:22
194 RICHARD CAMMETT 449 M4049 NORWELL MA 29:03 9:23
195 DEBORAH LAWRENCE 198 F1929 NORWELL MA 29:04 9:23
196 MARY CIEPLIK 577 F3039 LONGMEADOW MA 29:05 9:23
197 BETH BEGIN 20 F4049 NORWELL MA 29:05 9:23
198 PATRICIA LYDON 541 F3039 QUINCY MA 29:06 9:23
199 ANDREW BRODEUR 34 M0118 ROCKLAND MA 29:06 9:24
200 BRIAN REARDON 280 M0118 ROCKLAND MA 29:07 9:24
201 SCHNEIDER HOLLY 524 F3039 HINGHAM MA 29:07 9:24
202 DEBORAH WOOTEN 483 F4049 NORWELL MA 29:08 9:24
203 CHARLENE SAWYER 306 F1929 NEWTON MA 29:10 9:25
204 WENDY SWETT 324 F3039 HINGHAM MA 29:15 9:27
205 GABRIELLE KEAVENEY 392 F0118 NORWELL MA 29:16 9:27
206 PATRICK FLEMING 439 M0118 NORWELL MA 29:17 9:27
207 FRANCINE CHANCHOLO 55 F4049 ABINGTON MA 29:17 9:27
208 LEIHA COSTA 64 F0118 ROCKLAND MA 29:20 9:28
209 BONNIE SNYDER 316 F5059 NORTH QUINCY MA 29:25 9:30
210 CHARES KING 525 M3039 HINGHAM MA 29:25 9:30
211 KATHY HINES 157 F4049 NORWELL MA 29:27 9:30
212 RICHARD BENTING 495 PEMBROKE MA 29:29 9:31
213 DAN FOLEY 485 M1929 HINGHAM MA 29:33 9:32
214 ALICE COYLE 69 F3039 PLYMOUTH MA 29:34 9:33
215 GREGORY MATHIS 215 M3039 PLYMOUTH MA 29:35 9:33
216 JENNIFER RUNKAL 298 F1929 ABINGTON MA 29:41 9:35
217 MARK LAWRENCE 380 M4049 NORWELL MA 29:42 9:35
218 SAMANTHA GENOTOSSIO 641 F0118 NORWELL MA 29:45 9:36
219 JAMES MORSE 247 M3039 MINOT MA 29:45 9:36
220 AMY HUNT 164 F0118 NORWELL MA 29:48 9:37
221 PAUL DION 504 M3039 BRIDGEWATER MA 29:48 9:37
222 PAUL CAPUZZO 48 M4049 NORWELL MA 29:48 9:37
223 MICHELLE PRAY 271 F1929 DEDHAM MA 29:49 9:37
224 TIM BEGIN 21 M0118 NORWELL MA 29:53 9:39
225 KAREN CONROY 626 F3039 WEYMOUTH MA 29:57 9:40
226 CHRIS VAN GORDER 346 M3039 WEST BRIDGEWATER M 30:01 9:41
227 STEPHEN CAMERANO 44 M1929 MILTON MA 30:04 9:42
228 NANCY TRENGER 338 F3039 FOXBORO MA 30:06 9:43
229 JARED WRIGHT 543 M0118 NORWELL MA 30:07 9:43
230 AMY KAYE 181 F1929 HINGHAM MA 30:07 9:43
231 TRACY CIALLA 437 F3039 HANOVER MA 30:16 9:46
232 ROSS PERRY 395 M0118 NORWELL MA 30:16 9:46
233 CLAIRE REILLY 287 F4049 HANOVER MA 30:17 9:46
234 TIMOTHY REILLY 291 M0118 HINGHAM MA 30:17 9:47
235 DOLORES BAILEY 494 F4049 NORWELL MA 30:22 9:48
236 PATRICIA SIMMS 314 F3039 MARSHFIELD MA 30:25 9:49
237 ANDI GALAMBOS 119 F3039 MARSHFIELD MA 30:26 9:49
238 RYAN CAIRA 403 M0118 NORWELL MA 30:27 9:50
239 DENNIS GEGENHEIMER 401 M0118 NORWELL MA 30:27 9:50
240 JULIE SLYS 591 F3039 PEMBROKE MA 30:28 9:50
241 MARK COPITHORNE 530 M3039 MANSFIELD MA 30:29 9:50
242 SYLVIA CAIRA 405 F4049 NORWELL MA 30:30 9:51
243 ROBERTS CONDORCET 517 M1929 CAMBRIDGE MA 30:30 9:51
244 JASON VIVEIROS 518 M1929 FALL RIVER MA 30:30 9:51
245 KAREN DINGER 562 F3039 NORWELL MA 30:43 9:55
246 TRICIA E ELLIS 615 F4049 BRAINTREE MA 30:52 9:58
247 CHAD HOWARD 482 M1929 N ATTLEBORO MA 31:02 10:01
248 MADDIE DOYLE 639 F0118 NORWELL MA 31:04 10:02
249 MARK GERAIGERY 446 M3039 BROCKTON MA 31:05 10:02
250 JAMES SANBORN 387 M3039 PLYMOUTH MA 31:09 10:03
251 AMY SZCZYGIEL 325 F3039 BOSTON MA 31:11 10:04
252 EMILY SIMON 560 F0118 NORWELL MA 31:15 10:05
253 TIMOTHY LUSSIER 203 M3039 BELLINGHAM MA 31:20 10:07
254 ANDREW BOGATY 456 M0118 NORWELL 31:24 10:08
255 MARY CLANCY 512 F0118 NORWELL MA 31:32 10:11
256 BARBARA DUFFY 441 F3039 NORWELL MA 31:35 10:12
257 MICHAEL LABUSKES 194 M3039 MARSHFIELD MA 31:39 10:13
258 ERIN FAZIO 488 F1929 BOSTON MA 31:41 10:14
259 BRYAN FAZIO 487 M1929 BOSTON MA 31:41 10:14
260 LYNN FORTINI 115 F4049 PLYMOUTH MA 31:42 10:14
261 BRENDA SIMON 566 F4049 NORWELL MA 31:53 10:17
262 KATHERINE KELLEY 489 F0118 NORWELL MA 31:57 10:19
263 RILEY TOBIN 336 F0118 HANOVER MA 31:58 10:19
264 SKIP GUMMOW 139 M4049 RAYNHAM MA 31:58 10:19
265 PATRICK O'LEARY 468 M0118 NORWELL 31:58 10:19
266 MEGHAN ATKINS 16 F0118 NORWELL MA 32:00 10:20
267 MICHAEL O'LEARY 467 M4049 NORWELL 32:00 10:20
268 ANN BURKE 391 F4049 NORWELL MA 32:01 10:20
269 KATY BOUCHER 30 F1929 WEYMOUTH MA 32:03 10:21
270 SCOTT BIRMINGHAM 24 M3039 NORWELL MA 32:04 10:21
271 PATRICIA MELLEY 600 F3039 CAMBRIDGE MA 32:06 10:21
272 KAREN SHUSTERMAN 311 F4049 HINGHAM MA 32:09 10:23
273 KAREN FITZGERALD 507 F0118 NORWELL MA 32:17 10:25
274 JEFF DUNN 99 M4049 HULL MA 32:18 10:25
275 JACKIE MORIARTY 241 F0118 NORWELL MA 32:18 10:25
276 FRANCIE DONOGHUE 514 F4049 NORWELL MA 32:21 10:26
277 DEREK CYR 74 M0118 NORWELL MA 32:23 10:27
278 JEANNE KELLY-CYR 182 F4049 NORWELL MA 32:24 10:27
279 AMY CORCORAN 552 WHITMAN MA 32:28 10:29
280 DENNIS HINES 156 M5059 NORWELL MA 32:30 10:29
281 THOMAS MCDONALD 222 M1929 BELLINGHAM MA 32:35 10:31
282 M ORLEMAN 558 F3039 NORWELL MA 32:37 10:32
283 JAMES HOOPER 161 M4049 HULL MA 32:41 10:33
284 KELLY DONOVAN 539 F0118 MILTON MA 32:42 10:33
285 MICHAEL DONOVAN 538 M4049 MILTON MA 32:42 10:33
286 MARY LOU DORMAN 92 F4049 WEYMOUTH MA 32:46 10:34
287 ERIKA HUARD 162 F3039 KINGSTON MA 32:51 10:36
288 MICAELA HINES 155 F0118 NORWELL MA 32:59 10:39
289 JULIANNE MCLAUGHLIN 230 F3039 HANOVER MA 33:00 10:39
290 ALIZA RITSKO 637 F0118 NORWELL MA 33:02 10:40
291 MOLLY DWYER 537 F0118 NORWELL MA 33:06 10:41
292 KATHY MILLER 237 F3039 HANOVER MA 33:12 10:43
293 SHARON MACISAAC 207 F1929 DEDHAM MA 33:44 10:53
294 KEVIN O' FARRELL 254 M6069 PLYMOUTH MA 34:09 11:01
295 COLIN TARPEY 327 M0118 COHASSET MA 34:13 11:03
296 CORINNE PERRY 394 F0118 NORWELL MA 34:14 11:03
297 DAN PEDERSON 571 M4049 NORWELL MA 34:18 11:04
298 ROBERT ANKNER 13 M4049 NORWELL MA 34:18 11:04
299 DEBBIE HUNT 165 F4049 NORWELL MA 34:19 11:05
300 PATRICK COLLINS 431 M0118 NORWELL MA 34:22 11:05
301 CHRISTI COLLINS 430 F4049 NORWELL MA 34:27 11:07
302 DANA LUSSIER 202 F1929 BELLINGHAM MA 34:28 11:08
303 CLAUDIA KING 526 M3039 HINGHAM MA 34:31 11:08
304 BAILEY KING 527 M0118 HINGHAM MA 34:31 11:09
305 JAMES VAFIADES 341 M0118 NORWELL MA 34:53 11:15
306 RENEE SAMULSON 303 F5059 BROOKLINE MA 34:57 11:17
307 THOMAS VAFIADES 344 M0118 NORWELL MA 35:10 11:21
308 CYNTHIA KENNEDY 184 F4049 PLYMOUTH MA 35:31 11:28
309 TIM O'MARA 259 M0118 HANOVER MA 35:37 11:30
310 STEVE O'MARA 258 M4049 HANOVER MA 35:38 11:30
311 MARY JENKINS 377 F4049 SCITUATE MA 35:44 11:32
312 LINDA DELLACROCE 499 F4049 QUINCY MA 36:16 11:42
313 ROBBIE HALLIE 627 F0118 NORWELL MA 36:17 11:42
314 JACK ROBBIE 628 M4049 NORWELL MA 36:18 11:43
315 LAUREN ROWLETTE 582 F1929 BRAINTREE MA 36:30 11:47
316 MARSHA HOLMAN 159 F3039 PLYMOUTH MA 36:37 11:49
317 CONOR KANE 180 M0118 NORWELL MA 36:50 11:53
318 ELIZABETH COLWELL 61 F3039 MARSHFIELD MA 37:24 12:04
319 PETER LARSEN 503 M3039 BROCKTON MA 37:24 12:04
320 DORIS QUINTANILLE 583 F1929 WALTHAM MA 37:26 12:05
321 THERESE SANTORO 304 F1929 NORWELL MA 37:43 12:10
322 CHERYL CLIFFORD 60 F3039 NEEDHAM MA 37:56 12:14
323 JESSICA MOURA 645 F1929 N DARTMOUTH MA 37:59 12:16
324 MAURA CACCIATORE 646 F1929 WALTHAM MA 37:59 12:16
325 JULIA LABUSKES 193 F3039 MARSHFIELD MA 38:39 12:29
326 RONALD PERRY 396 M4049 NORWELL MA 39:10 12:38
327 ELIZABETH O'REILLY 433 F4049 SCITUATE MA 39:52 12:52
328 TARA REGAN 286 F1929 LYNN MA 39:53 12:52
329 JANICE GOULD 134 F5059 BOSTON MA 40:06 12:57
330 KAITLYN LARAMEE 196 F1929 DUXBURY MA 40:37 13:07
331 NATHANIEL WASHBURN 355 M1929 DUXBURY MA 40:38 13:07
332 SANDRA WOOD 360 F5059 MANOMET MA 40:57 13:13
333 JESSICA FAGAN 108 F1929 QUINCY MA 42:03 13:34
334 ROBERT McCARTHY 519 M4049 HOLBROOK MA 43:45 14:07
335 DANIEL CARTON 378 M4049 NORWELL MA 44:48 14:28
336 MARGARET O'CONNOR 522 F4049 NORWELL MA 47:21 15:17
337 KRISTEN MALONE 210 F3039 TEMECULA 52:17 16:52
338 ANN GUERRA 436 F3039 NORWELL MA 52:52 17:04
330118 SCITUATE MA 1:02:05 20:02
342 DIANNE PFLUGEN 498 N SCITUATE MA 1:02:08 20:03

5K OVERALL 10K OVERALL
10K OVERALL RESULTS PLACE NAME NO. DIV TOWN ST FIN10K PACE
===== =================== ===== ===== ================== ======= =====
1 CHRISTOPH O'DONNELL 466 M1929 CAMBRIDGE 34:19 5:33
2 JAMIE GALLAGHER 547 M1929 HULL MA 34:47 5:37
3 BOB RUEL 297 M4049 WHITMAN MA 35:33 5:45
4 TOM DMUKAUSKAS 86 M1929 CAMBRIDGE MA 36:52 5:57
5 CHRISTIAN PARISEAUL 263 M3039 NORTH FALMOUTH MA 37:16 6:01
6 RICHARD CARMODY 50 M3039 NORWELL MA 39:13 6:20
7 STEPHEN KESSINGER 189 M0118 DUXBURY MA 39:55 6:27
8 JOHN KESSINGER 188 M4049 DUXBURY MA 40:05 6:28
9 BRANDON DENNEEN 455 M3039 E BRIDGEWATER MA 40:37 6:34
10 JOHN BOSCO 29 M3039 WAKEFIELD MA 40:46 6:35
11 TED HEALEY 444 M1929 HINGHAM MA 40:50 6:36
12 DAVID PEMBER 266 M5059 MEDFIELD MA 40:58 6:37
13 COLLEEN ELLIS 564 F3039 SCITUATE MA 41:00 6:37
14 SUSAN KENNEY 187 F4049 SOMERSET MA 41:17 6:40
15 JAMES ROBICHAUD 579 M3039 HINGHAM MA 41:37 6:43
16 ARIK DAHLBERG 77 M3039 ROCKLAND MA 42:10 6:48
17 MIKE BLAKE 26 M4049 MARSHFIELD MA 42:20 6:50
18 CONOR MCGRATH 229 M0118 DUXBURY MA 42:24 6:51
19 BRAD PATCH 406 M3039 NORWELL MA 42:33 6:52
20 DAVID WILL 610 M3039 MARSHFIELD HILLS M 42:34 6:52
21 WILLIAM TIMMINS 607 M4049 QUINCY MA 42:45 6:54
22 JILL ST RATHDEE 613 F1929 WEYMOUTH MA 42:56 6:56
23 KATE KELLY 462 F3039 WALTHAM 43:02 6:57
24 CURT MORLEY 242 M3039 HINGHAM MA 43:12 6:59
25 RICH PORTO 469 M5059 MEDFIELD 43:15 6:59
26 STEVE CARRIER 367 M4049 COHASSET MA 43:18 7:00
27 FRED THORNE 333 M5059 WARREN MA 43:29 7:01
28 MATTHEW MONNIG 465 M1929 DORCHESTER 43:42 7:03
29 TONY GULLY 138 M4049 NORWELL MA 43:51 7:05
30 JOHN LENHAN 644 M5059 HINGHAM MA 43:54 7:05
31 JIM QUADROS 276 M5059 HINGHAM MA 44:01 7:06
32 AL NAGEL 250 M6069 LINCOLN RI 44:20 7:09
33 JAMES FOLEY 112 M3039 BELLINGHAM MA 44:26 7:10
34 KEITH WHITT 473 M4049 HANOVER 44:30 7:11
35 WILLIAM ADAMS 7 M4049 HANOVER MA 44:50 7:14
36 JOE GEOGAN 127 M4049 NORWELL MA 45:04 7:17
37 JENNIFER CESILLI 595 F4049 HINGHAM MA 45:20 7:19
38 KEVIN FLYNN 410 M4049 NORWELL MA 45:26 7:20
39 JOHN DAWSON 81 M4049 NORWELL MA 45:54 7:25
40 SAM CHASE 58 M0118 NORWELL MA 45:55 7:25
41 ERIK GOLZ 132 M4049 COHASSET MA 45:59 7:25
42 DAVID DARU 432 M4049 HINGHAM MA 46:00 7:26
43 JAMES REPLOGLE 440 M3039 ROCKLAND MA 46:06 7:27
44 HILLARY HEWITSON 153 F1929 TAUNTON MA 46:08 7:27
45 RICHARD CLANCY 513 M4049 NORWELL MA 46:11 7:27
