EVAN'S RUN 2001 AGE DIVISIONS
5K RACE
FEMALE AGE GROUP: 18 and Under
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 25 KAYLA HALLORAN 16 F 160 NORWELL MA 20:49
2 30 LYDIA HALLORAN 18 F 161 NORWELL MA 21:39
3 85 MEREDITH CAMMETT 15 F 632 NORWELL MA 24:56
4 125 MOLLIE PHILLIPS 15 F 265 NORWELL MA 26:51
5 134 CAROLYN VAUGHN 17 F 330 NORWELL MA 27:09
6 135 SUZANNE CHASE 17 F 406 NORWELL MA 27:09
7 141 KATELYN CARR 14 F 582 SCITUATE MA 27:26
8 147 BRITT HANSEN 14 F 765 NORWELL MA 27:42
9 166 LINDSAY CAMMETT 16 F 631 NORWELL MA 28:23
10 173 ELIZABETH HATHAWAY 11 F 357 NORWELL MA 28:33
MALE AGE GROUP: 18 and Under
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 2 MATTHEW VERCOLLONE 17 M 333 PEMBROKE MA 16:37
2 13 MICHAEL ERNST 15 M 130 COHASSET MA 19:01
3 21 TOM KLEBER 15 M 189 NORWELL MA 20:22
4 29 GEOFF ANDERSON 16 M 25 SCITUATE MA 21:37
5 31 IAN DAVIS 14 M 104 NORWELL MA 21:54
6 32 ALEX FISH 17 M 136 SCITUATE MA 21:58
7 37 COLIN FLAHERTY 14 M 444 HINGHAM MA 22:09
8 41 MATTHEW HUNT 16 M 398 NORWELL MA 22:22
9 42 SHAWN COLLINS 16 M 408 NORWELL MA 22:23
10 46 JASON GRIER 15 M 156 NORWELL MA 22:38
FEMALE AGE GROUP: 19 to 29
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 43 JEN SULLIVAN 26 F 465 ROCKLAND MA 22:30
2 51 MEGHAN O'DONNELL 29 F 435 PROVIDENCE RI 23:03
3 65 MINDY WEIMER 23 F 343 NEWMARKET NH 24:05
4 66 TARA BENNETT 25 F 41 NORTH ATTLEBORO MA 24:07
5 83 REBECCA WEIMER 21 F 344 BOSTON MA 24:55
6 95 DALE PARRY 28 F 257 QUINCY MA 25:36
7 108 KIM PERRY 27 F 485 QUINCY MA 26:13
8 109 KAREN COLE 29 F 88 NORWELL MA 26:16
9 113 DENISE SPARROW 28 F 768 NORWELL MA 26:22
10 128 NICOLE BANDA 28 F 762 SOUTH BOSTON MA 26:58
MALE AGE GROUP: 19 to 29
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 3 OLEG SHPYRKO 24 M 440 SOMERVILLE MA 17:21
2 5 BRIAN MCCARTHY 24 M 585 NORWELL MA 17:38
3 11 JUSTIN DELOACH 25 M 761 MARSHFIELD MA 18:51
4 16 JEFFREY JR COLLINS 19 M 409 NORWELL MA 19:44
5 18 BRIAN PARTRIDGE 27 M 468 BRIGHTON MA 20:11
6 28 PAVEL KISIEL 25 M 616 DORCHESTER MA 21:33
7 38 JOEL ORCUTT 29 M 254 LEXINGTON MA 22:11
8 44 CHRISTOPHER LONG 25 M 758 BRAINTREE MA 22:31
9 50 HABUCHI NAOTSUGU 26 M 594 RANDOLPH MA 23:01
10 55 SEAN FOGARTY 29 M 490 BRAINTREE MA 23:37
FEMALE AGE GROUP: 30 to 39
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 40 FRANNY HANEY 39 F 448 DUXBURY MA 22:20
2 58 ELIZABETH DONAHUE 35 F 612 NORWELL MA 23:42
3 74 KRISTEN GIARRUSSO 38 F 483 HINGHAM MA 24:33
4 82 TOMOKO OGINO 30 F 516 BRIGHTON MA 24:51
5 98 LAURA MURPHY 31 F 776 WEYMOUTH MA 25:40
6 100 KATHLEEN DAGGETT 34 F 515 ROCKLAND MA 25:47
7 102 ANN LAVER 32 F 199 ROSLINDALE MA 25:56
8 103 DARPINO 31 F 557 QUINCY MA 26:00
9 105 KRISTIE HOUGHTON 35 F 756 HULL MA 26:03
10 130 STEPHANIE COSTA 36 F 94 ROCKLAND MA 26:59
MALE AGE GROUP: 30 to 39
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 1 TERRY MCNATT 36 M 526 NEEDHAM MA 16:24
2 4 JOHN BRADLEY 34 M 589 BOSTON MA 17:32
3 6 TONY GATTURNA 32 M 584 SCITUATE MA 17:44
4 7 ANDREW GORDON 38 M 151 CHELMSFORD MA 17:57
5 8 MARK HECOX 36 M 747 HINGHAM MA 18:14
6 10 DAVID AYKANIAN 38 M 748 FRAMINGHAM MA 18:49
7 12 MIKE CARROLL 35 M 769 HOPEDALE MA 18:55
8 15 SCOTT NOYCE 39 M 243 PEMBROKE MA 19:23
9 22 NAKANISHI KOJI 37 M 547 BROOKLINE MA 20:29
10 23 PATRICK RYAN 32 M 449 PLYMOUTH MA 20:37
FEMALE AGE GROUP: 40 to 49
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 59 ELIZABETH RENSA 45 F 553 PLAISTON NH 23:43
2 107 MARY ERNST 43 F 129 COHASSET MA 26:07
3 115 EILEEN CASEY 45 F 80 NORWELL MA 26:23
4 119 ANNE PALMER 41 F 255 SCITUATE MA 26:33
5 122 ANNEMARIE NOONE 42 F 240 BRIDGEWATER MA 26:40
6 136 THERESA BURKE 42 F 58 CANTON MA 27:11
7 140 FRAN GROSSMAN 46 F 774 DUXBURY MA 27:25
8 179 LINDA MARTIN 41 F 220 SCITUATE MA 28:37
9 191 JENNIFER ROBBIE 40 F 581 NORWELL MA 28:47
10 193 PAULA TYACK 46 F 327 HANOVER MA 28:52
MALE AGE GROUP: 40 to 49
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 9 LARRY THODE 47 M 317 UPTON MA 18:46
2 14 MIKE BLAKE 44 M 49 MARSHFIELD MA 19:11
3 17 TIM SMITH 46 M 545 KINGSTON MA 19:53
4 19 PHILIP BROWN 40 M 491 NORWELL MA 20:17
5 24 JOSEPH HULT 44 M 176 HANOVER MA 20:42
6 26 TONY GULLY 44 M 159 NORWELL MA 21:08
7 34 JEFF COLLINS 41 M 410 NORWELL MA 22:06
8 35 MARK PISARKIEWICZ 46 M 267 NORWELL MA 22:06
9 39 RUSS CARR 43 M 77 PLYMOUTH MA 22:17
10 49 TOM CALLAHAN 49 M 68 QUINCY MA 23:00
FEMALE AGE GROUP: 50 to 59
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 159 JUDY SERAFINI 50 F 539 WEYMOUTH MA 28:13
2 181 GENEVIEVE DAVIS 51 F 739 NORWELL MA 28:39
3 292 SHARON REED-ERAMIAN 50 F 275 PEMBROKE MA 31:43
4 311 MARIE MILLER 52 F 457 MARSHFIELD MA 32:19
5 318 JANICE COMEAU 50 F 90 NORWELL MA 32:27
6 391 ANN WALSH 54 F 580 BOSTON MA 38:23
7 395 GAIL WHITEHOUSE 54 F 392 PLYMOUTH MA 39:22
8 402 SANDRA WOOD 51 F 347 MANOMET MA 41:20
9 410 NANCY VAUGHN 53 F 331 NORWELL MA 42:54
10 413 SUE DOWNIN 51 F 743 HAMPSTEAD NH 43:18
MALE AGE GROUP: 50 to 59
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 60 EDDIE WITHAM 58 M 535 BELMONT MA 23:46
2 64 HUGH SPURWAY 56 M 778 NORWELL MA 24:00
3 71 WILLIAM PARTRIDGE 50 M 467 SCITUATE MA 24:21
4 78 BOB RANTUCCIO 54 M 272 NORTH QUINCY MA 24:40
5 104 TORBEN HANSEN 53 M 163 NORWELL MA 26:03
6 121 EDWARD VAUGHN 56 M 332 NORWELL MA 26:36
7 133 JEFFREY CHASE 51 M 405 NORWELL MA 27:08
8 138 BOB DOWNIN 51 M 745 HAMPSTEAD NH 27:19
9 163 JOHN VERCOLLONE 51 M 356 PEMBROKE MA 28:20
10 190 CHARLES MACNEIL 54 M 438 NORWELL MA 28:47
FEMALE AGE GROUP: 60 and Over
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
MALE AGE GROUP: 60 and Over
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 110 JACK CUNNINGHAM 67 M 97 BOSTON MA 26:18
2 154 THOMAS MAGNER 60 M 214 MARSHFIELD MA 28:03
3 250 ED FITZWILLIAM 67 M 611 SCITUATE MA 30:22
4 269 CHARLES O'DONNELL 63 M 248 HANSON MA 30:58
5 341 THOMAS FLAHERTY 66 M 600 NORWELL MA 33:37
6 343 EDWARD DAMISH 72 M 411 WALPOLE MA 34:04
7 379 KEVIN O'FARRELL 62 M 249 PLYMOUTH MA 36:29
8 401 ARTHUR GARCEAU 72 M 550 NORWELL MA 41:13
10K RACE
FEMALE AGE GROUP: 18 and Under
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 446 LINDA NGUYEN 17 F 1108 HULL MA 46:54
2 587 ANGELA BIZZOZERO 15 F 1123 NEWTON HIGHLANDS MA 57:40
3 603 ABBY SMITH 14 F 1187 NORWELL MA 59:17
4 634 NATALIE LYONS 18 F 1129 BURLINGTON MA 1:02:57
5 637 KATHLEEN BURKE 18 F 1126 BRIDGEWATER MA 1:02:59
6 671 COLBY TALLMAN 15 F 956 NORWELL MA 1:09:19
7 672 JENNA ZARICK 15 F 983 NORWELL MA 1:09:20
MALE AGE GROUP: 18 and Under
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 460 MICHAEL MCCLENDON 16 M 904 NORWELL MA 47:45
2 479 JACK KILCOMMONS 14 M 1042 SOUTH BOSTON MA 48:52
3 578 GARRETT DUFFY 9 M 836 NORWELL MA 57:12
4 599 SAM CHASE 15 M 1019 NORWELL MA 59:15
FEMALE AGE GROUP: 19 to 29
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 407 NANCY CORREIA 25 F 822 FALMOUTH MA 42:18
2 416 KIRSTEN TILNEY 23 F 964 BRIGHTON MA 43:33
3 420 JILL STRATHDEE 24 F 954 WEYMOLUTH MA 43:56
4 430 KATE KELLY 29 F 1180 WALTHAM MA 45:14
5 458 AMY OSETEK 20 F 925 BRIDGEWATER MA 47:40
6 497 BRIANA SAVORY 23 F 1408 MEDFORD MA 50:18
7 511 JILL TOLOCZKO 25 F 965 WEYMOUTH MA 51:33
8 515 DOTSIE FLANDERS 28 F 850 BOSTON MA 51:58
9 533 CAROLINE DONNELLY 28 F 833 SOMERSWORTH NH 53:44
10 536 ERIN MCCARTHY 29 F 900 HANOVER MA 53:59
MALE AGE GROUP: 19 to 29
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 332 JAMIE GALLAGHER 21 M 1034 HULL MA 33:16
2 390 FRANK NELSON 29 M 1110 BROCKTON MA 38:10
3 394 BRANDON DENNEEN 29 M 1411 EAST BRIDGEWATER MA 39:15
4 405 CHRISTIAN LEIMKUEHLER 27 M 892 MILTON MA 41:57
5 438 TIMOTHY BAKER 24 M 1037 CAMBRIDGE MA 45:56
6 447 JOHN HARTZ 25 M 861 MILTON MA 47:02
7 453 PAUL FITZPATRICK 28 M 847 NORWOOD MA 47:33
8 485 BO BUETTENBACK 25 M 809 WALTHAM MA 49:15
9 506 STEPHEN LEBLANC 26 M 891 BROOKLINE MA 51:11
10 532 ROBERT KELSON 29 M 880 WOLLASTON MA 53:40
FEMALE AGE GROUP: 30 to 39
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 418 JOANNE HILL 36 F 868 COHASSET MA 43:38
2 441 INGRID CARLSON 39 F 1113 HANOVER MA 46:12
3 448 NANCY MACDONALD 36 F 1024 WEYMOUTH MA 47:03
4 457 JANET MOAKLEY 34 F 913 BRAINTREE MA 47:40
5 502 ELLIE BRENNAN 37 F 1130 HINGHAM MA 50:43
6 504 JENNIFER COSTA F 1190 PEMBROKE MA 51:07
7 507 MARIA VAFIADES 39 F 967 NORWELL MA 51:13
8 509 DENISE BRISBANE 32 F 808 COHASSET MA 51:22
9 519 LORRAINE TARPEY 38 F 957 COHASSET MA 52:14
10 520 DEBBIE O'BRIEN 38 F 1191 HANOVER MA 52:16
MALE AGE GROUP: 30 to 39
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 386 MICHAEL BURKE 38 M 810 BROCKTON MA 37:30
2 396 TED COYLE 38 M 824 SCITUATE MA 40:41
3 397 STEPHEN WARREN 39 M 974 SHARON MA 40:46
4 399 ERIC NELSON 39 M 1015 ROCKLAND MA 40:59
5 400 BILL LYONS 36 M 895 SOMERVILLE MA 41:00
6 414 ARIK DAHLBERG 38 M 826 ROCKLAND MA 43:23
7 423 JOHN BOSCO 37 M 805 WAKEFIELD MA 44:12
8 437 EDWIN MCGOVERN 38 M 1418 NORWELL MA 45:48
9 445 JOHN SANTILLO 39 M 943 PORTSMOUTH RI 46:51
10 454 STEVEN WEST 31 M 1036 WELLESLEY MA 47:39
FEMALE AGE GROUP: 40 to 49
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 455 LINDA SIMMS 43 F 948 COHASSET MA 47:39
2 500 LAURIE BUTTKUS 41 F 813 HINGHAM MA 50:38
3 512 JOAN FITZPATRICK 41 F 846 NORWELL MA 51:37
4 535 DEBORAH LYNCH 45 F 894 HANOVER MA 53:49
5 565 NANCY REYNOLDS 41 F 937 SCITUATE MA 56:14
6 568 KATE RYAN 43 F 942 NORWELL MA 56:42
7 581 NANCY MCGANN 43 F 1352 HANOVER MA 57:16
8 592 DEBRA STILGOE 43 F 953 NORWELL MA 58:11
9 606 CYNTHIA CATRI 45 F 1351 NORWELL MA 59:29
10 619 KATHLEEN BROWN 40 F 1186 N WEYMOUTH MA 1:00:49
MALE AGE GROUP: 40 to 49
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 365 BOB RUEL 48 M 1414 WHITMAN MA 35:01
2 382 JOHN KESSINGER 43 M 1032 DUXBURY MA 37:01
3 398 BERTIL LIND 47 M 1043 KINGSTON MA 40:54
4 412 JAMES MILLS 41 M 1181 PLYMOUTH MA 43:17
5 417 JIM BUNNELL 43 M 1014 DUXBURY MA 43:37
6 421 SCOTT NEWIRK 44 M 920 NORTH SCITUATE MA 43:58
7 422 LANCE PETERSON 49 M 931 QUINCY MA 43:58
8 425 ANDREW WILTSHIRE 43 M 980 NORWELL MA 44:26
9 426 JACK FOLE 48 M 1044 BRAINTREE MA 44:38
10 428 PETER KELLY 40 M 879 HANOVER MA 44:58
FEMALE AGE GROUP: 50 to 59
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 451 CAROL MOSEL 51 F 915 NORWELL MA 47:21
2 452 CAROL LANZA 52 F 1033 PLYMOUTH MA 47:29
3 683 ROBERT BURWICK 53 F 812 SCITUATE MA 1:16:37
MALE AGE GROUP: 50 to 59
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 406 MARK COSTELLO 50 M 1262 QUINCY MA 41:58
2 408 THOMAS LANZA 55 M 1104 PLYMOUTH MA 42:20
3 419 EDWARD MOSEL 52 M 1022 NORWELL MA 43:51
4 424 RICH PORTO 50 M 1183 MEDFIELD MA 44:18
5 432 JAMES QUADROS 50 M 1422 HINGHAM MA 45:27
6 440 AL NAGEL 59 M 919 LINCOLN MA 46:09
7 461 HASSAN HAYDAR 51 M 864 QUINCY MA 47:45
8 467 ROBERT BOYD 55 M 806 STONEHAM MA 48:06
9 488 JIM MILLER 53 M 1125 MARSHFIELD MA 49:40
10 493 ALAN PETERSON 50 M 1269 RANDOLPH MA 50:03
FEMALE AGE GROUP: 60 and Over
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 682 ANNE MARIE MCDONALD 63 F 905 WEYMOUTH MA 1:15:50
MALE AGE GROUP: 60 and Over
PLACE O'All NAME AGE SEX RACE# CITY/STATE TIME
===== ===== ======================== === === ===== ======================= =======
1 534 CHARLES BROWN 75 M 1185 SOUTH WEYMOUTH MA 53:47*
2 602 WILLIAM KILEY 62 M 1415 QUINCY MA 59:16
3 617 JACK DELAHUNT 70 M 1103 HARWICH MA 1:00:37
4 664 WES CHADBOURNE 67 M 1107 PLYMPTON MA 1:06:52
TOP
10 FINISHERS
OVERALL
RESULTS
|